0 | 4631 | The Old Point National Bank Of Phoeb | 1 West Mellen Street, Hampton, VA 23663 | November 04, 1922 | Full Service Brick and Mortar |
|
1 | 212736 | West Mercury Branch | 4030 West Mercury Boulevard, Hampton, VA 23666 | March 27, 1963 | Full Service Brick and Mortar |
|
2 | 212737 | Downtown Hampton Branch | 24 Wine Street, Hampton, VA 23669 | July 21, 1971 | Full Service Brick and Mortar |
|
3 | 212738 | Fort Monroe Branch | Building T-555, Fort Monroe, VA 23651 | May 23, 1973 | Full Service Brick and Mortar |
|
4 | 212739 | Executive Towers Branch | 2101 Executive Drive, Hampton, VA 23666 | October 01, 1973 | Full Service Brick and Mortar |
|
5 | 212740 | Woodland Road Branch | 347 Woodland Road, Hampton, VA 23669 | April 22, 1974 | Full Service Brick and Mortar |
|
6 | 212741 | Sherwood Branch | 13801 Warwick Boulevard, Newport News, VA 23602 | January 02, 1975 | Full Service Brick and Mortar |
|
7 | 212742 | The Warwick Branch | 11134 Warwick Boulevard, Newport News, VA 23601 | April 16, 1984 | Full Service Brick and Mortar |
|
8 | 212743 | Professional Park Branch | 11751 Jefferson Avenue, Newport News, VA 23606 | December 31, 1985 | Full Service Brick and Mortar |
|
9 | 212744 | Corporate Center Branch | 10 South Mallory Street, Hampton, VA 23663 | October 01, 1986 | Limited Service Administrative |
|
11 | 212746 | Denbigh Boulevard Branch | 612 Denbigh Boulevard, Newport News, VA 23608 | July 19, 1988 | Full Service Brick and Mortar |
|
12 | 212747 | Williamsburg Crossing Shp Ctr Branch | 5273 John Tyler Highway, Williamsburg, VA 23185 | Febuary 01, 1989 | Full Service Brick and Mortar |
|
15 | 212750 | Kiln Creek Branch | 201 Kiln Creek Parkway, Yorktown, VA 23693 | August 26, 1996 | Full Service Brick and Mortar |
|
16 | 212751 | Magruder Branch | 1613 Hardy Cash Drive, Hampton, VA 23666 | Febuary 28, 1998 | Limited Service Loan Production |
|
17 | 212752 | Oyster Point Financial Center Branch | 11780 Jefferson Avenue, Newport News, VA 23606 | June 22, 1998 | Full Service Brick and Mortar |
|
18 | 212753 | Cedar Road Branch | 1000 Cedar Rd, Chesapeake, VA 23322 | June 07, 1999 | Full Service Brick and Mortar |
|
19 | 212754 | Norge Crossing Branch | 7504 Richmond Road, Williamsburg, VA 23188 | August 11, 1999 | Full Service Brick and Mortar |
|
20 | 360542 | Crown Center Branch | 580 East Main Street, Norfolk, VA 23510 | Febuary 26, 2001 | Full Service Brick and Mortar |
|
21 | 429571 | Greenbrier Branch | 740 Eden Way North, Chesapeake, VA 23320 | October 15, 2003 | Full Service Brick and Mortar |
|
22 | 442428 | New Town Branch | 4139 Ironbound Road, Williamsburg, VA 23188 | Febuary 14, 2005 | Full Service Brick and Mortar |
|
23 | 445457 | Independence Branch | 351 Independence Boulevard, Virginia Beach, VA 23462 | October 11, 2005 | Full Service Brick and Mortar |
|
24 | 453437 | Eagle Harbor Branch | 13489 Carrollton Boulevard, Carrollton, VA 23314 | Febuary 27, 2006 | Full Service Brick and Mortar |
|
25 | 473406 | Hilltop Branch | 1613 Laskin Road, Virginia Beach, VA 23451 | January 28, 2008 | Full Service Brick and Mortar |
|
26 | 498648 | Ghent Branch | 1812 Granby Street, Norfolk, VA 23510 | November 09, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: