0 | 5746 | The Palmetto Bank | 306 East North Street, Greenville, SC 29601 | August 17, 1906 | Full Service Brick and Mortar |
|
1 | 219265 | North Harper Street Branch | 635 North Harper Street, Laurens, SC 29360 | August 28, 1952 | Full Service Brick and Mortar |
|
2 | 219266 | Church Street Branch | U.S. Highway 76 And Church Street, Laurens, SC 29360 | November 04, 1968 | Full Service Brick and Mortar |
|
3 | 219267 | Fountain Inn Branch | 300 North Weston Street, Fountain Inn, SC 29644 | October 21, 1974 | Full Service Brick and Mortar |
|
4 | 219268 | Simpsonville Branch | Maple And College Streets, Simpsonville, SC 29681 | March 22, 1976 | Full Service Brick and Mortar |
|
5 | 219269 | Haywood Road Branch | 470 Haywood Road, Greenville, SC 29615 | July 20, 1981 | Full Service Brick and Mortar |
|
7 | 219271 | Spartan Centre Branch | 101 West St. John Street, Spartanburg, SC 29304 | Febuary 21, 1984 | Full Service Brick and Mortar |
|
10 | 219274 | Hillcrest Drive Branch | 1544 East Main Street, Spartanburg, SC 29302 | January 20, 1986 | Full Service Brick and Mortar |
|
11 | 219275 | Duncan Branch | 108 East Main Street, Duncan, SC 29334 | Febuary 09, 1987 | Full Service Brick and Mortar |
|
13 | 219549 | Montague Branch | 701 Montague Avenue, Greenwood, SC 29646 | July 10, 1978 | Full Service Brick and Mortar |
|
14 | 219276 | South Main Street | 906 South Main Street, Greenwood, SC 29646 | May 30, 1989 | Full Service Brick and Mortar |
|
15 | 219277 | Clinton Branch | 101 West Carolina Avenue, Clinton, SC 29325 | August 13, 1990 | Full Service Brick and Mortar |
|
16 | 219278 | Greenwood Methodist Ret Com | 1110 Marshall Road, Greenwood, SC 29648 | March 05, 1991 | Limited Service Mobile |
|
17 | 219279 | Anderson Branch | 815 North Main Street, Anderson, SC 29621 | November 04, 1991 | Full Service Brick and Mortar |
|
18 | 219280 | Skyland Place Retirement Branch | 1705 Skylyn Drive, Spartanburg, SC 29302 | December 03, 1991 | Limited Service Mobile |
|
19 | 219281 | Haywood Estates Retirement Branch | 1180 Haywood Road, Greenville, SC 29615 | December 12, 1991 | Limited Service Mobile |
|
20 | 219282 | Laurens Retirement Center Branch | 1 Martha Franks Drive, Laurens, SC 29360 | January 14, 1992 | Limited Service Mobile |
|
21 | 219283 | Grove Road Branch | 722 Grove Road, Greenville, SC 29605 | April 19, 1993 | Full Service Brick and Mortar |
|
22 | 219284 | Inman Branch | 11500 Asheville Highway, Inman, SC 29349 | January 03, 1994 | Full Service Brick and Mortar |
|
23 | 219285 | Pendleton Branch | 901 South Mechanic Street, Pendleton, SC 29670 | June 27, 1994 | Full Service Brick and Mortar |
|
25 | 245207 | Gaffney Branch | 311 South Limestone Street, Gaffney, SC 29340 | March 29, 1969 | Full Service Brick and Mortar |
|
26 | 245208 | Blacksburg Branch | 203 West Cherokee Street, Blacksburg, SC 29702 | December 31, 1969 | Full Service Brick and Mortar |
|
27 | 275181 | Ninety Six Branch | 207 North Cambridge, Ninety Six, SC 29666 | January 01, 1921 | Full Service Brick and Mortar |
|
28 | 219287 | Woodruff Road Branch | 2101 Woodruff Road, Greenville, SC 29607 | April 20, 1998 | Full Service Brick and Mortar |
|
29 | 219288 | Mauldin Branch | 401 West Butler Road, Mauldin, SC 29662 | April 13, 1998 | Full Service Brick and Mortar |
|
35 | 219293 | Greer Branch | 809 West Wade Hampton Boulevard, Greer, SC 29651 | November 15, 1999 | Full Service Brick and Mortar |
|
36 | 275687 | Abbeville Branch | 100 West Greenwood St, Abbeville, SC 29620 | January 01, 1922 | Full Service Brick and Mortar |
|
37 | 363037 | Travelers Rest Branch | 570 Roe Center Court, Travelers Rest, SC 29690 | January 14, 2002 | Full Service Brick and Mortar |
|
38 | 363587 | Seneca Branch | 1094 Highway 123 Bypass, Seneca, SC 29678 | March 18, 2002 | Full Service Brick and Mortar |
|
39 | 442219 | Easley Branch | 1524 East Main Street, Easley, SC 29640 | March 17, 2005 | Full Service Brick and Mortar |
|
40 | 455723 | Boiling Springs Branch | 3995 Sc Highway 9, Boiling Springs, SC 29316 | September 25, 2006 | Full Service Brick and Mortar |
|
41 | 493519 | Rock Hill Branch | 201 Oakland Drive, Rock Hill, SC 29730 | August 28, 2008 | Full Service Brick and Mortar |
|
42 | 510141 | The Palmetto Bank At Cascades | 267 Old Sulpher Springs Road, Greenville, SC 29607 | November 05, 2008 | Limited Service Retail |
|
43 | 518149 | Laurens Branch | 101 West Main Street, Laurens, SC 29360 | March 01, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: