0 | 4782 | The Suffolk County National Bank Of | 6 West 2nd Street, Riverhead, NY 11901 | January 06, 1890 | Full Service Brick and Mortar |
|
1 | 214936 | Wading River Branch | 2065 Wading River-Manor Road, Wading River, NY 11792 | June 03, 1967 | Full Service Brick and Mortar |
|
2 | 214937 | Hampton Bays Branch | 168 West Montauk Highway, Hampton Bays, NY 11946 | April 04, 1970 | Full Service Brick and Mortar |
|
3 | 214938 | Westhampton Beach Branch | 144 Sunset Avenue, Westhampton Beach, NY 11978 | March 25, 1972 | Full Service Brick and Mortar |
|
4 | 214939 | Ostrander Branch | 1201 Ostrander Avenue, Riverhead, NY 11901 | March 23, 1974 | Full Service Brick and Mortar |
|
5 | 214940 | Cutchogue Branch | 31525 Main Road, Cutchogue, NY 11935 | September 26, 1983 | Full Service Brick and Mortar |
|
6 | 214941 | Center Moriches Branch | 502 Montauk Highway, Center Moriches, NY 11934 | May 28, 1985 | Full Service Brick and Mortar |
|
7 | 214942 | Mattituck Branch | 10900 Main Road, Mattituck, NY 11952 | October 23, 1987 | Full Service Brick and Mortar |
|
8 | 214943 | Medford Branch | 2801 Route 112 - Suite B, Medford, NY 11763 | October 05, 1987 | Full Service Brick and Mortar |
|
9 | 213827 | Port Jefferson Branch | 228 East Main Street, Port Jefferson, NY 11777 | November 07, 1955 | Full Service Brick and Mortar |
|
10 | 214944 | Port Jefferson Village Harbor Branch | 135 West Broadway, Port Jefferson, NY 11777 | December 06, 1990 | Full Service Brick and Mortar |
|
11 | 214945 | Shoreham Branch | 9926 Route 25a, Shoreham, NY 11786 | June 15, 1991 | Full Service Brick and Mortar |
|
12 | 13147 | East Hampton Branch | 351 Pantigo Road, East Hampton, NY 11937 | January 04, 1965 | Full Service Brick and Mortar |
|
13 | 247955 | Montauk Branch | 746 Montauk Highway, Montauk, NY 11954 | June 29, 1968 | Full Service Brick and Mortar |
|
14 | 247956 | Sag Harbor Branch | 17 Main Street, Sag Harbor, NY 11963 | September 12, 1970 | Full Service Brick and Mortar |
|
15 | 247957 | Water Mill Branch | 828 Montauk Highway, Water Mill, NY 11976 | August 05, 1972 | Full Service Brick and Mortar |
|
16 | 247958 | Southampton Branch | 295 North Sea Road, Southampton, NY 11968 | June 02, 1973 | Full Service Brick and Mortar |
|
17 | 247959 | East Hampton Village Branch | 99 Newtown Lane, East Hampton, NY 11937 | July 12, 1975 | Full Service Brick and Mortar |
|
18 | 247960 | Montauk Dock Branch | 541 West Lake Drive, Montauk, NY 11954 | June 09, 1986 | Full Service Brick and Mortar |
|
19 | 247961 | Bohemia Branch | 3880 Veterans Memorial Highway, Bohemia, NY 11716 | June 04, 1990 | Full Service Brick and Mortar |
|
21 | 214946 | Miller Place Branch | 159 Route 25a Unit 21, Miller Place, NY 11764 | Febuary 06, 1995 | Full Service Brick and Mortar |
|
22 | 214947 | West Babylon Branch | 955 Little East Neck Road, West Babylon, NY 11704 | December 23, 1996 | Full Service Brick and Mortar |
|
24 | 214949 | Smithtown Branch | 222 Middle Country Rd Ste 108, Smithtown, NY 11787 | April 21, 1997 | Full Service Brick and Mortar |
|
25 | 214950 | Sayville Branch | 161 North Main Street, Sayville, NY 11782 | June 08, 1998 | Full Service Brick and Mortar |
|
26 | 365367 | Manorville Branch | 460 County Road 111 Ste 18, Manorville, NY 11949 | June 17, 2002 | Full Service Brick and Mortar |
|
28 | 419967 | Hauppauge Branch | 110 Marcus Boulevard, Hauppauge, NY 11788 | May 22, 2003 | Full Service Brick and Mortar |
|
29 | 447192 | Deer Park Branch | 21 East Industry Court, Suite 4, Deer Park, NY 11729 | December 12, 2005 | Full Service Brick and Mortar |
|
30 | 476952 | Port Jefferson Station Branch | 1500 Route 112, Building 10, Port Jefferson Station, NY 11776 | May 01, 2008 | Full Service Brick and Mortar |
|
31 | 476954 | Middle Island Branch | 900 Middle Country Road, Middle Island, NY 11953 | April 14, 2008 | Full Service Brick and Mortar |
|
32 | 514531 | Amityville | 400 Merrick Road, Amityville, NY 11701 | November 01, 2010 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: