0 | 16538 | The Washington Trust Company Of West | 23 Broad Street, Westerly, RI 2891 | January 01, 1800 | Full Service Brick and Mortar |
|
1 | 291648 | Richmond Branch | 1200 Main Street, Wyoming, RI 2898 | January 01, 1914 | Full Service Brick and Mortar |
|
2 | 291649 | Franklin Street Branch | 126 Franklin Street, Westerly, RI 2891 | August 12, 1980 | Full Service Brick and Mortar |
|
3 | 190908 | Block Island Branch | Ocean Avenue And Corn Neck Road, Block Island, RI 2807 | July 05, 1967 | Full Service Brick and Mortar |
|
4 | 256574 | Charlestown Branch | 4137 Old Post Road, Charlestown, RI 2813 | August 29, 1988 | Full Service Brick and Mortar |
|
5 | 256575 | Sweet Meadows Branch | 20 Point Judith Road, Narragansett, RI 2882 | June 26, 1989 | Full Service Brick and Mortar |
|
7 | 256576 | North Kingstown Branch | 7625 Post Road, North Kingstown, RI 2852 | Febuary 03, 1997 | Full Service Brick and Mortar |
|
9 | 256578 | Mcquade's Westerly Branch | 106 Main Street, Westerly, RI 2891 | May 14, 1997 | Full Service Retail |
|
11 | 40442 | Bonnet Shores Branch | 885 Boston Neck Road, Narragansett, RI 2882 | April 24, 1989 | Full Service Brick and Mortar |
|
12 | 262344 | Wakefield Branch | 730 Kingstown Road, South Kingstown, RI 2879 | October 23, 1995 | Full Service Brick and Mortar |
|
14 | 357053 | Providence Trust Office | 66 South Main Street, Providence, RI 2903 | Febuary 01, 2000 | Limited Service Trust |
|
15 | 14226 | Westminster Street Branch | 156 Westminster Street, Providence, RI 2903 | Febuary 14, 1972 | Full Service Brick and Mortar |
|
16 | 251400 | Reservoir Avenue Branch | 645 Reservoir Avenue, Cranston, RI 2910 | May 26, 1981 | Full Service Brick and Mortar |
|
19 | 419623 | Centerville Road Branch | 236 Centerville Road (Rt. 117), Warwick, RI 2886 | April 25, 2003 | Full Service Brick and Mortar |
|
20 | 465872 | Oaklawn Branch | 1203 Oaklawn Avenue, Cranston, RI 2920 | June 11, 2007 | Full Service Brick and Mortar |
|
21 | 496000 | Governor Francis Branch | 1473 Warwick Avenue, Warwick, RI 2888 | October 26, 2009 | Full Service Brick and Mortar |
|
22 | 522321 | East Providence Branch | 587 Taunton Avenue, East Providence, RI 2914 | September 26, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: