0 | 6045 | Tioga State Bank | 1 Main Street, Spencer, NY 14883 | March 24, 1884 | Full Service Brick and Mortar |
|
1 | 220096 | Candor Branch | 73 Main Street, Candor, NY 13743 | June 30, 1961 | Full Service Brick and Mortar |
|
2 | 220097 | Owego Fifth Avenue Branch | 923 State Route 17c, Owego, NY 13827 | September 16, 1968 | Full Service Brick and Mortar |
|
3 | 220098 | Newfield Branch | 183 Main Street, Newfield, NY 14867 | December 27, 1973 | Full Service Brick and Mortar |
|
4 | 220099 | Van Etten Branch | 6 Main Street, Van Etten, NY 14889 | August 02, 1976 | Limited Service Facility |
|
5 | 220100 | Upper North Avenue Branch | 1387 State Route 96, Owego, NY 13827 | November 09, 1987 | Limited Service Facility |
|
6 | 220101 | Waverly Branch | 436 Cayuta Avenue, Waverly, NY 14892 | June 20, 1991 | Full Service Brick and Mortar |
|
7 | 420230 | Vestal Branch | 1250 Vestal Pkwy East P.O. Box 1254, Vestal, NY 13850 | Febuary 21, 2003 | Full Service Brick and Mortar |
|
8 | 430101 | Endwell Office Branch | 510 Hooper Road, Endwell, NY 13760 | June 01, 2004 | Full Service Brick and Mortar |
|
9 | 430102 | Upper Front Street Office Branch | 1430 Upper Front Street, Binghamton, NY 13901 | April 20, 2004 | Full Service Brick and Mortar |
|
10 | 442210 | Conklin Avenue Office Branch | 191 Conklin Ave, Binghamton, NY 13903 | December 01, 2004 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: