0 | 44779 | Trustco Bank | 1 Sarnowski Drive, Glenville, NY 12302 | January 01, 1925 | Full Service Brick and Mortar |
|
2 | 183965 | Glenville - Mayfair Branch | 286 Saratoga Road, Glenville, NY 12302 | January 26, 1953 | Full Service Brick and Mortar |
|
3 | 183966 | Rotterdam Branch | 1410 Curry Road, Rotterdam, NY 12303 | April 22, 1965 | Full Service Brick and Mortar |
|
4 | 183967 | Brandywine Branch | 1048 State Street, Schenectady, NY 12307 | April 13, 1928 | Full Service Brick and Mortar |
|
5 | 183968 | Mont Pleasant Branch | 959 Crane Street, Schenectady, NY 12303 | June 30, 1924 | Full Service Brick and Mortar |
|
6 | 183969 | Upper Union Street Branch | 1620 Union Street, Schenectady, NY 12309 | March 25, 1946 | Full Service Brick and Mortar |
|
7 | 183970 | Sheridan Plaza Branch | 1350 Gerling Street, Schenectady, NY 12308 | July 08, 1954 | Full Service Brick and Mortar |
|
8 | 183971 | State Street Schenectady Branch | 320 State Street, Schenectady, NY 12305 | March 25, 1968 | Full Service Brick and Mortar |
|
11 | 183974 | Niskayuna - Woodlawn Branch | 3461 State Street, Schenectady, NY 12304 | December 15, 1971 | Full Service Brick and Mortar |
|
12 | 183975 | Colonie Branch | 1892 Central Avenue, Albany, NY 12205 | January 11, 1973 | Full Service Brick and Mortar |
|
13 | 183976 | Guilderland Branch | 3900 Carman Road, Schenectady, NY 12303 | May 16, 1974 | Full Service Brick and Mortar |
|
14 | 183978 | Altamont Avenue Branch | 1400 Altamont Avenue, Schenectady, NY 12303 | May 14, 1981 | Full Service Brick and Mortar |
|
15 | 183979 | Loudon Plaza Branch | 372 Northern Boulevard, Albany, NY 12204 | March 11, 1982 | Full Service Brick and Mortar |
|
17 | 237215 | Madison Avenue Branch | 1084 Madison Avenue, Albany, NY 12208 | August 18, 1956 | Full Service Brick and Mortar |
|
18 | 237217 | Stuyvesant Plaza Branch | Western Avenue At Fuller Road, Albany, NY 12203 | October 28, 1959 | Full Service Brick and Mortar |
|
19 | 4683 | Tanners Main Branch | 345 Main Street, Catskill, NY 12414 | January 01, 1831 | Full Service Brick and Mortar |
|
20 | 213337 | Tanners West Side Branch | 238 West Bridge Street, Catskill, NY 12414 | July 19, 1967 | Full Service Brick and Mortar |
|
21 | 237218 | Latham-Cohoes Branch | 1 Johnson Road, Latham, NY 12110 | Febuary 02, 1974 | Full Service Brick and Mortar |
|
22 | 183980 | Halfmoon Branch | 215 Guideboard Road, Clifton Park, NY 12065 | March 19, 1987 | Full Service Brick and Mortar |
|
23 | 183981 | Rotterdam Square Branch | 93 W. Campbell Road, Rotterdam, NY 12306 | March 20, 1989 | Full Service Brick and Mortar |
|
24 | 183982 | Newton Plaza Branch | 602 New Loudon Road, Latham, NY 12110 | May 01, 1989 | Full Service Brick and Mortar |
|
26 | 183984 | Glens Falls Branch | 3 Warren Street, Glens Falls, NY 12801 | June 21, 1990 | Full Service Brick and Mortar |
|
27 | 183985 | Wilton Mall Branch | 3065 Route 50, Saratoga Springs, NY 12866 | December 06, 1990 | Full Service Brick and Mortar |
|
29 | 183987 | Queensbury Branch | 118 Quaker Road, Suite 9, Queensbury, NY 12804 | May 10, 1991 | Full Service Brick and Mortar |
|
30 | 237034 | New Scotland Branch | 301 New Scotland Avenue, Albany, NY 12208 | May 26, 1951 | Full Service Brick and Mortar |
|
31 | 237035 | Delmar Branch | 167 Delaware Avenue, Delmar, NY 12054 | April 29, 1961 | Full Service Brick and Mortar |
|
32 | 237036 | Altamont Avenue West Branch | 1900 Altamont Avenue, Schenectady, NY 12303 | Febuary 03, 1973 | Full Service Brick and Mortar |
|
33 | 237037 | Union Street East Branch | 1700 Union Street, Schenectady, NY 12309 | July 06, 1974 | Full Service Brick and Mortar |
|
35 | 237041 | Central Avenue Branch | 40 Central Avenue, Albany, NY 12206 | October 27, 1956 | Full Service Brick and Mortar |
|
36 | 237042 | Wolf Road Branch | 34 Wolf Road, Colonie, NY 12205 | September 25, 1965 | Full Service Brick and Mortar |
|
37 | 237043 | Greenwich Branch | 131 Main Street, Greenwich, NY 12834 | January 01, 1971 | Full Service Brick and Mortar |
|
38 | 237044 | Hoosick Falls Branch | 47 Main Street, Hoosick Falls, NY 12090 | June 30, 1971 | Full Service Brick and Mortar |
|
39 | 237045 | State Farm Road Branch | 2050 Western Ave Ste 116, Guilderland, NY 12084 | December 18, 1972 | Full Service Brick and Mortar |
|
40 | 237047 | Hudson Branch | 507 Warren Street, Hudson, NY 12534 | July 01, 1974 | Full Service Brick and Mortar |
|
41 | 237048 | Troy Branch | State Street And Fifth Avenue, Troy, NY 12180 | September 03, 1974 | Full Service Brick and Mortar |
|
42 | 237049 | East Greenbush Branch | 501 Columbia Turnpike, Rensselaer, NY 12144 | January 20, 1981 | Full Service Brick and Mortar |
|
44 | 183988 | Clifton Country Road Branch | 7 Clifton Country Road, Clifton Park, NY 12065 | November 23, 1992 | Full Service Brick and Mortar |
|
45 | 39442 | State Street Albany Branch | 112 State Street, Albany, NY 12207 | December 17, 1987 | Full Service Brick and Mortar |
|
46 | 183989 | Hudson Falls Branch | 3750 Burgoyne Avenue, Hudson Falls, NY 12839 | March 09, 1995 | Full Service Brick and Mortar |
|
47 | 183990 | Malta Mall Branch | 43 Round Lake Road, Ballston Lake, NY 12019 | April 26, 1995 | Full Service Brick and Mortar |
|
48 | 183991 | Exit 8 Crescent Road Branch | 1532 Crescent Road, Clifton Park, NY 12065 | October 11, 1995 | Full Service Brick and Mortar |
|
49 | 183992 | Mechanicville Branch | 9 Price Chopper Plaza, Mechanicville, NY 12118 | December 05, 1995 | Full Service Brick and Mortar |
|
50 | 183993 | Malta 4 Corners Branch | 2471 Route 9 And Dunning Street, Malta, NY 12020 | May 23, 1996 | Full Service Brick and Mortar |
|
51 | 183994 | West Sand Lake Branch | 3707 New York Route 43, West Sand Lake, NY 12196 | June 19, 1997 | Full Service Brick and Mortar |
|
52 | 183995 | South Glens Falls Branch | 133 Saratoga Road, South Glens Falls, NY 12803 | June 24, 1997 | Full Service Brick and Mortar |
|
53 | 183996 | Wynantskill Branch | 134-136 Main Street, Wynantskill, NY 12198 | August 19, 1987 | Full Service Brick and Mortar |
|
54 | 183997 | Ushers Road Branch | 308 Ushers Road, Ballston Lake, NY 12019 | August 20, 1998 | Full Service Brick and Mortar |
|
55 | 183998 | Cobleskill Branch | 104 Merchant Pl, Cobleskill, NY 12043 | September 10, 1998 | Full Service Brick and Mortar |
|
57 | 359856 | Route 2 Branch | 201 Troy-Schenectady Road, Route 2, Latham, NY 12110 | April 09, 2001 | Full Service Brick and Mortar |
|
58 | 361356 | Milton Center Plaza Branch | 2 Trieble Ave, Ballston Spa, NY 12020 | December 06, 2000 | Full Service Brick and Mortar |
|
59 | 363751 | Elmsford Branch | 100 Clearbrook Road, Elmsford, NY 10523 | April 22, 2002 | Full Service Brick and Mortar |
|
61 | 465173 | Scotia Office | 123 Mohawk Avenue, Scotia, NY 12302 | May 22, 2002 | Full Service Brick and Mortar |
|
62 | 465174 | Ballston Spa. Office | 235 Church Avenue, Ballston Spa, NY 12020 | May 22, 2002 | Full Service Brick and Mortar |
|
63 | 465181 | Clifton Park Branch | 1018 Route 146, Clifton Park, NY 12065 | November 15, 2002 | Full Service Brick and Mortar |
|
64 | 465247 | Route 7 Branch | 1156 Troy-Schenectady Road, Latham, NY 12110 | November 15, 2002 | Full Service Brick and Mortar |
|
66 | 492467 | Schaghticoke Branch | 2 Main Street, Schaghticoke, NY 12154 | November 09, 2007 | Full Service Brick and Mortar |
|
67 | 492468 | Ardsley Branch | 33-35 Center Street, New City, NY 10956 | July 23, 2007 | Full Service Brick and Mortar |
|
71 | 492472 | Pelham Branch | 132 Fifth Ave, Pelham, NY 10803 | June 02, 2008 | Full Service Brick and Mortar |
|
77 | 495457 | Pomona Branch | 1581 Route 202, Pomona, NY 10970 | November 15, 2002 | Full Service Brick and Mortar |
|
79 | 495472 | Fishkill Branch | 1545 Route 52, Fishkill, NY 12524 | November 15, 2002 | Full Service Brick and Mortar |
|
80 | 495473 | Poughkeepsie Branch | 2656 S Rd (Rt 9), Poughkeepsie, NY 12601 | November 15, 2002 | Full Service Brick and Mortar |
|
82 | 495475 | Saratoga Springs Branch | 34 Congress St, Saratoga Springs, NY 12866 | September 12, 2003 | Full Service Brick and Mortar |
|
85 | 495478 | Briarcliff Manor Branch | 64 Rt 100, Briarcliff Manor, NY 10510 | August 01, 2003 | Full Service Brick and Mortar |
|
86 | 495479 | Bedford Hills Branch | 180 Harris Rd, Bedford Hills, NY 10507 | January 22, 2004 | Full Service Brick and Mortar |
|
87 | 495480 | Slingerlands Branch | 1569 New Scotland Ave, Slingerlands, NY 12159 | September 01, 2004 | Full Service Brick and Mortar |
|
88 | 495482 | Valatie Branch | 2929 Route 9, Valatie, NY 12184 | September 01, 2004 | Full Service Brick and Mortar |
|
89 | 495718 | Wappinger Falls Branch | 1490 Route 9, Wappingers Falls, NY 12590 | October 01, 2004 | Full Service Brick and Mortar |
|
99 | 495728 | Highland Branch | 3580 Rt 9 W, Highland, NY 12528 | November 28, 2005 | Full Service Brick and Mortar |
|
101 | 495732 | Mamaroneck Branch | 180-190 E Boston Post Rd, Mamaroneck, NY 10543 | April 24, 2006 | Full Service Brick and Mortar |
|
102 | 495733 | Northern Pines Road Branch | 649 Rt 9 Intersection Of Northern Pines Rd And Maple Ave, Gansevoort, NY 12831 | Febuary 28, 2006 | Full Service Brick and Mortar |
|
104 | 495735 | Airmont Branch | 327 Rt 59e, Airmont, NY 10952 | August 14, 2006 | Full Service Brick and Mortar |
|
107 | 495738 | Bronxville Branch | 5-7 Park Place, Bronxville, NY 10708 | April 02, 2007 | Full Service Brick and Mortar |
|
108 | 495739 | Chatham Branch | 193 Hudson Ave, Chatham, NY 12037 | November 27, 2006 | Full Service Brick and Mortar |
|
109 | 495740 | Crestwood Plaza Branch | 415 Whitehall Rd, Albany, NY 12208 | June 08, 2007 | Full Service Brick and Mortar |
|
115 | 495748 | Monroe Branch | 791 Rt 17m, Monroe, NY 10950 | Febuary 02, 2007 | Full Service Brick and Mortar |
|
116 | 495749 | Mt Kisco Ny Branch | 222 East Main Street, Mount Kisco, NY 10549 | June 07, 2007 | Full Service Brick and Mortar |
|
117 | 495750 | New City Branch | 20 Squadron Blvd, New City, NY 10956 | July 10, 2006 | Full Service Brick and Mortar |
|
120 | 495753 | Peekskill Ny Branch | 20 Welcher Ave, Peekskill, NY 10566 | June 21, 2007 | Full Service Brick and Mortar |
|
122 | 495755 | Lake George Branch | 2160 Rt 9l, Lake George, NY 12845 | December 17, 2008 | Full Service Brick and Mortar |
|
123 | 495756 | Red Hook Branch | 7391 S Broadway (Rt 9), Red Hook, NY 12571 | December 19, 2008 | Full Service Brick and Mortar |
|
137 | 495770 | Hartsdale Branch | 220e Hartsdale Ave, Hartsdale, NY 10530 | April 03, 2009 | Full Service Brick and Mortar |
|
141 | 518667 | Brunswick Branch | 740 Hoosick Road, Troy, NY 12180 | December 10, 2009 | Full Service Brick and Mortar |
|
142 | 518668 | Nyack Branch | 21 Route 59, Nyack, NY 10960 | November 16, 2009 | Full Service Brick and Mortar |
|
143 | 521516 | Kingston Branch | 1220 Ulster Avenue, Kingston, NY 12401 | January 18, 2011 | Full Service Brick and Mortar |
|
144 | 521517 | Glenmont Branch | 380 Route 9w, Glenmont, NY 12077 | June 22, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: