0 | 10201 | Ulster Savings Bank | 180 Schwenk Drive, Kingston, NY 12401 | April 13, 1851 | Full Service Brick and Mortar |
|
1 | 236271 | New Paltz Branch | 226 Main Street, New Paltz, NY 12561 | March 01, 1971 | Full Service Brick and Mortar |
|
2 | 236272 | Poughkeepsie Branch | Burnett Boulevard Extension, Arlington, NY 12603 | January 02, 1973 | Full Service Brick and Mortar |
|
4 | 236274 | Poughkeepsie Ii Branch | Beechwood Avenue And South Road, Poughkeepsie Township, NY 12601 | October 18, 1975 | Full Service Brick and Mortar |
|
5 | 236275 | Centre Savings Branch | 180 Schwenk Drive, Kingston, NY 12401 | March 11, 1996 | Full Service Brick and Mortar |
|
6 | 364259 | Saugerties Branch | 1 Twin Males Plaza, Route 9-W, Saugerties, NY 12477 | September 04, 2001 | Full Service Brick and Mortar |
|
7 | 430429 | Stone Ridge Branch | 3857 Main Street, Stone Ridge, NY 12484 | October 04, 2003 | Full Service Brick and Mortar |
|
8 | 443058 | Red Hook Branch | 7296 South Broadway, Red Hook, NY 12571 | April 01, 2005 | Full Service Brick and Mortar |
|
9 | 443059 | Saugerties Satellite Branch | 318 Main Street, Saugerties, NY 12477 | March 01, 2005 | Full Service Brick and Mortar |
|
10 | 451938 | Wappingers Falls Branch | 1315 Route 9, Wappingers Falls, NY 12590 | July 25, 2005 | Full Service Brick and Mortar |
|
11 | 451939 | Phoenicia Branch | 58 Main Street, First Floor, Phoenicia, NY 12464 | September 19, 2005 | Full Service Brick and Mortar |
|
12 | 468802 | Windham Branch | 5494 Main Street, Windham, NY 12496 | October 01, 2007 | Full Service Brick and Mortar |
|
13 | 476106 | Gardiner Branch | 2201 Route 44/55, Gardiner, NY 12525 | January 02, 2008 | Full Service Brick and Mortar |
|
14 | 479135 | Woodstock Branch | 62 Mill Hill Road, Woodstock, NY 12498 | May 12, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: