0 | 10761 | Union Bank, Inc. | 107 Dodd Street, Middlebourne, WV 26149 | July 05, 1947 | Full Service Brick and Mortar |
|
1 | 4524 | Sistersville Branch | 700 Wells Street, Sistersville, WV 26175 | January 01, 1895 | Full Service Brick and Mortar |
|
3 | 441888 | Hundred Office Branch | St Rt 250, Hundred, WV 26575 | November 19, 2004 | Full Service Brick and Mortar |
|
4 | 10081 | 1500 West Main Street Branch | 1500 East Main Street, Harrisville, WV 26362 | August 20, 1941 | Full Service Brick and Mortar |
|
5 | 235618 | Cairo Branch | Main And Hill Streets, Cairo, WV 26337 | November 18, 1985 | Full Service Brick and Mortar |
|
6 | 233962 | Pennsboro Branch | 214 Masonic Avenue, Pennsboro, WV 26415 | September 02, 1980 | Full Service Brick and Mortar |
|
7 | 208925 | Ellenboro Branch | 90 Main Street, Ellenboro, WV 26346 | July 01, 1997 | Full Service Brick and Mortar |
|
8 | 4570 | St Marys Branch | 401 Second Street, St. Marys, WV 26170 | January 01, 1899 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: