No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
12 | 479864 | Artesia Branch | 11710 South Street, Suite 101, Artesia, CA 90701 | October 15, 2007 | Full Service Brick and Mortar | |
13 | 479865 | Fashion Mart Branch | 900 S.Main Street, Los Angeles, CA 90015 | May 08, 2008 | Full Service Brick and Mortar | |
15 | 479867 | Irvine Branch | 1140 Roosevelt Ave, Irvine, CA 92620 | June 03, 2008 | Full Service Brick and Mortar | |
17 | 493429 | Wilshire Boulevard Branch | 2975 Wilshire Blvd Suite 110, Los Angeles, CA 90010 | October 09, 2008 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
16 | 493428 | Jimmy Carter Branch | 5675 Jimmy Carter Blvd Suite 103, Norcross, GA 30071 | September 05, 2008 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
18 | 12538 | Ucb North - Harvey | 16540 South Halsted Street, Harvey, IL 60426 | December 15, 1962 | Full Service Brick and Mortar | |
19 | 358979 | Western Avenue Branch | 6335 North Western Avenue, Chicago, IL 60659 | December 18, 2000 | Full Service Brick and Mortar | |
20 | 359409 | Roselle Branch | 801 East Nerge Road, Roselle, IL 60172 | Febuary 15, 2001 | Full Service Brick and Mortar | |
21 | 360404 | Villa Park Branch | 298 West North Avenue, Villa Park, IL 60181 | June 08, 2001 | Full Service Brick and Mortar | |
22 | 13813 | Security Dupage Naperville Branch | 1112 South Washington Street, Naperville, IL 60540 | January 13, 1970 | Full Service Brick and Mortar | |
23 | 250298 | Naperville Branch | 664 Raymond Drive, Naperville, IL 60540 | May 21, 1987 | Full Service Brick and Mortar | |
24 | 359724 | 1303 Ogden Avenue Branch | 1303 Ogden Avenue, Downers Grove, IL 60515 | January 04, 1996 | Full Service Brick and Mortar | |
25 | 361530 | Carol Stream Branch | 1275 County Farm Road, Carol Stream, IL 60188 | April 09, 2001 | Full Service Brick and Mortar | |
28 | 478549 | Messenger Service For Retirement Hom | 16540 South Halsted, Harvey, IL 60426 | July 10, 2008 | Limited Service Messenger | |
29 | 479176 | Aurora Branch | 3999 W 75th Street, Aurora, IL 60504 | August 29, 2007 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
14 | 479866 | Rockville Branch | 706 Rockville Pike, Rockville, MD 20852 | March 10, 2008 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
27 | 365010 | Edison Crosslands Shopping Center Br | 1031 Route 1 South, Edison, NJ 8837 | Febuary 06, 2001 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
26 | 42828 | Staten Island Branch | 221 Port Richmond Avenue, Staten Island, NY 10302 | January 01, 1912 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
0 | 17519 | United Central Bank | 4555 West Walnut, Garland, TX 75042 | August 20, 1984 | Full Service Brick and Mortar | |
1 | 258053 | The Harry Hines Branch | 11235 Harry Hines Boulevard, Dallas, TX 75229 | May 11, 1989 | Full Service Brick and Mortar | |
2 | 258054 | Gessner Branch | 8585 South Gessner, Houston, TX 77074 | July 15, 1994 | Full Service Brick and Mortar | |
3 | 258055 | Arlington Branch | 1107 East Pioneer Parkway, Arlington, TX 76010 | January 31, 1996 | Full Service Brick and Mortar | |
4 | 258056 | Gessner Branch | 1611 Gessner, Houston, TX 77055 | December 15, 1997 | Full Service Brick and Mortar | |
5 | 258057 | Killeen Branch | 404 E. Veterans Memorial Blvd., Killeen, TX 76541 | July 01, 1998 | Full Service Brick and Mortar | |
7 | 431770 | Austin Branch | 5816 North I-35, Austin, TX 78751 | September 15, 2004 | Full Service Brick and Mortar | |
8 | 453564 | Hillcorft Branch | 5910 Hillcorft, Houston, TX 77036 | March 01, 2006 | Full Service Brick and Mortar | |
32 | 501277 | Carrollton Branch | 2625 Denton Road, Suite 100, Carrollton, TX 75007 | October 27, 2009 | Full Service Brick and Mortar | |
33 | 511443 | Plano-Legacy Branch | 280 Legacy Drive, Plano, TX 75023 | October 16, 2009 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
9 | 456124 | Brandon Avenue | 6400 Brandon Avenue, Springfield, VA 22150 | September 01, 2006 | Full Service Brick and Mortar | |
31 | 493839 | Annadale Branch | 7140 Little River, Annandale, VA 22003 | October 09, 2008 | Full Service Brick and Mortar |
Comment about this bank, ask questions, or add new information about it: