0 | 14570 | United Mississippi Bank | 203 South Commerce Street, Natchez, MS 39120 | May 14, 1973 | Full Service Brick and Mortar |
|
1 | 252184 | Fayette Branch | 1440 Main Street, Fayette, MS 39069 | August 26, 1974 | Full Service Brick and Mortar |
|
3 | 252186 | Morgantown Branch | 1 Morgantown Road, Adams County, MS 39120 | July 28, 1975 | Full Service Brick and Mortar |
|
6 | 252187 | Downtown Natchez | 75 Melrose-Montebello Parkway, Natchez, MS 39120 | November 15, 1993 | Full Service Brick and Mortar |
|
7 | 252188 | Super Money Market Center Branch | 314 Seargent Prentiss Drive, Natchez, MS 39120 | September 12, 1995 | Full Service Brick and Mortar |
|
8 | 252189 | Southern Motor Bank | 20 Seargent S Prentiss Drive, Natchez, MS 39120 | August 26, 1996 | Full Service Brick and Mortar |
|
9 | 5460 | Woodville Downtown Office | 142 Royal Oak Street, Woodville, MS 39669 | April 14, 1913 | Full Service Brick and Mortar |
|
10 | 218718 | Centreville Branch | 494 Highway 24, Centreville, MS 39631 | March 30, 1995 | Full Service Brick and Mortar |
|
11 | 218719 | Woodville Motor Branch | 187 Hwy 61 South, Woodville, MS 39669 | July 01, 1998 | Limited Service Facility |
|
Comment about this bank, ask questions, or add new information about it: