0 | 38845 | United Security Bank | 2151 West Shaw Avenue, Fresno, CA 93711 | December 21, 1987 | Full Service Brick and Mortar |
|
2 | 288003 | First And Herndon Branch | 7088 N. First Street, Fresno, CA 93720 | January 30, 1986 | Full Service Brick and Mortar |
|
5 | 261164 | Courier Service Branch | 2151 West Shaw Avenue, Fresno, CA 93711 | July 10, 1996 | Full Service Brick and Mortar |
|
6 | 188710 | San Joaquin Branch | 21574 Manning Avenue, San Joaquin, CA 93660 | June 19, 1959 | Full Service Brick and Mortar |
|
7 | 196403 | Caruthers Branch | 13356 South Henderson, Caruthers, CA 93609 | June 05, 1969 | Full Service Brick and Mortar |
|
8 | 199063 | Coalinga Branch | 145 East Durian Street, Coalinga, CA 93210 | May 01, 1960 | Full Service Brick and Mortar |
|
9 | 197683 | Firebaugh Branch | 1067 O St, Firebaugh, CA 93622 | Febuary 19, 1927 | Full Service Brick and Mortar |
|
10 | 261165 | Oakhurst Branch | 40074 Highway 49, Oakhurst, CA 93644 | April 12, 1999 | Full Service Brick and Mortar |
|
11 | 16883 | Taft Branch | 523 Cascade Place, Taft, CA 93268 | January 03, 1983 | Full Service Brick and Mortar |
|
12 | 257119 | Bakersfield Branch | 3404 Coffee Road, Bakersfield, CA 93308 | May 11, 1998 | Full Service Brick and Mortar |
|
13 | 430271 | Convention Center Branch | 855 M Street, Ste 130, Fresno, CA 93721 | March 19, 2004 | Full Service Brick and Mortar |
|
14 | 365180 | Legacy Bank Branch | 125 E. Campbell Avenue, Campbell, CA 95008 | October 01, 2003 | Full Service Brick and Mortar |
|
15 | 521319 | Corporate Headquarters Branch | 2126 Inyo Street, Fresno, CA 93721 | June 30, 2011 | Limited Service Administrative |
|
Comment about this bank, ask questions, or add new information about it: