2 | 48135 | Eldridge Branch | 500 East Leclaire Road, Eldridge, IA 52748 | August 27, 1993 | Full Service Brick and Mortar |
|
3 | 289929 | Bettendorf Hy-Vee Branch | 2900 Devils Glen Road, Bettendorf, IA 52722 | August 14, 1995 | Full Service Retail |
|
6 | 361997 | Davenport West Kimberly Branch | 427 West Kimberly Road, Davenport, IA 52806 | August 27, 2001 | Full Service Brick and Mortar |
|
7 | 362312 | Clinton Hy-Vee Branch | 901 South 4th Street, Clinton, IA 52732 | October 08, 2001 | Full Service Retail |
|
8 | 364012 | East Kimberly Branch | 2020 East Kimberly Road, Davenport, IA 52807 | June 01, 2002 | Full Service Brick and Mortar |
|
10 | 365602 | Ankeny Branch | 210 Ne Delaware, Ankeny, IA 50021 | November 21, 2002 | Full Service Brick and Mortar |
|
11 | 419636 | Utica Hyvee Branch | 4064 E 53rd Street, Ste 100, Davenport, IA 52807 | Febuary 04, 2003 | Full Service Retail |
|
14 | 424674 | Clive Branch | 12257 University Avenue, Clive, IA 50325 | November 06, 2003 | Full Service Brick and Mortar |
|
15 | 424675 | Locust Street Branch | 2351 West Locust Street, Suite 100, Davenport, IA 52804 | November 11, 2003 | Full Service Brick and Mortar |
|
18 | 433019 | Spruce Hills Drive Branch | 2102 Spruce Hills Drive, Bettendorf, IA 52722 | October 25, 2004 | Full Service Brick and Mortar |
|
20 | 442258 | Ames Branch | 1103 Buckeye Avenue, Ames, IA 50010 | July 18, 2005 | Full Service Brick and Mortar |
|
28 | 454557 | Ames Lpo | 2701 Stange Road, Suite 120, Ames, IA 50010 | August 15, 2006 | Limited Service Loan Production |
|
34 | 480025 | Horizon Bank Branch | 301 First Ave East, Oskaloosa, IA 52577 | April 25, 2008 | Full Service Brick and Mortar |
|
37 | 480917 | Knoxville Branch | 509 A Avenue West, Oskaloosa, IA 52577 | April 25, 2008 | Full Service Brick and Mortar |
|
38 | 480918 | Pleasant Hill Branch | 1290 Copper Creek Drive, Pleasant Hill, IA 50327 | April 25, 2008 | Full Service Brick and Mortar |
|
39 | 492330 | Altoona Branch | 160 Adventureland Dr, Ste H, Altoona, IA 50009 | August 18, 2008 | Full Service Retail |
|
Comment about this bank, ask questions, or add new information about it: