0 | 55597 | Valley Bank | 36 Church Avenue Southwest, Roanoke, VA 24011 | May 15, 1995 | Full Service Brick and Mortar |
|
1 | 290310 | Tanglewood Branch | 4467 Starkey Road Southwest, Roanoke, VA 24014 | September 11, 1995 | Full Service Brick and Mortar |
|
2 | 290311 | South Roanoke Branch | 2203 Crystal Spring Avenue, S.W., Roanoke, VA 24014 | January 15, 1997 | Full Service Brick and Mortar |
|
3 | 290312 | Salem Branch | 8 East Main Street, Salem, VA 24153 | April 12, 1999 | Full Service Brick and Mortar |
|
4 | 361214 | Hershberger Branch | 1518 Hershberger Road, Roanoke, VA 24012 | May 07, 2001 | Full Service Brick and Mortar |
|
5 | 364509 | Vinton Branch | 1003 Hardy Road, Vinton, VA 24179 | May 20, 2002 | Full Service Brick and Mortar |
|
6 | 430908 | Lewis Gale Branch | 3850 Keagy Road, Roanoke, VA 24018 | December 09, 2003 | Full Service Brick and Mortar |
|
7 | 440230 | Grandin Village | 1327 Grandin Road, Roanoke, VA 24015 | May 02, 2005 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: