0 | 10218 | Walden Savings Bank | 15 Scotts Corners Drive, Montgomery, NY 12549 | April 01, 1872 | Full Service Brick and Mortar |
|
1 | 236391 | Washingtonville Branch | 127 East Main Street, Washingtonville, NY 10992 | April 30, 1973 | Full Service Brick and Mortar |
|
2 | 236392 | Montgomery Branch | 99 Clinton Street, Montgomery, NY 12549 | December 15, 1975 | Full Service Brick and Mortar |
|
3 | 236393 | Cornwall Branch | 321 Hudson Street, Cornwall On The Hudson, NY 12520 | June 17, 1976 | Full Service Brick and Mortar |
|
4 | 236394 | Pine Bush Branch | 50 Boniface Drive, Pine Bush, NY 12566 | March 10, 1990 | Full Service Brick and Mortar |
|
6 | 236396 | Gardiner Branch | 2356 State Route 44/55, Gardiner, NY 12525 | Febuary 02, 1998 | Full Service Brick and Mortar |
|
7 | 236397 | New Windsor Branch | 213 Quassaick Avenue, New Windsor, NY 12553 | July 15, 1999 | Full Service Brick and Mortar |
|
9 | 419618 | Walden Branch | 2 Bank Street, Walden, NY 12586 | December 05, 2002 | Full Service Brick and Mortar |
|
10 | 474335 | Circleville Branch | 2108 Route 302, Circleville, NY 10919 | May 30, 2007 | Full Service Brick and Mortar |
|
11 | 477858 | Middlehope Branch | 5239 Route 9w North, Newburgh, NY 12550 | August 27, 2007 | Full Service Brick and Mortar |
|
12 | 521527 | Florida Branch | 95 N Main St, Florida, NY 10921 | June 30, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: