0 | 42354 | Washington Financial Bank | 77 South Main Street, Washington, PA 15301 | January 01, 1899 | Full Service Brick and Mortar |
|
2 | 275328 | East Pike Street Branch | 160 East Pike Street, Canonsburg, PA 15317 | January 01, 1899 | Full Service Brick and Mortar |
|
3 | 275329 | Washington Road Branch | 3616 Washington Road, Mcmurray, PA 15317 | January 01, 1899 | Full Service Brick and Mortar |
|
100 | 275330 | Franklin Mall Branch | 1500 W. Chestnut Street, Washington, PA 15301 | January 01, 1899 | Full Service Brick and Mortar |
|
101 | 275331 | Tylerdale Branch | 98 E. Wylie Avenue, Washington, PA 15301 | June 30, 1985 | Full Service Brick and Mortar |
|
102 | 275332 | Hickory Branch | 220 Main Street, Hickory, PA 15340 | July 15, 1991 | Full Service Brick and Mortar |
|
103 | 356620 | Valley Brook Rd Branch | 430 Valley Brook Road, Mc Murray, PA 15317 | March 29, 1999 | Full Service Brick and Mortar |
|
104 | 359820 | Murtland Avenue Branch | 255 Murtland Avenue, Washington, PA 15301 | April 17, 2001 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: