0 | 863 | Washington Trust Bank | 717 W Sprague Avenue, Spokane, WA 99201 | November 03, 1902 | Full Service Brick and Mortar |
|
2 | 189234 | Second & Wall Branch | 706 West 2nd Avenue, Spokane, WA 99201 | November 13, 1950 | Full Service Brick and Mortar |
|
4 | 189236 | East Sprague Branch | 3510 East Sprague Avenue, Spokane, WA 99202 | Febuary 11, 1957 | Full Service Brick and Mortar |
|
7 | 189239 | Manito Branch | 611 E 31st Avenue, Spokane, WA 99203 | January 13, 1970 | Full Service Brick and Mortar |
|
8 | 189240 | Medical Center Branch | 105 W 8th Avenue, Spokane, WA 99204 | Febuary 25, 1974 | Full Service Brick and Mortar |
|
12 | 189244 | Indiana Branch | 27 E Indiana Avenue, Spokane, WA 99207 | November 28, 1978 | Full Service Brick and Mortar |
|
14 | 189246 | Deer Park Branch | South 903 Main Street, Deer Park, WA 99006 | December 08, 1980 | Full Service Brick and Mortar |
|
17 | 189247 | Northgate Branch | 7815 Division Street, Spokane, WA 99208 | March 15, 1982 | Full Service Brick and Mortar |
|
26 | 240821 | East Wenatchee Branch | 523 Valley Mall Parkway, East Wenatchee, WA 98802 | January 20, 1965 | Full Service Brick and Mortar |
|
28 | 240823 | Quincy Branch | 509 Central Avenue South, Quincy, WA 98848 | November 20, 1960 | Full Service Brick and Mortar |
|
29 | 14100 | Moses Lake Branch | 402 S Ash Street, Moses Lake, WA 98837 | July 06, 1971 | Full Service Brick and Mortar |
|
30 | 248054 | Ephrata Branch | 12 Basin Street, N.W., Ephrata, WA 98823 | May 08, 1967 | Full Service Brick and Mortar |
|
32 | 189248 | Valley Financial Center Branch | 310 North Argonne Road, Spokane, WA 99212 | May 16, 1994 | Full Service Brick and Mortar |
|
33 | 189249 | Five Mile Branch | 1906 West Francis Avenue, Spokane, WA 99205 | May 31, 1994 | Full Service Brick and Mortar |
|
34 | 189250 | South Wenatchee Branch | 759 South Wenatchee Avenue, Wenatchee, WA 98801 | June 05, 1995 | Full Service Brick and Mortar |
|
37 | 189253 | Lincoln Heights Branch | 2415 E 29th Avenue, Spokane, WA 99223 | April 13, 1998 | Full Service Brick and Mortar |
|
38 | 189254 | Sullivan Branch | 407 N Sullivan Road, Spokane Valley, WA 99037 | September 05, 1995 | Full Service Brick and Mortar |
|
46 | 357452 | North Wenatchee Branch | 1851 N Wenatchee Ave., Wenatchee, WA 98801 | March 06, 2000 | Full Service Brick and Mortar |
|
48 | 357542 | Seattle Branch | 601 Union St. Ste 4747, Seattle, WA 98101 | April 03, 2000 | Full Service Brick and Mortar |
|
49 | 360711 | Kennewick Branch | 3250 W. Clearwater Avenue, Kennewick, WA 99336 | September 18, 2000 | Full Service Brick and Mortar |
|
53 | 366049 | Maple And Garland Branch | 3810 North Maple Street, Spokane, WA 99205 | May 27, 2003 | Full Service Brick and Mortar |
|
54 | 419170 | Liberty Lake Branch | 1427 North Liberty Lake Road, Liberty Lake, WA 99019 | July 29, 2002 | Full Service Brick and Mortar |
|
56 | 425149 | Wandermere Branch | 438 Hastings Road, Spokane, WA 99218 | November 12, 2003 | Full Service Brick and Mortar |
|
57 | 432379 | Bellevue Branch | 10500 Ne 8th Street, Suite 1100, Bellevue, WA 98004 | October 04, 2004 | Full Service Brick and Mortar |
|
62 | 470560 | Airway Heights Branch | 10609 W State Route 2, Spokane, WA 99224 | January 28, 2008 | Full Service Brick and Mortar |
|
67 | 529746 | Pullman Branch | 597 Se Bishop Blvd.,, Pullman, WA 99163 | November 02, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: