0 | 41347 | Waterstone Bank, Ssb | 11200 West Plank Court, Wauwatosa, WI 53226 | January 01, 1921 | Full Service Brick and Mortar |
|
1 | 268036 | Oak Creek Branch | 6560 S 27th Street, Oak Creek, WI 53154 | January 01, 1921 | Full Service Brick and Mortar |
|
103 | 359020 | State Street Drive Up Facility Branc | 7136 West State Street, Wauwatosa, WI 53213 | December 01, 2000 | Limited Service Facility |
|
105 | 418528 | Oconomowoc Branch | 1239-45 Oconomowoc Drive, Oconomowoc, WI 53066 | March 10, 2003 | Full Service Brick and Mortar |
|
106 | 418915 | Wauwatosa State Street Office | 7500 West State Street, Wauwatosa, WI 53213 | April 16, 2003 | Full Service Brick and Mortar |
|
107 | 428796 | George Towne Drive Branch | 1230 George Towne Drive, Pewaukee, WI 53072 | June 01, 2004 | Full Service Brick and Mortar |
|
108 | 444621 | Brookfield Branch | 21505 Highway 18, Brookfield, WI 53005 | September 12, 2005 | Full Service Brick and Mortar |
|
109 | 454794 | Franklin Branch | 6555 South 108th Street, Franklin, WI 53132 | August 28, 2006 | Full Service Brick and Mortar |
|
110 | 461641 | West Allis Branch | 10101 West Greenfield Avenue, West Allis, WI 53214 | March 19, 2007 | Full Service Brick and Mortar |
|
111 | 465429 | Germantown Branch | W188 N9820 Appleton Ave, Germantown, WI 53022 | November 13, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: