0 | 12139 | Webster Bank, National Association | Webster Plaza, Waterbury, CT 6702 | January 01, 1870 | Full Service Brick and Mortar |
|
1 | 244356 | Bristol Branch | 647 Farmington Avenue, Bristol, CT 6010 | November 28, 1960 | Full Service Brick and Mortar |
|
2 | 244357 | Plainville Branch | 51 East Main Street, Plainville, CT 6062 | April 09, 1954 | Full Service Brick and Mortar |
|
4 | 244359 | Terryville Branch | One North Riverside Ave, Terryville, CT 6786 | September 30, 1976 | Full Service Brick and Mortar |
|
7 | 42408 | Bristol Branch | 150 Main Street, Bristol, CT 6010 | December 07, 1935 | Full Service Brick and Mortar |
|
10 | 275636 | Chase Avenue Branch | 5 Wigwam Avenue, Waterbury, CT 6704 | December 07, 1935 | Full Service Brick and Mortar |
|
11 | 275637 | Reidville Branch | 364 Reidville Drive, Waterbury, CT 6705 | December 07, 1935 | Full Service Brick and Mortar |
|
12 | 275638 | Main Street North Branch | 100 Main Street North, Southbury, CT 6488 | December 07, 1935 | Full Service Brick and Mortar |
|
14 | 275640 | Pioneer Branch | 544 Straits Turnpike, Watertown, CT 6795 | June 30, 1985 | Full Service Brick and Mortar |
|
15 | 275641 | Prospect Branch | 45 Waterbury Road, Prospect, CT 6712 | June 30, 1989 | Full Service Brick and Mortar |
|
16 | 12158 | Suffield Branch | 66 North Main Street, Suffield, CT 6078 | June 19, 1869 | Full Service Brick and Mortar |
|
17 | 244450 | Hazard Avenue Branch | 561 Hazard Avenue Scitico Plaza, Enfield, CT 6082 | December 09, 1961 | Full Service Brick and Mortar |
|
21 | 38992 | New Haven Branch | 80 Elm Street, New Haven, CT 6512 | January 01, 1934 | Full Service Brick and Mortar |
|
23 | 261263 | Fairfield Branch | 1177 Post Road, Fairfield, CT 6824 | October 01, 1959 | Full Service Brick and Mortar |
|
24 | 261267 | Orange Branch | 247 Boston Post Road, Orange, CT 6477 | May 01, 1972 | Full Service Brick and Mortar |
|
27 | 261274 | Westville Branch | 894 Whalley Avenue, New Haven, CT 6515 | January 22, 1988 | Full Service Brick and Mortar |
|
28 | 261275 | Branford Branch | 1 South Main Street, Branford, CT 6405 | January 22, 1988 | Full Service Brick and Mortar |
|
30 | 261277 | Hamden Branch | 5 Helen Street, Hamden, CT 6514 | January 22, 1988 | Full Service Brick and Mortar |
|
32 | 261279 | East Haven Branch | 260 Main Street, East Haven, CT 6512 | January 22, 1988 | Full Service Brick and Mortar |
|
33 | 261280 | West Haven Branch | 584 Campbell Avenue, West Haven, CT 6516 | January 22, 1988 | Full Service Brick and Mortar |
|
34 | 261281 | North Haven Branch | 70 Washington Avenue, North Haven, CT 6473 | January 22, 1988 | Full Service Brick and Mortar |
|
35 | 261282 | Milford Center Branch | 100 Broad Street, Milford, CT 6460 | January 22, 1988 | Full Service Brick and Mortar |
|
36 | 261283 | Woodmont Branch | 314 Merwin Ave, Milford, CT 6460 | January 22, 1988 | Full Service Brick and Mortar |
|
37 | 275642 | Southington Branch | 359 Queen Street, Southington, CT 6489 | September 09, 1989 | Full Service Brick and Mortar |
|
38 | 275643 | Cheshire-North Branch | 145 Highland Avenue Maplecroft Plaza, Cheshire, CT 6410 | October 20, 1990 | Full Service Brick and Mortar |
|
39 | 35685 | Shoreline Branch | 28 Durham Road (Route 79), Madison, CT 6443 | May 19, 1986 | Full Service Brick and Mortar |
|
40 | 275644 | Naugatuck Branch | 733 Rubber Avenue, Naugatuck, CT 6770 | January 10, 1994 | Full Service Brick and Mortar |
|
41 | 38995 | 375 Bridgeport Avenue Branch | 375 Bridgeport Avenue, Shelton, CT 6484 | October 31, 1986 | Full Service Brick and Mortar |
|
44 | 261287 | Bethany Branch | Amity Shopping Center, 696 Amity Road, Bethany, CT 6525 | April 08, 1989 | Full Service Brick and Mortar |
|
45 | 261288 | Oxford Branch | 60 Oxford Road, Oxford, CT 6478 | July 05, 1989 | Full Service Brick and Mortar |
|
46 | 15534 | Ansonia Branch | 200 Division Street, Ansonia, CT 6401 | August 30, 1976 | Full Service Brick and Mortar |
|
47 | 192720 | East Hartford Branch | 1085 Main Street, East Hartford, CT 6108 | July 03, 1950 | Full Service Brick and Mortar |
|
48 | 192724 | Farmington Village Branch | 2 High Street, Farmington, CT 6032 | April 11, 1958 | Full Service Brick and Mortar |
|
50 | 192733 | Middletown-Central Branch | 363 Main Street, Middletown, CT 6457 | October 31, 1955 | Full Service Brick and Mortar |
|
51 | 192750 | Elmwood Branch | 1114 New Britain Avenue, West Hartford, CT 6110 | June 29, 1949 | Full Service Brick and Mortar |
|
52 | 192751 | West Hartford Center Branch | 65 Lasalle Road, West Hartford, CT 6107 | August 08, 1947 | Full Service Brick and Mortar |
|
53 | 192752 | Silas Deane Branch | 1039 Silas Deane Highway, Wethersfield, CT 6109 | March 15, 1960 | Full Service Brick and Mortar |
|
56 | 192756 | Middle Turnpike Branch | 320 Middle Turnpike West, Manchester, CT 6040 | June 15, 1967 | Full Service Brick and Mortar |
|
57 | 192760 | Newington Plaza Branch | 3180 Berlin Turnpike, Newington, CT 6111 | January 08, 1969 | Full Service Brick and Mortar |
|
58 | 224233 | Berlin Branch | 40 Webster Square Place, Berlin, CT 6037 | September 09, 1961 | Full Service Brick and Mortar |
|
61 | 192790 | Cityplace Branch | 185 Asylum Street, Hartford, CT 6103 | March 05, 1984 | Full Service Brick and Mortar |
|
62 | 192797 | Glastonbury Branch | 141 Hebron Drive, Glastonbury, CT 6033 | January 11, 1988 | Full Service Brick and Mortar |
|
63 | 192798 | Freshwater Boulevard Branch | 50 Freshwater Boulevard, Enfield, CT 6082 | March 28, 1988 | Full Service Brick and Mortar |
|
64 | 192828 | Cromwell Branch | 5 Coles Road, Cromwell, CT 6416 | Febuary 19, 1985 | Full Service Brick and Mortar |
|
65 | 192801 | Simsbury Branch | 690 Hopemeadow Street, Simsbury, CT 6070 | August 28, 1988 | Full Service Brick and Mortar |
|
66 | 38491 | Southington Branch | 132 Main Street, Southington, CT 6489 | August 21, 1987 | Full Service Brick and Mortar |
|
68 | 244203 | Shelton Branch | 502 Howe Avenue, Shelton, CT 6484 | March 16, 1964 | Full Service Brick and Mortar |
|
69 | 244204 | Orange-Derby Branch | 500 New Haven Ave., Derby, CT 6418 | April 15, 1969 | Full Service Brick and Mortar |
|
70 | 244205 | Huntington Branch | 506 Shelton Avenue, Shelton, CT 6484 | July 20, 1970 | Full Service Brick and Mortar |
|
71 | 244207 | Seymour Branch | 15 New Haven Road, Seymour, CT 6483 | July 13, 1981 | Full Service Brick and Mortar |
|
76 | 244212 | Trumbull Branch | 2 Daniels Farm Rd., Trumbull, CT 6611 | September 04, 1990 | Full Service Brick and Mortar |
|
79 | 244461 | New Britain--west Main Street Branch | 665 West Main Street, New Britain, CT 6053 | August 01, 1966 | Full Service Brick and Mortar |
|
83 | 244468 | Trolley Trestle Branch | 275 Newington Avenue, New Britain, CT 6051 | Febuary 16, 1980 | Full Service Brick and Mortar |
|
88 | 244214 | Black Rock Turnpike Branch | 1919 Black Rock Turnpike, Fairfield, CT 6825 | July 12, 1993 | Full Service Brick and Mortar |
|
89 | 244215 | Dixwell Avenue Branch | 2855 Dixwell Avenue, Hamden, CT 6518 | July 22, 1996 | Full Service Brick and Mortar |
|
91 | 244317 | Lafayette Square Branch | 450 Main Street, New Britain, CT 6051 | October 24, 1966 | Full Service Brick and Mortar |
|
94 | 244320 | Farmington Avenue Branch | 553 Farmington Avenue, New Britain, CT 6053 | January 11, 1988 | Full Service Brick and Mortar |
|
97 | 244323 | Rocky Hill South Branch | 2270 Silas Deane Highway, Rocky Hill, CT 6067 | April 18, 1994 | Full Service Brick and Mortar |
|
99 | 244362 | Brass Mill Center Branch | 495 Union Street, Brass Mill Center, Waterbury, CT 6706 | September 17, 1997 | Full Service Brick and Mortar |
|
101 | 264801 | Canton Branch | 220 Albany Turnpike, Canton, CT 6019 | January 01, 1919 | Full Service Brick and Mortar |
|
102 | 264802 | Top Of The Hill Branch | 1180 East Main Street, Torrington, CT 6790 | January 01, 1919 | Full Service Brick and Mortar |
|
103 | 264803 | Litchfield Branch | 311 West Street, Litchfield, CT 6759 | January 01, 1919 | Full Service Brick and Mortar |
|
104 | 264804 | Winsted Branch | 200 New Hartford Rd, Winsted, CT 6098 | June 30, 1989 | Full Service Brick and Mortar |
|
105 | 264805 | Pine Plaza Branch | 797 Pine Street, Forestville, CT 6010 | January 17, 1992 | Full Service Brick and Mortar |
|
108 | 267168 | Farms Branch | 1235 Farmington Avenue, Bristol, CT 6010 | January 01, 1925 | Full Service Brick and Mortar |
|
110 | 36257 | Hartford Branch | 108 Farmington Avenue, Hartford, CT 6105 | Febuary 01, 1933 | Full Service Brick and Mortar |
|
111 | 260464 | Franklin Avenue Branch | 324 Franklin Avenue, Hartford, CT 6114 | October 31, 1962 | Full Service Brick and Mortar |
|
112 | 260465 | Park Road Branch | 75 Park Road, West Hartford, CT 6119 | December 31, 1965 | Full Service Brick and Mortar |
|
114 | 260467 | Rocky Hill West Branch | 53 New Britain Avenue, Rocky Hill, CT 6067 | October 31, 1976 | Full Service Brick and Mortar |
|
120 | 239128 | Bishops Corner Branch | 774 North Main Street, West Hartford, CT 6117 | November 13, 1967 | Limited Service Facility |
|
121 | 12176 | Kensington Branch | 346 Main Street, Kensington, CT 6037 | January 01, 1873 | Full Service Brick and Mortar |
|
127 | 275335 | Newington Main Street Branch | 1120 Main Street, Newington, CT 6111 | September 16, 1935 | Full Service Brick and Mortar |
|
131 | 244364 | Avon Office | 392 West Main Street, Avon, CT 6001 | April 15, 1998 | Full Service Brick and Mortar |
|
133 | 47041 | Essex/Westbrook Branch | 130 Westbrook Road, Essex, CT 6426 | May 17, 1991 | Full Service Brick and Mortar |
|
134 | 289518 | Old Lyme Branch | 7 Halls Road, Old Lyme, CT 6371 | May 08, 1995 | Full Service Brick and Mortar |
|
135 | 289519 | Old Saybrook Branch | 723 Boston Post Road, Old Saybrook, CT 6475 | September 30, 1996 | Full Service Brick and Mortar |
|
136 | 15115 | Ridgefield Branch | 25 Prospect Street, Ridgefield, CT 6877 | November 12, 1974 | Full Service Brick and Mortar |
|
137 | 253564 | Wilton Center Branch | 219 Town Green, Wilton, CT 6897 | November 16, 1985 | Full Service Brick and Mortar |
|
140 | 253566 | Westport Branch | 244 Post Road East, Westport, CT 6880 | June 18, 1997 | Full Service Brick and Mortar |
|
142 | 244366 | Wallingford Branch | 64 South Main Street, Wallingford, CT 6492 | August 17, 1998 | Full Service Brick and Mortar |
|
145 | 38490 | Wethersfield Branch | 1160 Silas Deane Highway, Wethersfield, CT 6109 | August 11, 1987 | Full Service Brick and Mortar |
|
146 | 14173 | Windsor Branch | 176 Broad Street, Windsor, CT 6095 | November 04, 1971 | Full Service Brick and Mortar |
|
148 | 251222 | Somers Branch | 637 Main Street, Somers, CT 6071 | November 12, 1975 | Full Service Brick and Mortar |
|
149 | 251223 | East Windsor Branch | 2 North Road, East Windsor, CT 6088 | October 05, 1981 | Full Service Brick and Mortar |
|
151 | 252160 | Poquonock Branch | 2100 Poquonock Avenue, Windsor, CT 6095 | Febuary 07, 1977 | Full Service Brick and Mortar |
|
153 | 13981 | 1041 Main Street Branch | 1041 Main Street, Manchester, CT 6040 | November 30, 1970 | Full Service Brick and Mortar |
|
156 | 40237 | Ellington Road Branch | 1695 Ellington Rd, South Windsor, CT 6074 | May 15, 1989 | Full Service Brick and Mortar |
|
158 | 39871 | Vernon Branch | 475 Talcottville Road, Vernon, CT 6066 | December 15, 1988 | Full Service Brick and Mortar |
|
173 | 243184 | Bloomfield Branch | 275 Cottage Grove Road, Bloomfield, CT 6002 | Febuary 01, 1962 | Full Service Brick and Mortar |
|
175 | 243186 | Park Street Branch | 680 Park Street, Hartford, CT 6106 | June 12, 1957 | Full Service Brick and Mortar |
|
179 | 243190 | East Hartford Branch | 1491 Silver Lane, East Hartford, CT 6108 | July 19, 1975 | Full Service Brick and Mortar |
|
188 | 192903 | Cheshire Branch | 975 South Main Street, Cheshire, CT 6410 | December 15, 1958 | Full Service Brick and Mortar |
|
189 | 192904 | Middlebury Branch | 400 Middlebury Road, Middlebury, CT 6762 | April 04, 1960 | Full Service Brick and Mortar |
|
190 | 192907 | Watertown Branch | 712 Main Street, Watertown, CT 6795 | June 16, 1966 | Full Service Brick and Mortar |
|
191 | 192872 | Guilford Branch | 1069 Boston Post Road, Guilford, CT 6437 | June 06, 1963 | Full Service Brick and Mortar |
|
192 | 180674 | Thomaston Branch | 155 Main Street, Thomaston, CT 6787 | August 21, 1950 | Full Service Brick and Mortar |
|
193 | 180683 | Meriden East Branch | 652 East Main Street, Meriden, CT 6450 | October 16, 1964 | Full Service Brick and Mortar |
|
194 | 180701 | Brookfield Branch | 46 Federal Rd., Brookfield, CT 6804 | July 01, 1971 | Full Service Brick and Mortar |
|
200 | 14672 | Monroe Branch | 495 Monroe Tpk, Monroe, CT 6468 | September 15, 1973 | Full Service Brick and Mortar |
|
201 | 254958 | Wolcott Road Branch | 710 Wolcott Road, Wolcott, CT 6716 | November 02, 1981 | Full Service Brick and Mortar |
|
203 | 254959 | Waterbury Branch | 326 Highland Avenue, Waterbury, CT 6708 | October 22, 1986 | Full Service Brick and Mortar |
|
234 | 428193 | Norwalk West Branch | 402 Connecticut Ave, Norwalk, CT 6854 | April 21, 2004 | Full Service Brick and Mortar |
|
239 | 430830 | Danbury Branch | 85 Newtown Rd, Danbury, CT 6811 | March 30, 2004 | Full Service Brick and Mortar |
|
242 | 430833 | Danbury Branch | 105 Mill Plain Rd, Danbury, CT 6811 | September 30, 2002 | Full Service Brick and Mortar |
|
243 | 430834 | Stamford Summer Office Branch | 1959 Summer St., Stamford, CT 6905 | Febuary 28, 2002 | Full Service Brick and Mortar |
|
244 | 430835 | Darien Branch | 1101 Boston Post Rd, Darien, CT 6820 | June 27, 2002 | Full Service Brick and Mortar |
|
253 | 438797 | Bridgeport Branch | 3546 Main Street, Bridgeport, CT 6606 | January 10, 2005 | Full Service Brick and Mortar |
|
255 | 438814 | Norwalk East Branch | 192 Westport Av, Norwalk, CT 6851 | January 24, 2005 | Full Service Brick and Mortar |
|
260 | 444028 | Mattatuck Branch | 725 Wolcott Street, Waterbury, CT 6705 | December 20, 2004 | Full Service Brick and Mortar |
|
261 | 444029 | Groton Branch | 654 Long Hill Road, Groton, CT 6340 | April 11, 2005 | Full Service Brick and Mortar |
|
273 | 12175 | Newmil Bank Branch | 19-21 Main Street, New Milford, CT 6776 | July 01, 1858 | Full Service Brick and Mortar |
|
274 | 244563 | Brookfield Branch | 46 Federal Road, Brookfield, CT 6804 | September 15, 1964 | Full Service Brick and Mortar |
|
275 | 244564 | Kent Branch | 50 North Main Street, Route 7, Kent, CT 6757 | August 09, 1960 | Full Service Brick and Mortar |
|
276 | 244565 | New Fairfield Branch | State Routes 37 And 39, New Fairfield, CT 6812 | August 14, 1969 | Full Service Brick and Mortar |
|
277 | 244566 | Sharon Branch | 6 Gay Street, Sharon, CT 6069 | September 23, 1971 | Full Service Brick and Mortar |
|
278 | 244567 | Sherman Branch | Routes 37 And 39, Sherman, CT 6784 | Febuary 09, 1976 | Full Service Brick and Mortar |
|
279 | 244568 | Boardman Terrace Branch | 53 Main Street, New Milford, CT 6776 | May 24, 1977 | Full Service Brick and Mortar |
|
284 | 244573 | Lanesville Branch | 291 Danbury Road, New Milford, CT 6776 | July 24, 1989 | Full Service Brick and Mortar |
|
285 | 244576 | Southbury Grand Union Market Branch | 775 Main Street South, Southbury, CT 6488 | July 17, 1997 | Full Service Retail |
|
287 | 44744 | Danbury - Main Street Office | 301 Main Street, Danbury, CT 6810 | November 14, 1977 | Full Service Brick and Mortar |
|
288 | 286235 | North St Shopping Ce Branch | 1 Padanaram Road, Danbury, CT 6811 | November 14, 1977 | Full Service Brick and Mortar |
|
293 | 457097 | Waterford Branch | 124 Boston Post Road, Waterford, CT 6385 | October 16, 2006 | Full Service Brick and Mortar |
|
294 | 461021 | Stratford Branch | 450 Barnum Avenue, Stratford, CT 6614 | December 12, 2005 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: