0 | 1552 | West Coast Bank | 5335 Sw Meadows Road, Suite 201, Lake Oswego, OR 97035 | January 01, 1925 | Full Service Brick and Mortar |
|
1 | 192519 | Waldport Branch | 425 Northwest Hemlock, Waldport, OR 97394 | April 16, 1965 | Full Service Brick and Mortar |
|
2 | 192520 | Newport North Branch | 2350 North Coast Highway, Newport, OR 97365 | August 21, 1978 | Full Service Brick and Mortar |
|
5 | 192523 | Lincoln City Branch | 4157 North Highway 101, Suite 135, Lincoln City, OR 97367 | July 15, 1988 | Full Service Brick and Mortar |
|
6 | 192524 | Depoe Bay Branch | 541 Northwest Highway 101, Depoe Bay, OR 97341 | September 03, 1991 | Full Service Brick and Mortar |
|
7 | 192525 | Lake Oswego Banking Branch | 5000 Southwest Meadows Road, Lake Oswego, OR 97035 | January 26, 1992 | Full Service Brick and Mortar |
|
9 | 192527 | Clackamas Banking Branch | 11690 Se 82nd Avenue, Portland, OR 97086 | May 08, 1995 | Full Service Brick and Mortar |
|
10 | 192528 | Portland Banking Branch | 1000 Southwest Broadway, Suite 1100, Portland, OR 97205 | March 01, 1995 | Full Service Brick and Mortar |
|
11 | 16335 | Forest Grove Branch | 4110 Pacific Avenue, Forest Grove, OR 97116 | January 02, 1981 | Full Service Brick and Mortar |
|
12 | 256190 | North Plains Branch | 10355 Nw Glencoe Road, Suite 100, North Plains, OR 97133 | June 29, 1984 | Full Service Brick and Mortar |
|
13 | 256191 | Hillsboro Branch | 310 Southeast Washington Street, Hillsboro, OR 97123 | October 04, 1993 | Full Service Brick and Mortar |
|
22 | 11382 | Salem Branch | 550 Center Street, N.E., Salem, OR 97308 | January 03, 1955 | Full Service Brick and Mortar |
|
23 | 241554 | East Salem Branch | 510 Lancaster Drive, N.E., Salem, OR 97301 | December 15, 1965 | Full Service Brick and Mortar |
|
24 | 241555 | West Salem Branch | 1060 Wallace Road, N.W., Salem, OR 97304 | December 15, 1965 | Full Service Brick and Mortar |
|
25 | 241556 | Silverton Branch | 315 East Main Street, Silverton, OR 97381 | January 03, 1961 | Full Service Brick and Mortar |
|
26 | 241557 | Monmouth Branch | 200 East Main Street, Monmouth, OR 97361 | January 08, 1968 | Full Service Brick and Mortar |
|
27 | 241558 | Molalla Branch | 401 East Main Street, Molalla, OR 97038 | May 10, 1968 | Full Service Brick and Mortar |
|
28 | 241559 | Newberg Branch | 3500 Portland Rd, Newberg, OR 97132 | January 04, 1971 | Full Service Brick and Mortar |
|
29 | 241560 | South Salem Branch | 3305 Commercial Street South, Salem, OR 97302 | September 29, 1975 | Full Service Brick and Mortar |
|
30 | 241561 | Keizer Branch | 4260 River Road, North, Salem, OR 97303 | October 03, 1977 | Full Service Brick and Mortar |
|
31 | 241563 | Williamette Lutheran Branch | 7693 Wheatland Rd Ne, Keizer, OR 97303 | November 27, 1990 | Limited Service Mobile |
|
32 | 241564 | Keizer Retirement Branch | 5210 River Rd N, Keizer, OR 97303 | November 28, 1990 | Limited Service Mobile |
|
33 | 241565 | Wilsonville Branch | 29702 Southwest Town Center Loop West, Wilsonville, OR 97070 | June 16, 1991 | Full Service Brick and Mortar |
|
34 | 241566 | Tigard Branch | 11675 Southwest Pacific Highway, Tigard, OR 97223 | October 19, 1994 | Full Service Brick and Mortar |
|
35 | 17228 | Dallas Branch | 150 West Ellendale Avenue, Dallas, OR 97338 | December 16, 1983 | Full Service Brick and Mortar |
|
36 | 241567 | Woodburn East Branch | 1755 Mount Hood Avenue Suite 120, Woodburn, OR 97071 | Febuary 27, 1995 | Full Service Brick and Mortar |
|
38 | 241569 | Marion Estates | 390 Church St Se, Sublimity, OR 97385 | November 18, 1996 | Limited Service Mobile |
|
39 | 241570 | King City | 15340 Sw Royalty Parkway, King City, OR 97224 | August 26, 1996 | Full Service Brick and Mortar |
|
40 | 241571 | Stayton Branch | 1800 A Wilco Rd, Stayton, OR 97383 | June 20, 1998 | Full Service Brick and Mortar |
|
43 | 192529 | Newport Main | 506 Southwest Coast Highway, Newport, OR 97365 | December 31, 1998 | Full Service Brick and Mortar |
|
44 | 192530 | Mcminnville Branch | 2214 Mcdonald Lane, Mc Minnville, OR 97128 | January 25, 1999 | Full Service Brick and Mortar |
|
47 | 357045 | Home/Phone Banking Branch | 2755 Pence Loop Se, Salem, OR 97302 | April 01, 2000 | Limited Service Administrative |
|
48 | 360869 | Canby Branch | 1455 Se First, Canby, OR 97013 | May 01, 2001 | Full Service Brick and Mortar |
|
49 | 365413 | Cornelius Pass Branch | 21995 Nw Imbrie Drive, Hillsboro, OR 97124 | October 15, 2001 | Full Service Brick and Mortar |
|
50 | 419523 | 122nd & Airport Way Branch | 5083 Ne 122nd Ave, Portland, OR 97230 | June 01, 2003 | Full Service Brick and Mortar |
|
51 | 419524 | Eugene North Branch | 1005 Green Acres Rd Ste 101, Eugene, OR 97408 | June 01, 2003 | Full Service Brick and Mortar |
|
52 | 419525 | Pearl District Branch | 1207 Nw Glisan, Portland, OR 97209 | July 01, 2002 | Full Service Brick and Mortar |
|
53 | 419526 | Beaverton Branch | 3600 Sw Cedar Hills Blvd, Beaverton, OR 97005 | July 15, 2002 | Full Service Brick and Mortar |
|
55 | 426540 | Raleigh Hills | 4805 Sw 77th Avenue, Portland, OR 97225 | October 08, 2003 | Full Service Brick and Mortar |
|
57 | 442923 | Tualatin-Sherwood Branch | 8805 Sw Tualatin-Sherwood Rd, Tualatin, OR 97062 | September 20, 2004 | Full Service Brick and Mortar |
|
58 | 442924 | Salem Battle Creek Branch | 5686 Commercial St Se, Salem, OR 97306 | September 08, 2004 | Full Service Brick and Mortar |
|
59 | 442925 | Gresham Branch | 473 Nw Burnside Rd, Gresham, OR 97030 | October 18, 2004 | Full Service Brick and Mortar |
|
65 | 428178 | Country Meadows Retirement | 155 South Evergreen Road, Woodburn, OR 97071 | May 03, 2004 | Limited Service Mobile |
|
66 | 451192 | Woodburn West Branch | 2540 Newberg Highway, Woodburn, OR 97071 | April 25, 2005 | Full Service Brick and Mortar |
|
68 | 453962 | Mt. Angel Branch | 160 E. Charles St, Mount Angel, OR 97362 | June 23, 2006 | Full Service Brick and Mortar |
|
69 | 462248 | Bend East Branch | 62080 Dean Swift Road, Suite 180, Bend, OR 97701 | April 02, 2007 | Full Service Brick and Mortar |
|
71 | 465928 | Mlk Branch | 1234 Se Martin Luther King Jr Blvd, Portland, OR 97214 | June 06, 2007 | Full Service Brick and Mortar |
|
73 | 470584 | Oregon City Branch | 19550 Molalla Avenue, Suite 139, Oregon City, OR 97045 | December 03, 2007 | Full Service Brick and Mortar |
|
74 | 470585 | West Eugene Branch | 874 Seneca Road, Eugene, OR 97402 | October 15, 2007 | Full Service Brick and Mortar |
|
75 | 478767 | Happy Valley Branch | 15820 Se Happy Valley Town Center Dr, Happy Valley, OR 97086 | March 24, 2008 | Full Service Brick and Mortar |
|
76 | 493032 | Dundee Branch | 1410 North Highway 99, Dundee, OR 97115 | January 05, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: