No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
0 | 364554 | Western Alliance Bank | One East Wasington Street Suite 1400, Phoenix, AZ 85004 | Febuary 03, 2003 | Full Service Brick and Mortar | |
1 | 419557 | Swan Corporate | 4703 E. Camp Lowell Drive, Tucson, AZ 85712 | March 03, 2003 | Full Service Brick and Mortar | |
2 | 430251 | Scottsdale Centre Branch | 7373 North Scottsdale Road, Suite A195, Scottsdale, AZ 85253 | November 24, 2003 | Full Service Brick and Mortar | |
4 | 442483 | Williams Centre Office | 200 South Craycroft Road, Tucson, AZ 85711 | July 01, 2005 | Full Service Brick and Mortar | |
5 | 443068 | Phoenix Plaza Branch | 2901 N. Central Ave., Ste. 100, Phoenix, AZ 85012 | August 02, 2004 | Full Service Brick and Mortar | |
8 | 466639 | Sedona Branch | 6486 Highway 179, Suite 110, Sedona, AZ 86351 | November 20, 2006 | Full Service Brick and Mortar | |
9 | 466640 | Flagstaff Branch | 214 East Birch Ave., Flagstaff, AZ 86001 | March 05, 2007 | Full Service Brick and Mortar | |
10 | 469060 | Mesa Branch | 1110 East Baseline Road, Mesa, AZ 85204 | October 29, 2007 | Full Service Brick and Mortar | |
19 | 521935 | Camelback Branch | 2701 East Camelback Road, Phoenix, AZ 85016 | December 31, 2010 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
11 | 76168 | Reno Main Branch | 5335 Kietzke Lane, Reno, NV 89509 | September 27, 1999 | Full Service Brick and Mortar | |
12 | 362924 | Sparks Branch | 725 Sparks Boulevard, Sparks, NV 89434 | Febuary 01, 2002 | Full Service Brick and Mortar | |
13 | 433876 | I-80 & Robb Drive Branch | 6290 Sharlands Avenue, Reno, NV 89523 | January 05, 2005 | Full Service Brick and Mortar | |
14 | 439718 | Fallon Office Branch | 2061 West Williams Avenue, Fallon, NV 89406 | April 04, 2005 | Full Service Brick and Mortar | |
15 | 443311 | Kietzke Financial Center Branch | 5335 Kietzke Lane, Reno, NV 89511 | January 24, 2005 | Limited Service Messenger | |
16 | 470561 | Spanish Springs | 381 Los Altos Parkway, Sparks, NV 89436 | January 24, 2008 | Full Service Brick and Mortar | |
17 | 474006 | Sparks Industrial | 980 South Mccarran Blvd., Sparks, NV 89431 | April 21, 2008 | Full Service Brick and Mortar | |
18 | 506563 | Carson City Branch | 1818 East College Parkway, Carson City, NV 89706 | March 01, 2010 | Full Service Brick and Mortar |
Comment about this bank, ask questions, or add new information about it: