0 | 12318 | Whidbey Island Bank | 401 N. Main, Coupeville, WA 98239 | July 01, 1961 | Full Service Brick and Mortar |
|
1 | 245344 | Oak Harbor Branch | 450 Sw Bayshore Drive, Oak Harbor, WA 98277 | Febuary 26, 1968 | Full Service Brick and Mortar |
|
2 | 245345 | Clinton Branch | 8786 E State Hwy 525, Clinton, WA 98236 | April 20, 1970 | Full Service Brick and Mortar |
|
3 | 245346 | Camano Island Branch | 165 E. Mcelroy Dr., Camano Island, WA 98282 | December 01, 1975 | Full Service Brick and Mortar |
|
4 | 245347 | Midway Branch | 675 Ne Midway Blvd, Oak Harbor, WA 98277 | July 08, 1985 | Full Service Brick and Mortar |
|
6 | 245349 | Langley Branch | 105 1st St, #101, Langley, WA 98260 | Febuary 22, 1993 | Full Service Brick and Mortar |
|
7 | 245350 | Burlington Branch | 1800 South Burlington Boulevard, Burlington, WA 98233 | January 19, 1994 | Full Service Brick and Mortar |
|
8 | 245351 | Bellingham Branch | 265 York Street, Bellingham, WA 98225 | March 03, 1997 | Full Service Brick and Mortar |
|
9 | 245352 | Anacortes Branch | 2202 Commercial Ave., Anacortes, WA 98221 | March 30, 1998 | Full Service Brick and Mortar |
|
12 | 245355 | Sedro Woolley Branch | 339 Ferry Street, Sedro-Woolley, WA 98284 | June 28, 1999 | Full Service Brick and Mortar |
|
13 | 245356 | Freeland Branch | 5590 S Harbor Ave, Freeland, WA 98249 | October 01, 1998 | Full Service Brick and Mortar |
|
15 | 334326 | Bakerview Branch | 2504 East Bakerview Road, Bellingham, WA 98226 | April 10, 2000 | Full Service Brick and Mortar |
|
16 | 357005 | College Way Branch | 1700 Urban Ave, Mount Vernon, WA 98273 | January 24, 2000 | Full Service Brick and Mortar |
|
17 | 419852 | Stanwood Branch | 26317 72nd Avenue Nw, Stanwood, WA 98292 | August 05, 2002 | Full Service Brick and Mortar |
|
19 | 419854 | Fairhaven Branch | 1318 12th Street, Bellingham, WA 98225 | September 09, 2002 | Full Service Brick and Mortar |
|
20 | 433916 | Friday Harbor Branch | 535 Market Street, Friday Harbor, WA 98250 | January 05, 2005 | Full Service Brick and Mortar |
|
22 | 437088 | Burlington Lpo | 1266 Bouslog Road, Burlington, WA 98233 | Febuary 03, 2003 | Limited Service Loan Production |
|
23 | 456861 | Northwest Avenue Branch | 920 West Bakerview Road, Bellingham, WA 98226 | October 23, 2006 | Full Service Brick and Mortar |
|
25 | 492447 | Smokey Point Branch | 4220-172nd Street Northeast, Arlington, WA 98223 | January 05, 2009 | Full Service Brick and Mortar |
|
26 | 14884 | North Lynnwood Branch | 14807 Hwy 99, Lynnwood, WA 98087 | April 15, 1974 | Full Service Brick and Mortar |
|
27 | 11452 | North Seattle Branch | 20255 Ballinger Way, N.E., Seattle, WA 98155 | July 09, 1955 | Full Service Brick and Mortar |
|
28 | 241771 | Shoreline Branch | 18840 8th Avenue, N.W., Seattle, WA 98177 | April 19, 1969 | Full Service Brick and Mortar |
|
29 | 252992 | Lynnwood Branch | 19510 57th Pl, Lynnwood, WA 98036 | Febuary 04, 1980 | Full Service Brick and Mortar |
|
30 | 252994 | Everett Branch | 5615 Evergreen Way, Everett, WA 98203 | March 08, 1982 | Full Service Brick and Mortar |
|
31 | 252997 | North Bothell Branch | 20611 Bothell-Everett Hwy, Bothell, WA 98012 | October 01, 1985 | Full Service Brick and Mortar |
|
32 | 252998 | Mill Creek Branch | 1504 132 St Se, Bothell, WA 98012 | November 04, 1991 | Full Service Brick and Mortar |
|
33 | 252999 | Harbour Pointe Branch | 11832 Mukilteo Speedway, Mukilteo, WA 98275 | April 06, 1992 | Full Service Brick and Mortar |
|
35 | 419398 | Marysville Office | 1031 State Avenue, Marysville, WA 98270 | July 01, 2002 | Full Service Brick and Mortar |
|
36 | 441818 | Lake Stevens Office Branch | 629 State Route 9 Ne, Lake Stevens, WA 98258 | August 01, 2004 | Full Service Brick and Mortar |
|
37 | 456863 | Mill Creek Branch | 5006 132nd Street Se, Snohomish, WA 98296 | November 27, 2006 | Full Service Brick and Mortar |
|
38 | 520252 | Arlington Loan Center Branch | 16710 Smokey Point Boulevard, Suite 401, Arlington, WA 98223 | April 04, 2011 | |
|
39 | 521633 | Everett Financial Center Branch | 15 Sw Everett Mall Way, Everett, WA 98204 | November 30, 2010 | Full Service Retail |
|
Comment about this bank, ask questions, or add new information about it: