0 | 11782 | Wilmington Savings Fund Society, Fsb | 500 Delaware Avenue, Wilmington, DE 19801 | Febuary 18, 1832 | Full Service Brick and Mortar |
|
3 | 242912 | Union Street Branch | 211 North Union Street, Wilmington, DE 19805 | Febuary 18, 1832 | Full Service Brick and Mortar |
|
4 | 242913 | Fairfax Branch | 2005 Concord Pike, Wilmington, DE 19803 | August 19, 1957 | Full Service Brick and Mortar |
|
5 | 242914 | Prices Corner Branch | 3202 Kirkwood Highway, Wilmington, DE 19808 | October 22, 1962 | Full Service Brick and Mortar |
|
6 | 242915 | Trolley Square Branch | 1711 Delaware Avenue, Wilmington, DE 19806 | October 02, 1967 | Full Service Brick and Mortar |
|
13 | 242922 | University Plaza Branch | 100 University Plaza, Newark, DE 19702 | July 09, 1973 | Full Service Brick and Mortar |
|
16 | 242925 | Pike Creek Center Branch | 4730 Limestone Road, Wilmington, DE 19808 | September 11, 1974 | Full Service Brick and Mortar |
|
17 | 242926 | Holly Oak Branch | 2105 Philadelphia Pike, Claymont, DE 19703 | November 01, 1974 | Full Service Brick and Mortar |
|
19 | 242928 | Branmar Plaza Branch | 1712 Foulk Road, Wilmington, DE 19803 | August 21, 1978 | Full Service Brick and Mortar |
|
20 | 242929 | College Square Branch | 115 College Square, Newark, DE 19711 | August 10, 1987 | Full Service Brick and Mortar |
|
23 | 242932 | Airport Plaza Branch | 144 North Dupont Highway, New Castle, DE 19720 | May 30, 1989 | Full Service Brick and Mortar |
|
24 | 242933 | Middletown Branch | 400 East Main Street, Middletown, DE 19709 | June 10, 1995 | Full Service Brick and Mortar |
|
27 | 242934 | Dover Mart Branch | 290 South Dupont Highway, Dover, DE 19901 | December 15, 1995 | Full Service Retail |
|
28 | 242935 | Stanton Branch | 1600 West Newport Pike, Wilmington, DE 19804 | November 01, 1996 | Full Service Retail |
|
29 | 242936 | Glasgow Branch | 2400 Peoples Plaza, Newark, DE 19702 | November 11, 1996 | Full Service Retail |
|
34 | 340786 | Brandywine Branch | 2522 Foulk Road, Wilmington, DE 19810 | June 09, 1999 | Full Service Retail |
|
38 | 359055 | Hockessin Branch | 7450 Lancaster Pike, Hockessin, DE 19707 | June 16, 2000 | Full Service Brick and Mortar |
|
45 | 362287 | Delaware City Bank Branch | 145 Clinton Street, Delaware City, DE 19706 | January 01, 1888 | Full Service Brick and Mortar |
|
46 | 240730 | Concord Square Branch | 4401 Concord Pike, Wilmington, DE 19803 | July 26, 1962 | Full Service Brick and Mortar |
|
47 | 246329 | Crossroads Shopping Center Branch | 2080 New Castle Avenue, New Castle, DE 19720 | March 17, 1965 | Full Service Brick and Mortar |
|
53 | 495415 | Fox Run Branch | 210 Fox Hunt Drive, Bear, DE 19701 | November 15, 2003 | Full Service Brick and Mortar |
|
54 | 495417 | Rehoboth Beach Branch | 19335 Coastal Highway, Rehoboth Beach, DE 19971 | July 15, 2003 | Full Service Brick and Mortar |
|
55 | 495419 | Camden Branch | 4566 South Dupont Highway, Camden, DE 19934 | November 15, 2004 | Full Service Brick and Mortar |
|
56 | 495420 | West Dover Branch | 1486 Forrest Avenue, Dover, DE 19904 | Febuary 15, 2006 | Full Service Brick and Mortar |
|
57 | 495425 | Long Neck Branch | 25926 Plaza Drive, Millsboro, DE 19966 | September 14, 2006 | Full Service Brick and Mortar |
|
58 | 495428 | Smyrna Branch | 400 Jimmy Drive, Smyrna, DE 19977 | October 18, 2006 | Full Service Brick and Mortar |
|
59 | 495430 | Greenville Branch | 3908 Kennett Pike, Wilmington, DE 19807 | April 23, 2007 | Full Service Brick and Mortar |
|
60 | 495431 | Lewes Branch | 34383 Carpenters Way, Lewes, DE 19958 | May 21, 2007 | Full Service Brick and Mortar |
|
61 | 495433 | Millsboro Branch | 26644 Center View Drive, Millsboro, DE 19966 | May 18, 2009 | Full Service Brick and Mortar |
|
62 | 495434 | Ocean View Branch | 69 Atlantic Avenue, Ocean View, DE 19970 | June 08, 2009 | Full Service Brick and Mortar |
|
63 | 495436 | Selbyville Branch | 38394 Dupont Boulevard, Selbyville, DE 19975 | July 14, 2008 | Full Service Brick and Mortar |
|
65 | 48183 | Greenville Wealth Mangement Center | 3801 Kennett Pike, Suite C-200, Greenville, DE 19807 | Febuary 14, 1994 | Limited Service Trust |
|
69 | 522070 | Cash Connect Branch | 500 Creek View Road Suite 100, Newark, DE 19711 | June 21, 2011 | Limited Service Administrative |
|
72 | 522073 | Seaford Branch | 22820 Sussex Highway Sussex Common Shopping Center Unit 19, Seaford, DE 19973 | May 26, 2011 | Full Service Brick and Mortar |
|
73 | 522074 | Milford Branch | 688 North Dupont Boulevard, Milford, DE 19963 | April 14, 2011 | Full Service Brick and Mortar |
|
75 | 522194 | Cash Connect Branch | 500 Creek View Road Suite 100, Newark, DE 19711 | June 21, 2011 | Limited Service Administrative |
|
Comment about this bank, ask questions, or add new information about it: