0 | 5657 | Woodland Bank | 315 Main Ave., Deer River, MN 56636 | January 01, 1920 | Full Service Brick and Mortar |
|
1 | 219064 | Longville Office | County Road 5 And Jordan Lane, Longville, MN 56655 | January 16, 1978 | Full Service Brick and Mortar |
|
2 | 219065 | Cohasset Office | 55 East Highway 2, Cohasset, MN 55721 | October 21, 1993 | Full Service Brick and Mortar |
|
3 | 219066 | Hill City Office | 675 Highway 169 South, Hill City, MN 55748 | September 16, 1997 | Full Service Brick and Mortar |
|
4 | 441016 | Woodland Bank - Jenkins Branch | 33900 Gleason Avenue, Jenkins, MN 56456 | June 10, 2005 | Full Service Brick and Mortar |
|
5 | 463366 | Remer Branch | 4 First Avenue Northeast, Remer, MN 56672 | May 22, 2007 | Full Service Brick and Mortar |
|
6 | 510607 | Grand Rapids Loan Production Office | 2610 Pokegama Avenue, Grand Rapids, MN 55744 | January 01, 2010 | Limited Service Loan Production |
|
Comment about this bank, ask questions, or add new information about it: