0 | 4011 | Woodsboro Bank | 5 North Main Street, Woodsboro, MD 21798 | May 01, 1899 | Full Service Brick and Mortar |
|
1 | 208298 | Thurmont Branch | 143 Frederick Road, Thurmont, MD 21788 | July 01, 1993 | Full Service Brick and Mortar |
|
2 | 208299 | Monocacy Village Office | 900 East Street, Frederick, MD 21701 | June 27, 1997 | Full Service Brick and Mortar |
|
3 | 208300 | West Patrick Street Branch | 4-6 West Patrick Street, Frederick, MD 21701 | September 03, 1999 | Full Service Brick and Mortar |
|
4 | 208301 | Frederick Branch | 40 West Patrick Street, Frederick, MD 21701 | October 25, 1999 | Full Service Brick and Mortar |
|
5 | 360610 | Guilford Drive Branch | 7360 Guilford Drive, Suite 100, Frederick, MD 21704 | June 18, 2001 | Full Service Brick and Mortar |
|
6 | 438897 | Homewood At Crumland Farms Branch | Homewood At Crumland Farms, 7407 Willow Road, Frederick, MD 21702 | December 06, 2004 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: