0 | 364223 | Xenith Bank | 901 E. Cary Street Suite 1700, Richmond, VA 23219 | January 27, 2003 | Full Service Brick and Mortar |
|
1 | 425197 | Plaza Branch | 1000 North Main Street, Suffolk, VA 23434 | Febuary 02, 2004 | Full Service Brick and Mortar |
|
2 | 468975 | North Suffolk Branch | 3535 Bridge Road, Suffolk, VA 23435 | October 15, 2007 | Full Service Brick and Mortar |
|
3 | 510969 | Bosley Branch | 100 Bosley Ave, Suffolk, VA 23434 | January 27, 2003 | Full Service Brick and Mortar |
|
4 | 445293 | Virginia Business Bank Breanch | 9020 Stony Point Parkway, Suite 225, Richmond, VA 23235 | April 03, 2006 | Full Service Brick and Mortar |
|
5 | 521916 | Tyson's Corner Branch | 8200 Greensboro Drive, Mclean, VA 22102 | June 01, 2010 | Full Service Retail |
|
6 | 457611 | Richmond Branch | 6806 Paragon Place, Suite 100, Richmond, VA 23230 | December 22, 2006 | Full Service Brick and Mortar |
|
7 | 489601 | Richmond Branch - Courier | 6806 Paragon Place, Suite 100, Richmond, VA 23230 | April 18, 2006 | Limited Service Messenger |
|
Comment about this bank, ask questions, or add new information about it: