0 | 5363 | 1st Summit Bank | 125 Donald Lane, Johnstown, PA 15904 | January 01, 1924 | Full Service Brick and Mortar |
|
1 | 218435 | Beaverdale Branch | 401 Cedar Street, Sidman, PA 15955 | September 22, 1965 | Full Service Brick and Mortar |
|
2 | 218436 | Sidman Branch | 367 Locust Street, Sidman, PA 15955 | January 01, 1924 | Full Service Brick and Mortar |
|
3 | 218437 | Salix Branch | 1148 Forest Hills Drive, Salix, PA 15952 | August 28, 1980 | Full Service Brick and Mortar |
|
4 | 218438 | Downtown Branch | 600 Main Street, Johnstown, PA 15901 | December 06, 1982 | Full Service Brick and Mortar |
|
5 | 218439 | Portage Branch | 924 Main Street, Portage, PA 15946 | April 02, 1986 | Full Service Brick and Mortar |
|
6 | 218440 | Westmont Branch | 1560 Menoher Boulevard, Johnstown, PA 15905 | October 03, 1988 | Full Service Brick and Mortar |
|
7 | 218441 | Cresson Branch | 7538 Admiral Peary Highway, Cresson, PA 16630 | March 04, 1994 | Full Service Brick and Mortar |
|
8 | 218442 | Park Hill Branch | 454 Park Hill Drive, Johnstown, PA 15909 | October 09, 1997 | Full Service Brick and Mortar |
|
9 | 218443 | Indiana Branch | 1825 Oakland Avenue, Indiana, PA 15701 | May 07, 1999 | Full Service Brick and Mortar |
|
10 | 218444 | Somerset Branch | 404 North Center Avenue, Somerset, PA 15501 | July 28, 1999 | Full Service Brick and Mortar |
|
11 | 440109 | Walmart - U.S. Route 30 | 2200 Greengate Center Boulevard, Greensburg, PA 15601 | April 18, 2005 | Full Service Brick and Mortar |
|
12 | 441771 | Johnstown Walmart Branch | 200 Town Centre Drive, Johnstown, PA 15904 | October 27, 2004 | Full Service Brick and Mortar |
|
13 | 441772 | Altoona Walmart Branch | 2600 Plank Road Commons, Altoona, PA 16602 | November 15, 2004 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: