0 | 7096 | Somerset Trust Company | 151 West Main Street, Somerset, PA 15501 | January 01, 1889 | Full Service Brick and Mortar |
|
2 | 224030 | Richland Branch | 1416 Scalp Avenue, Johnstown, PA 15904 | October 09, 1974 | Full Service Brick and Mortar |
|
3 | 224031 | Somerset Plaza Branch | R.D. 2, Route 601, Somerset, PA 15501 | November 19, 1982 | Full Service Brick and Mortar |
|
5 | 224033 | Berlin Branch | 420 Main Street, Berlin, PA 15530 | June 24, 1991 | Full Service Brick and Mortar |
|
6 | 224034 | Johnstown Office | 116 Market Street, Johnstown, PA 15901 | September 24, 1998 | Full Service Brick and Mortar |
|
7 | 224035 | Glades Pike Office | 4185 Glades Pike, Somerset, PA 15501 | October 26, 1998 | Full Service Brick and Mortar |
|
8 | 224036 | Hooversville Branch | 803 Barn Street, Hooversville, PA 15936 | November 23, 1999 | Full Service Brick and Mortar |
|
9 | 357049 | Meyersdale Office Branch | 151 Center Street, Meyersdale, PA 15552 | July 02, 1999 | Full Service Brick and Mortar |
|
10 | 361905 | Confluence Office Branch | 612 Logan Place, Confluence, PA 15424 | October 26, 2000 | Full Service Brick and Mortar |
|
13 | 365303 | Giant Eagle Branch | 344 Goucher Street, Johnstown, PA 15905 | November 01, 2001 | Limited Service Facility |
|
14 | 446241 | Somerset Crossing Branch | 2028 North Center Ave, Somerset, PA 15501 | December 19, 2005 | Full Service Retail |
|
15 | 453444 | Meyersdale Southside Branch | 7109 Mason Dixon Highway, Meyersdale, PA 15552 | October 26, 2000 | Limited Service Facility |
|
16 | 453445 | Allegheny Lutheran Home Branch | 807 Goucher Street, Johnstown, PA 15905 | Febuary 20, 2001 | Limited Service Facility |
|
17 | 509364 | Vinco Branch | 2690 William Penn Ave, Johnstown, PA 15909 | Febuary 01, 2010 | Full Service Brick and Mortar |
|
18 | 510538 | Champion Branch | 1446 County Line Rd, Champion, PA 15622 | October 30, 2009 | Full Service Brick and Mortar |
|
19 | 513634 | Westmont Branch | 1739 Lyter Drive, Johnstown, PA 15905 | October 18, 2010 | Full Service Brick and Mortar |
|
20 | 515758 | Ligonier Storefront | 128 W Main Street, Ligonier, PA 15658 | January 03, 2011 | Full Service Brick and Mortar |
|
21 | 526957 | Ligonier Branch | 228 W. Main Street, Ligonier, PA 15658 | October 31, 2011 | Full Service Brick and Mortar |
|
22 | 527648 | Fishertown Branch Office | 2095 Quaker Valley Road, Fishertown, PA 15539 | December 27, 2011 | Full Service Retail |
|
Comment about this bank, ask questions, or add new information about it: