0 | 8954 | Commercial Bank And Trust Of Pa | 900 Ligonier Street, Latrobe, PA 15650 | May 04, 1934 | Full Service Brick and Mortar |
|
1 | 231326 | Ligonier Branch | 201 West Main, Ligonier, PA 15658 | June 24, 1963 | Full Service Brick and Mortar |
|
2 | 231327 | Pleasant Unity Branch | Routes 130 And 981, Pleasant Unity, PA 15676 | Febuary 01, 1965 | Full Service Brick and Mortar |
|
3 | 231328 | West Newton Branch | 109 E Main Street, West Newton, PA 15089 | January 02, 1968 | Full Service Brick and Mortar |
|
4 | 231329 | Lincoln Road Branch | 1920 Lincoln Ave, Latrobe, PA 15650 | September 01, 1970 | Full Service Brick and Mortar |
|
5 | 231330 | Lawson Heights Branch | 11 Terry Way, Latrobe, PA 15650 | July 16, 1987 | Full Service Brick and Mortar |
|
6 | 231331 | Eastgate Branch | 867 Georges Station Road, Greensburg, PA 15601 | April 30, 1990 | Full Service Brick and Mortar |
|
7 | 231332 | Courthouse Square Branch | 19 North Main Street, Greensburg, PA 15601 | October 12, 1993 | Full Service Brick and Mortar |
|
9 | 262761 | Norwin Hills Branch | 8775 Norwin Avenue, North Huntington, PA 15642 | March 01, 1992 | Full Service Brick and Mortar |
|
11 | 501289 | West Point Plaza | 106 West Point Drive, Greensburg, PA 15601 | November 16, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: