0 | 40591 | Standard Bank, Pasb | 4785 Old William Penn Highway, Murrysville, PA 15668 | January 01, 1921 | Full Service Brick and Mortar |
|
1 | 263303 | Monroeville Office | 2640 Monroeville Boulevard, Monroeville, PA 15146 | January 01, 1921 | Full Service Brick and Mortar |
|
2 | 263304 | Mt. Pleasant Office | 659 W Main Street, Mount Pleasant, PA 15666 | January 01, 1921 | Full Service Brick and Mortar |
|
3 | 263305 | Ligonier Office | 211 West Main St, Ligonier, PA 15658 | January 01, 1921 | Full Service Brick and Mortar |
|
7 | 263309 | Scottdale Branch | 100 Pittsburgh Street, Scottdale, PA 15683 | March 01, 1984 | Full Service Brick and Mortar |
|
8 | 263310 | 900 Summit Ridge Plaza | 901 Route 819 South, Mount Pleasant, PA 15666 | October 27, 1999 | Full Service Retail |
|
9 | 362122 | Customer Care Center | 2640 Monroeville Boulevard, Monroeville, PA 15146 | March 31, 2001 | Limited Service Administrative |
|
11 | 430122 | Www.Standardbankpa.com | 2640 Monroeville Boulevard, Monroeville, PA 15146 | March 01, 2002 | Full Service Cyber |
|
12 | 4890 | Hyndman Branch | 156 Washington Street, Hyndman, PA 15545 | January 01, 1903 | Full Service Brick and Mortar |
|
16 | 518775 | Greenburg Branch | 5150 U.S. Route 30, Greensburg, PA 15601 | April 04, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: