0 | 12384 | Adams Bank & Trust | 315 North Spruce Street, Ogallala, NE 69153 | Febuary 26, 1962 | Full Service Brick and Mortar |
|
2 | 9141 | Brule Branch | 202 State Street, Brule, NE 69127 | July 06, 1916 | Full Service Brick and Mortar |
|
3 | 3666 | Imperial Branch | 545 Broadway, Imperial, NE 69033 | May 10, 1910 | Full Service Brick and Mortar |
|
4 | 13742 | Madrid Branch | 108 South Perkins Avenue, Madrid, NE 69150 | April 15, 1943 | Full Service Brick and Mortar |
|
5 | 13112 | Sutherland Branch | 131 Walnut Street, Sutherland, NE 69165 | April 10, 1945 | Full Service Brick and Mortar |
|
6 | 245476 | North Platte Branch | 121 South Jeffers Street, North Platte, NE 69101 | March 13, 1996 | Full Service Brick and Mortar |
|
7 | 245477 | Chappell Branch | 641 2nd Street, Chappell, NE 69129 | October 01, 1996 | Full Service Brick and Mortar |
|
8 | 9165 | Lodgepole Branch | 123 Main Street, Lodgepole, NE 69149 | January 01, 1913 | Full Service Brick and Mortar |
|
9 | 245478 | Grant Branch | 150 Central Avenue, Grant, NE 69140 | June 24, 1996 | Full Service Brick and Mortar |
|
10 | 12321 | Indianola Branch | 205 North 4th Street, Indianola, NE 69034 | January 30, 1961 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: