0 | 4769 | Alliance Bank, National Association | 120 Madison Street, Mony Tower Ii, 18th Floor, Syracuse, NY 13202 | December 12, 1851 | Full Service Brick and Mortar |
|
1 | 214833 | Hamilton Branch | 1 Madison Street, Hamilton, NY 13346 | December 19, 1949 | Full Service Brick and Mortar |
|
2 | 214834 | Sherrill Branch | 628 Sherrill Road, Sherrill, NY 13461 | April 05, 1954 | Full Service Brick and Mortar |
|
4 | 214836 | Canastota Branch | Route 5 And Stroud Street, Canastota, NY 13032 | December 07, 1974 | Full Service Brick and Mortar |
|
5 | 214837 | Drive-In Branch | 38-40 Utica Street, Hamilton, NY 13346 | January 26, 1976 | Limited Service Facility |
|
6 | 214838 | Tops Plaza Branch | Route 5 And Route 46, Oneida, NY 13421 | November 05, 1988 | Full Service Brick and Mortar |
|
10 | 4693 | Cortland Branch | 65 Main Street, Cortland, NY 13045 | May 13, 1869 | Full Service Brick and Mortar |
|
11 | 213379 | Cincinnatus Branch | 2743 Route 26, Cincinnatus, NY 13040 | January 02, 1943 | Full Service Brick and Mortar |
|
12 | 213380 | Groton Avenue Branch | 1091 Groton Avenue Extension, Cortland, NY 13045 | December 16, 1963 | Full Service Brick and Mortar |
|
13 | 213381 | Marathon Branch | 14-18 East Main Street, Marathon, NY 13803 | August 16, 1957 | Full Service Brick and Mortar |
|
15 | 213383 | Tully Branch | Route 80 At Intersection-81, Tully, NY 13159 | January 26, 1989 | Full Service Brick and Mortar |
|
17 | 213385 | Wal-Mart Cortlandville Branch | Wal-Mart Store #1781, 872 Route 13, Cortland, NY 13045 | March 10, 1997 | Full Service Brick and Mortar |
|
18 | 357300 | Park Place Branch | One Park Place, 300 South State Street, Syracuse, NY 13202 | July 19, 1999 | Full Service Brick and Mortar |
|
19 | 358051 | Lyndon Corners Branch | Lyndon Corners Branch, De Witt, NY 13214 | July 27, 2000 | Full Service Brick and Mortar |
|
20 | 358057 | Radisson Branch | 8260 Willett Parkway, Baldwinsville, NY 13027 | August 28, 2000 | Full Service Brick and Mortar |
|
22 | 428592 | Oneida Main Branch | 160 Main Street, Oneida, NY 13421 | May 04, 2004 | Full Service Brick and Mortar |
|
23 | 429962 | James Street Branch | 1001 James Street, Syracuse, NY 13203 | January 13, 2004 | Full Service Brick and Mortar |
|
25 | 443321 | Manlius Branch | 8270 Cazenovia Road Rte 92, Manlius, NY 13104 | September 03, 2004 | Full Service Brick and Mortar |
|
26 | 446028 | East Syracuse Branch | 6563 Weighlock Drive, De Witt, NY 13214 | October 03, 2005 | Full Service Brick and Mortar |
|
28 | 446035 | Camillus Branch | 5390 West Genesee Street, Camillus, NY 13031 | October 17, 2005 | Full Service Brick and Mortar |
|
30 | 236315 | Pulaski Branch | 7577-79 Jefferson Street, Pulaski, NY 13142 | June 19, 1967 | Full Service Brick and Mortar |
|
31 | 236316 | Fulton Branch | Route 3 West, Fulton, NY 13069 | September 24, 1973 | Full Service Brick and Mortar |
|
32 | 236318 | North Syracuse Branch | 700 North Main Street, North Syracuse, NY 13212 | March 29, 1999 | Full Service Brick and Mortar |
|
33 | 236948 | East Side Branch | 161 State Route 104, Oswego, NY 13126 | June 13, 1995 | Full Service Brick and Mortar |
|
34 | 364912 | Liverpool Branch | 7799 Oswego Road, Liverpool, NY 13090 | May 13, 2002 | Full Service Brick and Mortar |
|
35 | 422986 | Brewerton Branch | 9556 Main Street, Brewerton, NY 13029 | September 08, 2003 | Full Service Brick and Mortar |
|
36 | 430107 | West Branch | 30 West Utica Street, Oswego, NY 13126 | June 04, 2004 | Full Service Brick and Mortar |
|
37 | 467652 | Marshall Street Branch | 101 Marshall Street, Syracuse, NY 13210 | October 02, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: