0 | 10206 | The Oneida Savings Bank | 182 Main Street, Oneida, NY 13421 | April 01, 1866 | Full Service Brick and Mortar |
|
1 | 236307 | Cazenovia Branch | 48 Albany Street, Cazenovia, NY 13035 | September 25, 1972 | Full Service Brick and Mortar |
|
2 | 236308 | Hamilton Branch | Broad And Hamilton Streets, Hamilton, NY 13346 | December 06, 1976 | Full Service Brick and Mortar |
|
3 | 236309 | Convenience Branch | 585 Main Street, Oneida, NY 13421 | December 08, 1988 | Full Service Brick and Mortar |
|
4 | 236310 | Camden Branch | 41 Harden Boulevard, Camden, NY 13316 | December 03, 1997 | Full Service Brick and Mortar |
|
5 | 357348 | Canastota Branch | 104 South Peterboro Street, Canastota, NY 13032 | November 15, 1999 | Full Service Brick and Mortar |
|
6 | 358526 | Cicero Branch | Bridgeport Plaza, Routes 298 And Route 31, Bridgeport, NY 13030 | October 30, 2000 | Full Service Brick and Mortar |
|
7 | 363780 | Chittenango Branch | 519 Genesee Street, Chittenango, NY 13037 | June 01, 2002 | Full Service Brick and Mortar |
|
8 | 430179 | State Bank Of Chittenango Municipal | 182 Main Street, Oneida, NY 13421 | May 31, 2002 | Full Service Brick and Mortar |
|
9 | 215237 | Westmoreland Branch | 4675 State Route 233, Westmoreland, NY 13490 | March 04, 1991 | Full Service Brick and Mortar |
|
11 | 463477 | Vernon Branch | 5238 West Seneca Street, Vernon, NY 13476 | April 02, 2007 | Full Service Brick and Mortar |
|
13 | 466698 | Griffiss Park Office Branch | 160 Brooks Rd., Rome, NY 13441 | April 03, 2007 | Full Service Brick and Mortar |
|
14 | 526564 | Turin Road | 7812 Turin Road, Rome, NY 13440 | November 03, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: