0 | 4765 | Nbt Bank, National Association | 52 South Broad Street, Norwich, NY 13815 | March 03, 1856 | Full Service Brick and Mortar |
|
1 | 214791 | Afton Branch | 182 Main Street, Afton, NY 13730 | September 04, 1962 | Full Service Brick and Mortar |
|
2 | 214792 | Bainbridge Branch | 9 North Main Street, Bainbridge, NY 13733 | December 09, 1938 | Full Service Brick and Mortar |
|
3 | 214793 | Earlville Branch | 2 South Main Street, Earlville, NY 13332 | August 09, 1937 | Full Service Brick and Mortar |
|
4 | 214794 | Grand Gorge Branch | Rte 23 & 30, Grand Gorge, NY 12434 | November 01, 1957 | Full Service Brick and Mortar |
|
5 | 214795 | Margaretville Branch | 723 Main Street, Margaretville, NY 12455 | September 03, 1963 | Full Service Brick and Mortar |
|
6 | 214796 | New Berlin Branch | 2 South Main Street, New Berlin, NY 13411 | December 23, 1946 | Full Service Brick and Mortar |
|
7 | 214797 | Sherburne Branch | 30 North Main Street, Sherburne, NY 13460 | August 09, 1937 | Full Service Brick and Mortar |
|
8 | 214798 | South Otselic Branch | 1572 State Highway 26, South Otselic, NY 13155 | October 01, 1945 | Full Service Brick and Mortar |
|
9 | 214799 | North Plaza Branch | 117 State Hwy 320, Norwich, NY 13815 | April 02, 1969 | Full Service Brick and Mortar |
|
10 | 214800 | South Plaza Branch | 5632 State Hwy 12, Norwich, NY 13815 | May 06, 1970 | Full Service Brick and Mortar |
|
11 | 4696 | Deposit Branch | 105 Front Street, Deposit, NY 13754 | May 09, 1909 | Full Service Brick and Mortar |
|
12 | 4755 | Newark Valley Branch | 2 North Main Street, Newark Valley, NY 13811 | September 11, 1911 | Full Service Brick and Mortar |
|
13 | 214012 | Maine Branch | 2647 Main Street, Maine, NY 13802 | October 19, 1970 | Full Service Brick and Mortar |
|
14 | 4727 | Hobart Branch | 147 Maple Avenue, Hobart, NY 13788 | January 01, 1891 | Full Service Brick and Mortar |
|
15 | 4789 | Sidney Branch | 13 Division Street, Sidney, NY 13838 | July 11, 1931 | Full Service Brick and Mortar |
|
17 | 8740 | Oxford Branch | 10 North Canal Street, Oxford, NY 13830 | Febuary 23, 1934 | Full Service Brick and Mortar |
|
20 | 214803 | Greene Branch | 80 South Chenango Street, Greene, NY 13778 | December 01, 1986 | Full Service Brick and Mortar |
|
21 | 4689 | Clinton Branch | 1 Kirkland Ave., Clinton, NY 13323 | December 19, 1912 | Full Service Brick and Mortar |
|
23 | 213377 | Westgate Branch | 1148 Erie Boulevard West, Rome, NY 13440 | September 01, 1977 | Full Service Brick and Mortar |
|
25 | 213765 | Gloversville Branch | 199 Second Avenue Extension, Gloversville, NY 12078 | May 01, 1961 | Full Service Brick and Mortar |
|
27 | 213767 | Vail Mills Branch | 3711 State Hwy 30, Broadalbin, NY 12025 | November 24, 1975 | Full Service Brick and Mortar |
|
29 | 4723 | Hancock Branch | 11 East Main Street, Hancock, NY 13783 | April 01, 1907 | Full Service Brick and Mortar |
|
31 | 6047 | Lake Placid Branch | 2483 Main Street, Lake Placid, NY 12946 | May 03, 1909 | Full Service Brick and Mortar |
|
32 | 220102 | Saranac Lake Branch | 209 Lake Flower Avenue, Saranac Lake, NY 12983 | June 13, 1966 | Full Service Brick and Mortar |
|
33 | 220103 | Placid Outpost Office | 1944 Saranac Avenue, Lake Placid, NY 12946 | October 25, 1976 | Full Service Brick and Mortar |
|
37 | 237051 | Plattsburgh Branch | 83 Margaret Street, Plattsburgh, NY 12901 | April 08, 1972 | Full Service Brick and Mortar |
|
38 | 214806 | Binghamton Branch | 1256 Front Street, Binghamton, NY 13901 | March 29, 1993 | Full Service Brick and Mortar |
|
40 | 213057 | Ellenburg Branch | 5084 Route 11, Ellenburg Depot, NY 12935 | May 21, 1956 | Full Service Brick and Mortar |
|
43 | 214809 | Sangertown Branch | 8549 Seneca Turnpike, New Hartford, NY 13413 | December 16, 1995 | Full Service Brick and Mortar |
|
46 | 214811 | Oneonta Southside Branch | 733 State Hwy 28, Oneonta, NY 13820 | January 14, 1998 | Full Service Brick and Mortar |
|
47 | 214812 | Plattsburg Branch | 482 Route 3, Plattsburg, NY 12901 | May 04, 1998 | Full Service Brick and Mortar |
|
48 | 214813 | Rome Black River Branch | 853 Black River Boulevard, Rome, NY 13440 | October 01, 1997 | Full Service Brick and Mortar |
|
49 | 214814 | Oneonta Eastside Branch | 5582 State Hwy 7, Eastside, Town Of Oneonta, NY 13820 | May 24, 1999 | Full Service Brick and Mortar |
|
91 | 4762 | Norfolk Branch | 53 West Main Street, Norfolk, NY 13667 | October 16, 1916 | Full Service Brick and Mortar |
|
92 | 214785 | Potsdam Branch | 6554 State Highway 56, Potsdam, NY 13676 | June 20, 1987 | Full Service Brick and Mortar |
|
93 | 214786 | Canton Branch | 5 Park Place, Canton, NY 13617 | September 23, 1989 | Full Service Brick and Mortar |
|
94 | 214787 | Massena Branch | 264 Main Street, Massena, NY 13662 | October 03, 1992 | Full Service Brick and Mortar |
|
95 | 214788 | Malone Branch | 3392 State Route 11, Malone, NY 12953 | October 28, 1995 | Full Service Brick and Mortar |
|
96 | 357297 | Ogdensburg Branch | 2800 Ford Street Extension, Ogdensburg, NY 13669 | July 12, 1999 | Full Service Brick and Mortar |
|
100 | 4676 | Canajoharie Branch | 24 Church Street, Canajoharie, NY 13317 | April 03, 1855 | Full Service Brick and Mortar |
|
101 | 213272 | Cherry Valley Branch | 16 Main Street, Cherry Valley, NY 13320 | January 02, 1963 | Full Service Brick and Mortar |
|
102 | 213273 | Duanesburg Branch | 4957 Western Turnpike, Duanesburg, NY 12056 | October 28, 1963 | Full Service Brick and Mortar |
|
103 | 213274 | Fonda Branch | 34 West Main Street, Fonda, NY 12068 | Febuary 02, 1953 | Full Service Brick and Mortar |
|
104 | 213275 | Middleburg Branch | 299 Main Street, Middleburg, NY 12122 | November 01, 1954 | Full Service Brick and Mortar |
|
105 | 213276 | St. Johnsville Branch | 16 West Main Street, St. Johnsville, NY 13452 | January 08, 1945 | Full Service Brick and Mortar |
|
106 | 213277 | Sharon Springs Branch | 105 Main Street Suite 1, Sharon Springs, NY 13459 | May 01, 1944 | Full Service Brick and Mortar |
|
107 | 213278 | Cobleskill Branch | 691 East Main Street, Cobleskill, NY 12043 | May 01, 1972 | Full Service Brick and Mortar |
|
108 | 213279 | Fort Plain Branch | 41 Canal Street, Fort Plain, NY 13339 | June 26, 1972 | Full Service Brick and Mortar |
|
109 | 4703 | Edmeston Branch | 1 West Street, Edmeston, NY 13335 | January 01, 1887 | Full Service Brick and Mortar |
|
110 | 213280 | Richfield Springs Branch | 194 Main Street, Richfield Springs, NY 13439 | December 02, 1974 | Full Service Brick and Mortar |
|
111 | 213281 | Schoharie Branch | 271 Main Street, Schoharie, NY 12157 | September 29, 1979 | Full Service Brick and Mortar |
|
112 | 213282 | Palatine Bridge Branch | 44 Dutchtown Plaza, Palatine Bridge, NY 13428 | December 08, 1986 | Full Service Brick and Mortar |
|
113 | 235192 | Middleville Branch | 12 North Main Street, Middleville, NY 13406 | November 25, 1957 | Full Service Brick and Mortar |
|
114 | 213283 | Johnstown Branch | 142 North Comrie Avenue, Johnstown, NY 12095 | November 01, 1990 | Full Service Brick and Mortar |
|
115 | 213284 | Cooperstown Branch | 2 Commons Drive, Cooperstown, NY 13326 | October 25, 1993 | Full Service Brick and Mortar |
|
116 | 213285 | Amsterdam Branch | 106 Hannford Plaza, Amsterdam, NY 12010 | Febuary 07, 1994 | Full Service Brick and Mortar |
|
120 | 43339 | Oneonta Wall Street Branch | One Wall Street, Oneonta, NY 13820 | January 01, 1888 | Full Service Brick and Mortar |
|
121 | 280638 | Cooperstown Pioneer Street Branch | 62 Pioneer Street, Cooperstown, NY 13326 | January 01, 1888 | Full Service Brick and Mortar |
|
122 | 280639 | Oneonta Oneida Street Branch | 107 Oneida Street, Oneonta, NY 13820 | January 01, 1888 | Full Service Brick and Mortar |
|
124 | 358318 | Clifton Park | 9 Clifton Country Road, Clifton Park, NY 12065 | August 09, 1999 | Full Service Retail |
|
125 | 358319 | Whitesboro Branch | 131 Oriskany Boulevard, Whitesboro, NY 13492 | August 09, 1999 | Full Service Brick and Mortar |
|
126 | 358320 | Herkimer Branch | 399 East Albany Street, Herkimer, NY 13350 | November 13, 1999 | Full Service Brick and Mortar |
|
127 | 358321 | Halfmoon Branch | 225 Guideboard Road, Halfmoon, NY 12065 | Febuary 28, 2000 | Full Service Brick and Mortar |
|
129 | 366155 | Vestal Branch | 3121 Vestal Parkway East, Vestal, NY 13851 | November 04, 2002 | Full Service Brick and Mortar |
|
132 | 423362 | Guilderland Branch | 5 New Karner Road, Guilderland, NY 12084 | October 06, 2003 | Full Service Brick and Mortar |
|
135 | 428604 | Albany Financial Center Branch | 80 Wolf Road, Albany, NY 12205 | May 10, 2004 | Full Service Brick and Mortar |
|
136 | 430782 | Binghamton Downtown Branch | 2-8 Hawley Street, Binghamton, NY 13901 | July 15, 2004 | Full Service Brick and Mortar |
|
139 | 432606 | Endicott Branch | 1310 North Street, Endicott, NY 13760 | September 27, 2004 | Full Service Brick and Mortar |
|
141 | 439347 | Albany State Street Branch | 54 State Street, Albany, NY 12207 | Febuary 07, 2005 | Full Service Brick and Mortar |
|
142 | 4716 | Gloversville Financial Center Branch | 10-24 North Main Street, Gloversville, NY 12078 | January 01, 1887 | Full Service Brick and Mortar |
|
145 | 213763 | Northville Branch | 312 Bridge Street, Northville, NY 12134 | December 08, 1990 | Full Service Brick and Mortar |
|
146 | 213764 | Perth Branch | 4178 State Highway 30, Amsterdam, NY 12010 | October 05, 1996 | Full Service Brick and Mortar |
|
147 | 41048 | Gloversville Fremont Street Branch | 12 Fremont Street, Gloversville, NY 12078 | January 01, 1923 | Full Service Brick and Mortar |
|
148 | 265570 | Saratoga Springs Branch | 295 Broadway, Saratoga Springs, NY 12866 | January 01, 1923 | Full Service Brick and Mortar |
|
150 | 215127 | Speculator Branch | Routes 8 And 30, Speculator, NY 12164 | March 01, 1955 | Full Service Brick and Mortar |
|
152 | 468298 | Glens Falls | 86 Glen Street, Glens Falls, NY 12801 | September 07, 2007 | Full Service Brick and Mortar |
|
154 | 470091 | Latham Branch | 703 Troy-Schenectady Road, Latham, NY 12110 | November 13, 2007 | Full Service Brick and Mortar |
|
155 | 474364 | East Greenbush | 425 Columbia Turnpike, Rensselaer, NY 12144 | March 03, 2008 | Full Service Brick and Mortar |
|
156 | 478559 | South Glens Falls Branch | 110 Main Street, South Glens Falls, NY 12803 | May 05, 2008 | Full Service Brick and Mortar |
|
157 | 478560 | Johnson City Branch | 331 Main Street, Johnson City, NY 13790 | May 14, 2008 | Full Service Brick and Mortar |
|
158 | 493346 | Whitney Branch | 2950 Us Highway 11, Whitney Point, NY 13862 | June 17, 2009 | Full Service Brick and Mortar |
|
159 | 495990 | Queensbury Branch | 242 Quaker Road, Queensbury, NY 12804 | Febuary 23, 2010 | Full Service Brick and Mortar |
|
162 | 512917 | Schenectady Branch | 419 State Street, Schenectady, NY 12305 | August 26, 2010 | Full Service Brick and Mortar |
|
166 | 526229 | Utica Financial Center Branch | 270 Genesee Street, Utica, NY 13502 | September 26, 2011 | Full Service Brick and Mortar |
|
167 | 526230 | Binghamton East Side | 156 Robison Street, Binghamton, NY 13904 | October 03, 2011 | Full Service Brick and Mortar |
|
172 | 236471 | Windham Branch | 49 State Route 296, Windham, NY 12496 | December 23, 1996 | Full Service Brick and Mortar |
|
173 | 236472 | Bryants Square Branch | Route 32, Greenville, NY 12083 | April 13, 1998 | Full Service Brick and Mortar |
|
174 | 461665 | Elliott Place Branch | 4 Elliott Place, East Durham, NY 12423 | January 19, 2004 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: