0 | 71 | Allied Bank | 311 Main Street, Mulberry, AR 72947 | March 04, 1902 | Full Service Brick and Mortar |
|
1 | 181023 | Motor Branch | 5th And Main Streets, Mulberry, AR 72947 | March 31, 1998 | Limited Service Facility |
|
2 | 181024 | West Capitol Avenue Branch | 1022 West Capitol Avenue, Little Rock, AR 72201 | March 08, 1999 | Full Service Brick and Mortar |
|
3 | 362033 | Justbankit.Com | P.O. Box A, Little Rock, AR 72201 | October 01, 2000 | Full Service Cyber |
|
4 | 9930 | Mansfield Branch | 101 S Seba Scott Ave, Mansfield, AR 72944 | January 01, 1901 | Full Service Brick and Mortar |
|
5 | 418685 | North 2nd Street Branch | 111 North 2nd Street, Ozark, AR 72949 | August 20, 2002 | Full Service Brick and Mortar |
|
6 | 440492 | 115 Highway 71 North Branch | 115 Highway 71 North, Alma, AR 72921 | May 04, 2005 | Full Service Brick and Mortar |
|
7 | 450861 | Pointer Trail Branch | 112 Pointer Trail West, Van Buren, AR 72956 | March 20, 2006 | Full Service Brick and Mortar |
|
8 | 489483 | Kavanaugh Branch | 5701 Kavanaugh Boulevard, Little Rock, AR 72207 | March 09, 2009 | Full Service Retail |
|
9 | 517571 | Allied Bank Branch | 4900 Kavanaugh Blvd., Little Rock, AR 72201 | Febuary 28, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: