0 | 413 | Amalgamated Bank | 275 Seventh Avenue, New York, NY 10001 | April 14, 1923 | Full Service Brick and Mortar |
|
2 | 182490 | Bartow Avenue Branch | 2067 Bartow Avenue, Bronx, NY 10475 | March 22, 1972 | Full Service Brick and Mortar |
|
3 | 182491 | Broadway Branch | 1710 Broadway, New York, NY 10019 | June 12, 1973 | Full Service Brick and Mortar |
|
4 | 182492 | Electchester Branch | 158-11 Jewel Ave, Flushing, NY 11365 | July 02, 1990 | Full Service Brick and Mortar |
|
5 | 274485 | 3770 East Tremont Avenue Branch | 3770 East Tremont Avenue, Bronx, NY 10465 | January 01, 1913 | Full Service Brick and Mortar |
|
7 | 182564 | 23rd Street And 3rd Avenue Branch | 301 Third Avenue, New York City, NY 10010 | December 01, 1967 | Full Service Brick and Mortar |
|
11 | 419208 | Harlem Branch | 564 125th Street, New York, NY 10027 | May 12, 2003 | Full Service Brick and Mortar |
|
13 | 429694 | Wall Street Branch | 52 Broadway, New York, NY 10004 | June 30, 2004 | Full Service Brick and Mortar |
|
14 | 444085 | Union Square Branch | 10 East 14th Street, New York, NY 10003 | Febuary 22, 2005 | Full Service Retail |
|
15 | 462870 | Long Island City Branch | 36-16/18 21st Street, Long Island City, NY 11106 | April 25, 2007 | Full Service Brick and Mortar |
|
19 | 480426 | Fulton Street Branch | 1212 Fulton Street, Brooklyn, NY 11216 | June 30, 2008 | Full Service Retail |
|
20 | 480427 | Morris Heights Branch | 94 Burnside Avenue, Bronx, NY 10453 | May 19, 2008 | Full Service Retail |
|
21 | 493597 | Sunset Park Branch | 4502 Fifth Avenue, Brooklyn, NY 11220 | August 11, 2008 | Full Service Brick and Mortar |
|
22 | 493598 | Bayridge Branch | 426 86th Street, Brooklyn, NY 11209 | June 01, 2009 | Full Service Brick and Mortar |
|
23 | 495796 | Roosevelt Island Branch | 619 Main Street, New York, NY 10044 | July 20, 2009 | Full Service Brick and Mortar |
|
24 | 498664 | Ridgewood Branch | 56-29 Myrtle Avenue, Ridgewood, NY 11385 | December 02, 2009 | Full Service Brick and Mortar |
|
25 | 512003 | Avenue J Branch | 1201 Avenue J, Brooklyn, NY 11230 | August 31, 2010 | Full Service Brick and Mortar |
|
26 | 512606 | White Plains Road Branch | 2178 White Plains Road, Bronx, NY 10462 | September 23, 2010 | Full Service Brick and Mortar |
|
27 | 513653 | Maspeth Branch | 69-73 Grand Avenue, Maspeth, NY 11378 | October 27, 2010 | Full Service Brick and Mortar |
|
28 | 516202 | Jackson Heights Branch | 78-01 37th Avenue, Jackson Heights, NY 11372 | January 31, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: