0 | 445958 | American Momentum Bank | 4830 West Kennedy Boulevard Suite 200, Tampa, FL 33609 | October 25, 2006 | Full Service Brick and Mortar |
|
1 | 458335 | Henderson Branch Office | 3708 Henderson Boulevard, Tampa, FL 33609 | Febuary 02, 2007 | Full Service Brick and Mortar |
|
2 | 458367 | Baywalk Branch | 101 1st Street, Saint Petersburg, FL 33701 | Febuary 05, 2007 | Full Service Brick and Mortar |
|
3 | 460077 | Lake Magdalene Branch | 15150 North Florida Avenue, Tampa, FL 33613 | Febuary 20, 2007 | Full Service Brick and Mortar |
|
4 | 468943 | Downtown Orlando Branch | 301 East Pine Street, Suite 125, Orlando, FL 32801 | November 07, 2007 | Full Service Brick and Mortar |
|
5 | 468944 | Naples 5th Avenue Branch | 305 5th Avenue South, Naples, FL 34102 | June 28, 2007 | Full Service Brick and Mortar |
|
6 | 469438 | Sarasota Branch | 9121 Town Center Parkway, Bradenton, FL 34202 | November 09, 2007 | Full Service Brick and Mortar |
|
7 | 470766 | Clark Road Branch | 5221 Clark Road, Sarasota, FL 34233 | December 17, 2007 | Full Service Brick and Mortar |
|
9 | 491991 | Winter Garden Branch | Daniels Road, Winter Garden, FL 34787 | October 14, 2008 | Full Service Brick and Mortar |
|
10 | 492741 | Central Avenue Branch | 5858 Central Avenue, Saint Petersburg, FL 33707 | Febuary 09, 2009 | Full Service Brick and Mortar |
|
11 | 514906 | Pelican Bay Branch | 8625 Tamiami Trail North, Naples, FL 34108 | December 14, 2010 | Full Service Brick and Mortar |
|
12 | 515745 | Harbor Oaks Branch | 1001 South Fort Harrison Avenue, Clearwater, FL 33756 | December 16, 2010 | Full Service Brick and Mortar |
|
13 | 437884 | Southshore Community Bank Branch | 5998 Us Hwy 41 North Suite A, Apollo Beach, FL 33572 | September 12, 2005 | Full Service Brick and Mortar |
|
14 | 479639 | Sun City Center Branch | 131 South Pebble Beach Blvd, Sun City Center, FL 33573 | January 15, 2008 | Full Service Brick and Mortar |
|
15 | 76801 | Landmark Bank Branch | 544 South Washington Boulevard, Sarasota, FL 34236 | Febuary 04, 2000 | Full Service Brick and Mortar |
|
16 | 419099 | Mcintosh Branch | 3939 Mcintosh Road, Sarasota, FL 34233 | March 31, 2003 | Full Service Brick and Mortar |
|
17 | 430137 | Sunnyside Branch | 5201 Bahia Vista, Sarasota, FL 34232 | March 08, 2004 | Limited Service Mobile |
|
18 | 438786 | Fruitville Branch | 5851 Fruitville Road, Sarasota, FL 34232 | November 08, 2004 | Full Service Brick and Mortar |
|
19 | 452590 | South Trail Branch | 8444 South Tamiami Trail, Sarasota, FL 34238 | October 04, 2005 | Full Service Brick and Mortar |
|
20 | 493621 | Kobernick House Branch | 951 Honore Ave, Sarasota, FL 34235 | October 20, 2008 | Limited Service Mobile |
|
21 | 522013 | Sarasota Branch | 244 South Washington Blvd, Sarasota, FL 34236 | July 23, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: