0 | 4597 | American National Bank And Trust Com | 628 Main Street, Danville, VA 24541 | Febuary 09, 1909 | Full Service Brick and Mortar |
|
3 | 212330 | Nor-Dan Office | 239 Nor-Dan Drive, Danville, VA 24541 | September 20, 1961 | Full Service Brick and Mortar |
|
5 | 212332 | West Main Office | 2016 West Main Street, Danville, VA 24541 | October 23, 1972 | Full Service Brick and Mortar |
|
7 | 212334 | Airport Office | 1407 South Boston Road, Danville, VA 24541 | July 02, 1990 | Full Service Brick and Mortar |
|
8 | 8031 | Gretna Office | 109 Main Street, Gretna, VA 24557 | January 01, 1911 | Full Service Brick and Mortar |
|
11 | 279052 | Collinsville Office | 625 Virginia Avenue, Collinsville, VA 24078 | January 01, 1907 | Full Service Brick and Mortar |
|
14 | 212335 | Courier Service Branch | 628 Main Street, Danville, VA 24541 | October 14, 1998 | Limited Service Messenger |
|
15 | 212336 | Chatham Office | 13880 U.S. Highway 29, Chatham, VA 24531 | January 19, 1999 | Full Service Brick and Mortar |
|
16 | 212337 | Martinsville Office | 900 Liberty Street, Martinsville, VA 24112 | September 20, 1999 | Full Service Brick and Mortar |
|
17 | 361097 | South Boston Office | 3609 Old Halifax Road, South Boston, VA 24592 | December 04, 2000 | Full Service Brick and Mortar |
|
18 | 363300 | 220 South Office | 3810 Greensboro Road, Ridgeway, VA 24148 | March 04, 2002 | Full Service Brick and Mortar |
|
20 | 77242 | Graves Mill Office | 1646 Graves Mill Road, Lynchburg, VA 24502 | October 14, 1999 | Full Service Brick and Mortar |
|
21 | 363501 | Lovingston Office | 150 Front St, Lovingston, VA 22949 | April 15, 2002 | Full Service Brick and Mortar |
|
22 | 365356 | Langhorne Road Office | 2301 Langhorne Road, Lynchburg, VA 24502 | March 12, 2001 | Full Service Brick and Mortar |
|
23 | 430138 | Timberlake Road Office | 20479 Timberlake Road, Lynchburg, VA 24502 | September 03, 2003 | Full Service Brick and Mortar |
|
25 | 479107 | Bedford Office | 207 North Bridge Street, Bedford, VA 24523 | May 01, 2008 | Full Service Brick and Mortar |
|
26 | 492937 | Piedmont Drive Office | 445 Mount Cross Road, Danville, VA 24540 | January 26, 2009 | Full Service Brick and Mortar |
|
27 | 511431 | Martinsville Messenger Service Branc | In Martinsville City And Henry County Virginia, Martinsville, VA 24112 | June 22, 2010 | Limited Service Messenger |
|
36 | 522007 | Guilford County Messenger Service Br | 628 Main Street, Danville, VA 24543 | July 01, 2011 | Limited Service Messenger |
|
37 | 522008 | Alamance County Messenger Service Br | 628 Main Street, Danville, VA 24543 | July 01, 2011 | Limited Service Messenger |
|
Comment about this bank, ask questions, or add new information about it: