0 | 10290 | Apple Bank For Savings | 1395 Northern Boulevard, Manhasset, NY 11030 | April 17, 1863 | Full Service Brick and Mortar |
|
1 | 237122 | Scarsdale Branch | 1075 Central Park Avenue, Scarsdale, NY 10583 | January 03, 1966 | Full Service Brick and Mortar |
|
2 | 237123 | 181st Street Branch | 706 West 181st Street, New York, NY 10033 | April 29, 1929 | Full Service Brick and Mortar |
|
3 | 237124 | 159th Street Branch | 3815 Broadway, New York City, NY 10032 | January 01, 1933 | Full Service Brick and Mortar |
|
4 | 237125 | 125th Street Branch | 124 East 125th Street, New York City, NY 10035 | December 03, 1953 | Full Service Brick and Mortar |
|
5 | 237126 | 207th Street Branch | 4948 Broadway, New York City, NY 10040 | August 26, 1940 | Full Service Brick and Mortar |
|
6 | 237127 | Massapequa Branch | 943 Carmans Road, Massapequa, NY 11758 | March 18, 1974 | Full Service Brick and Mortar |
|
7 | 237128 | Yorkville Branch | 1555 First Avenue, New York, NY 10028 | July 06, 1978 | Full Service Brick and Mortar |
|
8 | 10287 | 73rd Street | 2100 Broadway At 73rd Street, New York, NY 10023 | January 01, 1859 | Full Service Brick and Mortar |
|
9 | 237084 | Fourteenth Street Branch | 4 Irving Place, New York City, NY 10003 | January 01, 1959 | Full Service Brick and Mortar |
|
10 | 237086 | 53rd Street Branch | 1330 Avenue Of The Americas, New York, NY 10019 | September 15, 1960 | Full Service Brick and Mortar |
|
11 | 237087 | Hanover Square | 10 Hanover Square, New York, NY 10005 | December 01, 1966 | Full Service Brick and Mortar |
|
14 | 237090 | Smithtown Branch | 91 Route 111, Smithtown Township, NY 11787 | March 18, 1976 | Full Service Brick and Mortar |
|
16 | 237092 | Greenlawn Branch | 775 Pulaski Road, Greenlawn, NY 11740 | March 23, 1979 | Full Service Brick and Mortar |
|
17 | 237129 | 42nd Street Branch | 122 East 42nd Street, New York, NY 10017 | October 12, 1988 | Full Service Brick and Mortar |
|
18 | 10189 | Westchester Square Branch | 12 Westchester Square, Bronx, NY 10462 | January 01, 1905 | Full Service Brick and Mortar |
|
19 | 236146 | Pelham Parkway Branch | 626 Pelham Parkway South, New York City, NY 10462 | June 04, 1949 | Full Service Brick and Mortar |
|
20 | 236150 | Grand Concourse Branch | 46-48 East 161st Street, Bronx, NY 10451 | June 04, 1966 | Full Service Brick and Mortar |
|
21 | 236151 | Carle Place Branch | 195 Old Country Road, Carle Place, NY 11514 | January 03, 1970 | Full Service Brick and Mortar |
|
22 | 236152 | Thornwood Branch | Columbus Avenue, Thornwood, NY 10594 | March 17, 1973 | Full Service Brick and Mortar |
|
24 | 236154 | West Babylon Branch | 1000 West Montauk Highway, West Babylon, NY 11704 | March 19, 1976 | Full Service Brick and Mortar |
|
26 | 236864 | North Lindenhurst Branch | 151 East Sunrise Highway, North Lindenhurst, NY 11757 | March 21, 1981 | Full Service Brick and Mortar |
|
29 | 237132 | Ronkonkoma Branch | 3075 Veterans Memorial Highway, Ronkonkoma, NY 11779 | January 15, 1988 | Full Service Brick and Mortar |
|
33 | 10215 | Sag Harbor Branch | Main Street, Sag Harbor, NY 11963 | April 12, 1860 | Full Service Brick and Mortar |
|
34 | 236352 | Commack Branch | 41 Commack Road, Commack, NY 11725 | June 12, 1971 | Full Service Brick and Mortar |
|
36 | 236354 | East Setauket Branch | 10 Route 25a, East Setauket, NY 11733 | March 22, 1975 | Full Service Brick and Mortar |
|
37 | 236355 | East Hampton Branch | 50 Montauk Highway, East Hampton, NY 11937 | June 18, 1977 | Full Service Brick and Mortar |
|
39 | 237099 | Flushing Branch | 43-71/75 Kissena Boulevard, New York City, NY 11355 | June 23, 1971 | Full Service Brick and Mortar |
|
41 | 277158 | Court Street Branch | 326 Court Street, Brooklyn, NY 11231 | January 01, 1888 | Full Service Brick and Mortar |
|
42 | 237137 | East 64th Street Branch | 1168 First Avenue, New York, NY 10021 | May 28, 1996 | Full Service Brick and Mortar |
|
43 | 237138 | Kings Highway Branch | 1321 Kings Highway, Brooklyn, NY 11229 | July 23, 1996 | Full Service Brick and Mortar |
|
45 | 237140 | Bayridge Branch | 7415 Fifth Avenue, Brooklyn, NY 11209 | December 06, 1996 | Full Service Brick and Mortar |
|
46 | 237141 | Boro Park Branch | 4519-4521 13th Avenue, Brooklyn, NY 11219 | January 19, 1997 | Full Service Brick and Mortar |
|
47 | 237142 | Bensonhurst Branch | 1971-1975 86th Street, Brooklyn, NY 11214 | January 13, 1997 | Full Service Brick and Mortar |
|
48 | 237143 | Avenue J. Branch | 1401 Avenue J, Brooklyn, NY 11230 | August 04, 1997 | Full Service Brick and Mortar |
|
49 | 237144 | Riverdale Branch | 3552 Johnson Avenue, Bronx, NY 10463 | September 20, 1997 | Full Service Brick and Mortar |
|
50 | 237145 | 18th Avenue Branch | 6701-03 18th Avenue, Brooklyn, NY 11204 | August 09, 1997 | Full Service Brick and Mortar |
|
51 | 237146 | Brighton Beach Avenue Branch | 405-407 Brighton Beach Avenue, Brooklyn, NY 11235 | March 14, 1998 | Full Service Brick and Mortar |
|
52 | 237147 | Coney Island Branch | 486 Neptune Avenue, Brooklyn, NY 11224 | August 08, 1998 | Full Service Brick and Mortar |
|
53 | 356838 | Greenpoint Branch | 776 Manhattan Avenue, Brooklyn, NY 11222 | June 29, 2000 | Full Service Brick and Mortar |
|
54 | 358160 | 16th Avenue Branch | 1575 50th Street, Brooklyn, NY 11219 | September 10, 2000 | Full Service Brick and Mortar |
|
55 | 359319 | Cedarhurst Branch | 115 Cedarhurst Avenue, Cedarhurst, NY 11516 | December 15, 2000 | Full Service Brick and Mortar |
|
56 | 363138 | Plainview Branch | 365 South Oyster Bay Road, Plainview, NY 11803 | Febuary 09, 2002 | Full Service Brick and Mortar |
|
57 | 365364 | Williamsburg Branch | 44 Lee Avenue, Brooklyn, NY 11211 | September 06, 2001 | Full Service Brick and Mortar |
|
59 | 422503 | Forest Hills Branch | 102-29 Queens Boulevard, Forest Hills, NY 11375 | August 19, 2002 | Full Service Brick and Mortar |
|
60 | 422504 | Avenue M Branch | 1817 Avenue M, Brooklyn, NY 11230 | January 17, 2003 | Full Service Brick and Mortar |
|
61 | 430172 | 318 Albany Avenue | 318 Albany Avenue, Brooklyn, NY 11213 | July 28, 2004 | Full Service Brick and Mortar |
|
62 | 444086 | Flushing Avenue Branch | 414 Flushing Ave, Brooklyn, NY 11205 | May 06, 2005 | Full Service Brick and Mortar |
|
63 | 444087 | Staten Island Branch | 2655 Richmond Avenue, Staten Island, NY 10314 | May 23, 2005 | Full Service Brick and Mortar |
|
64 | 460566 | Kew Gardens Branch | 116-12 Queens Boulevard, Forest Hills, NY 11375 | Febuary 05, 2007 | Full Service Brick and Mortar |
|
65 | 465503 | Www.Theapplebank.com Branch | 1395 Northern Blvd., Manhasset, NY 11030 | July 01, 2006 | Full Service Cyber |
|
Comment about this bank, ask questions, or add new information about it: