0 | 4713 | The First National Bank Of Long Isla | 10 Glen Head Road, Glen Head, NY 11545 | October 01, 1927 | Full Service Brick and Mortar |
|
1 | 213707 | Greenvale Branch | 7 Glen Cove Road, Greenvale, NY 11548 | Febuary 27, 1960 | Full Service Brick and Mortar |
|
2 | 213708 | Northport Branch | 711 Fort Salonga Road, Northport, NY 11768 | April 10, 1965 | Full Service Brick and Mortar |
|
3 | 213709 | Roslyn Heights Branch | 130 Mineola Avenue, Roslyn Heights, NY 11577 | December 01, 1956 | Full Service Brick and Mortar |
|
5 | 213711 | Old Brookville Branch | 209 Glen Head Road, Glen Head, NY 11545 | January 12, 1974 | Full Service Brick and Mortar |
|
6 | 213712 | Woodbury Branch | 800 Woodbury Road, Woodbury, NY 11797 | June 04, 1977 | Full Service Brick and Mortar |
|
7 | 213713 | Lake Success Branch | 3000 Marcus Avenue, Lake Success, NY 11020 | November 09, 1981 | Full Service Brick and Mortar |
|
9 | 213715 | Hicksville Branch | 106 Old Country Road, Hicksville, NY 11801 | January 19, 1988 | Full Service Brick and Mortar |
|
12 | 213718 | New Hyde Park Branch | 243 Jericho Turnpike, New Hyde Park, NY 11040 | April 01, 1991 | Full Service Brick and Mortar |
|
13 | 213719 | Locust Valley Branch | 108 Forest Avenue, Locust Valley, NY 11560 | January 25, 1993 | Full Service Brick and Mortar |
|
14 | 213720 | Valley Stream Branch | 127 East Merrick Road, Valley Stream, NY 11580 | Febuary 13, 1995 | Full Service Brick and Mortar |
|
15 | 213721 | Great Neck Branch | 536 Northern Boulevard, Great Neck, NY 11021 | January 15, 1996 | Full Service Brick and Mortar |
|
16 | 213722 | Huntington Branch | 253 New Yory Ave, Huntington, NY 11743 | June 02, 1997 | Full Service Brick and Mortar |
|
17 | 213723 | Rockville Centre Branch | 310 Merrick Road, Rockville Centre, NY 11570 | Febuary 17, 1998 | Full Service Brick and Mortar |
|
18 | 213724 | Hauppauge Branch | 330 Motor Pkwy, Ste 100, Hauppauge, NY 11788 | August 24, 1998 | Full Service Brick and Mortar |
|
19 | 213725 | Garden City Branch | 1050 Franklin Avenue, Garden City, NY 11530 | January 19, 1999 | Full Service Brick and Mortar |
|
20 | 213726 | Bohemia Branch | 30 Orville Drive, Bohemia, NY 11716 | September 28, 1998 | Full Service Brick and Mortar |
|
22 | 359576 | Deer Park Branch | 60 East Industry Court, Deer Park, NY 11729 | Febuary 28, 2001 | Full Service Brick and Mortar |
|
23 | 359679 | Allen Boulevard Branch | 22 Allen Boulevard, Farmingdale, NY 11735 | December 04, 2000 | Full Service Brick and Mortar |
|
24 | 360893 | New Highway Branch | 2091 New Highway, Farmingdale, NY 11735 | November 22, 2000 | Full Service Brick and Mortar |
|
25 | 419297 | 1501 Broadway Branch | 1501 Broadway, New York, NY 10036 | June 02, 2003 | Full Service Brick and Mortar |
|
26 | 419298 | 225 Broadway Branch | 225 Broadway, New York, NY 10007 | June 02, 2003 | Full Service Brick and Mortar |
|
27 | 419299 | 37th Street Branch | 232 Madison Avenue, New York, NY 10016 | June 02, 2003 | Full Service Brick and Mortar |
|
28 | 447283 | Merrick Branch | 1810 Merrick Avenue, Merrick, NY 11566 | December 19, 2005 | Full Service Brick and Mortar |
|
29 | 458060 | Village Of The Branch | 285 Middle Country Road, Smithtown, NY 11787 | November 06, 2006 | Full Service Brick and Mortar |
|
30 | 475479 | Babylon Branch | 42 Deer Park Avenue, Babylon, NY 11702 | March 10, 2008 | Full Service Brick and Mortar |
|
31 | 475494 | Northport Village | 105 Main Street, Northport, NY 11768 | January 02, 2008 | Full Service Brick and Mortar |
|
32 | 493105 | Port Jefferson Station Branch | Davis Professional Park, Nesconset Hwy, Bldg 4 Suite 21, Port Jefferson Station, NY 11776 | Febuary 05, 2009 | Full Service Brick and Mortar |
|
33 | 507365 | Cold Spring Harbor Branch | 147 Main Street, Cold Spring Harbor, NY 11724 | March 08, 2010 | Full Service Brick and Mortar |
|
35 | 510736 | Bayville Branch | 282 Bayville Ave, Bayville, NY 11709 | August 10, 2009 | Full Service Brick and Mortar |
|
36 | 510737 | Sea Cliff Branch | 299 Sea Cliff Ave, Sea Cliff, NY 11579 | January 04, 2010 | Full Service Brick and Mortar |
|
37 | 510738 | East Meadow Branch | 1975 Hempstead Turnpike, Suite 103, East Meadow, NY 11554 | May 25, 2010 | Full Service Brick and Mortar |
|
38 | 511446 | Bellmore Branch | 408 Bedford Avenue, Bellmore, NY 11710 | June 14, 2010 | Full Service Brick and Mortar |
|
39 | 518651 | Point Lookout Branch | 26a Lido Boulevard, Point Lookout, NY 11569 | Febuary 18, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: