No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
0 | 5559 | Arvest Bank | 75 North East Street, Fayetteville, AR 72701 | January 01, 1871 | Full Service Brick and Mortar | |
1 | 218864 | Green Acres Branch | 1947 North College Avenue, Fayetteville, AR 72703 | December 10, 1962 | Full Service Brick and Mortar | |
4 | 218867 | University Branch | 1113 North Garland Avenue, Fayetteville, AR 72703 | November 17, 1975 | Full Service Brick and Mortar | |
8 | 218868 | Joyce Branch | 1627 Joyce Street, Fayetteville, AR 72703 | November 23, 1992 | Full Service Brick and Mortar | |
9 | 218869 | 62 Supercenterbranch | 2875 West 6th, Fayetteville, AR 72704 | August 19, 1994 | Full Service Retail | |
10 | 218870 | Crossover Branch | 2761 East Mission Boulevard, Fayetteville, AR 72703 | June 24, 1996 | Full Service Brick and Mortar | |
11 | 218871 | N Mall Supercenter Branch | 3919 North Mall Avenue, Fayetteville, AR 72703 | October 08, 1997 | Full Service Retail | |
12 | 218872 | Elkins Branch | 2045 North Center Street, Fayetteville, AR 72701 | October 22, 1998 | Full Service Brick and Mortar | |
15 | 289405 | Lakewood Branch | 3711 Mccain Boulevard, North Little Rock, AR 72116 | December 01, 1993 | Full Service Brick and Mortar | |
19 | 362378 | Bryant Branch | 3217 North Reynolds Road, Bryant, AR 72022 | October 08, 2001 | Full Service Brick and Mortar | |
20 | 5565 | Prairie Grove Branch | 102 East Buchanan Street, Prairie Grove, AR 72753 | January 01, 1904 | Full Service Brick and Mortar | |
21 | 218886 | Farmington Branch | 110 East Main Street, Farmington, AR 72730 | December 19, 1977 | Full Service Brick and Mortar | |
22 | 218887 | Auto Bank Branch | 150 East Buchanan, Prairie Grove, AR 72753 | May 25, 1994 | Limited Service Facility | |
23 | 218888 | West Fork Branch | 164 N Centennial Ave, West Fork, AR 72774 | January 09, 1995 | Full Service Brick and Mortar | |
24 | 361825 | Lincoln Branch | 317 East Pridemore Drive, Lincoln, AR 72744 | September 04, 2001 | Full Service Brick and Mortar | |
25 | 7178 | Emma Branch | 415 West Emma Avenue, Springdale, AR 72764 | May 06, 1911 | Full Service Brick and Mortar | |
26 | 224189 | Springdale West Branch | 3950 West Sunset Avenue, Springdale, AR 72764 | August 24, 1992 | Full Service Brick and Mortar | |
27 | 224190 | Springdale South Branch | 2012 South Pleasant, Springdale, AR 72764 | September 06, 1994 | Full Service Brick and Mortar | |
28 | 224191 | Springdale Supercenter Branch | 2004 South Pleasant, Springdale, AR 72764 | May 21, 1996 | Full Service Retail | |
30 | 224193 | Springdale East Branch | 1301 East Robinson Avenue B-1, Springdale, AR 72764 | March 18, 1999 | Full Service Brick and Mortar | |
31 | 78 | The Valley Branch | 4318 Main Street, Hindsville, AR 72738 | November 18, 1907 | Full Service Brick and Mortar | |
32 | 294983 | Huntsville Branch | 104 South Hughes, Huntsville, AR 72740 | Febuary 24, 2000 | Full Service Brick and Mortar | |
33 | 2530 | Parklane Branch | 3200 Rogers Avenue, Fort Smith, AR 72903 | January 01, 1890 | Full Service Brick and Mortar | |
34 | 181059 | Zero Street Supercenter Branch | 2425 South Zero Street, Fort Smith, AR 72901 | July 21, 1999 | Full Service Retail | |
35 | 181060 | 74th Street Branch | 3421 S. 74th Street, Fort Smith, AR 72903 | December 06, 1999 | Full Service Brick and Mortar | |
36 | 301156 | Van Buren Supercenter Branch | 2214 Fayetteville Road, Van Buren, AR 72956 | April 20, 2000 | Full Service Retail | |
48 | 80 | Bentonville Square Branch | 201 N.E. A Street, Bentonville, AR 72712 | Febuary 25, 1931 | Full Service Brick and Mortar | |
49 | 181048 | Bella Vista Town Center Branch | 403 Town Center, Bella Vista, AR 72714 | May 20, 1974 | Full Service Brick and Mortar | |
50 | 181049 | Centerton Branch | 770 West Centerton Blvd, Centerton, AR 72719 | May 15, 1978 | Full Service Brick and Mortar | |
51 | 181050 | Highway 71 North Branch | 405 North Walton Blvd, Bentonville, AR 72712 | August 07, 1978 | Full Service Brick and Mortar | |
52 | 181051 | 102/J Street Branch | 1404 Southeast 'j' Street, Bentonville, AR 72712 | July 22, 1982 | Limited Service Facility | |
54 | 181052 | Sugar Creek Center Branch | 70 Sugar Creek Center, Bella Vista, AR 72714 | July 19, 1993 | Full Service Brick and Mortar | |
56 | 181054 | Financial Center Branch | 405 South Walton Boulevard, Bentonville, AR 72712 | June 20, 1994 | Full Service Brick and Mortar | |
57 | 181055 | Bentonville Supercenter Branch | 406 S. Walton Boulevard, Bentonville, AR 72712 | May 26, 1997 | Full Service Retail | |
58 | 181056 | Highlands Branch | 1802 Forest Hills Boulevard, Bella Vista, AR 72715 | May 18, 1998 | Full Service Brick and Mortar | |
62 | 9161 | Siloam Springs Main Branch | 1645 Highway 412 West, Siloam Springs, AR 72761 | April 08, 1932 | Full Service Brick and Mortar | |
63 | 231885 | Gentry Branch | 320 East Main Street, Gentry, AR 72734 | June 18, 1934 | Full Service Brick and Mortar | |
64 | 231887 | Siloam Springs Downtown Branch | 109 East University, Siloam Springs, AR 72761 | August 01, 1999 | Full Service Brick and Mortar | |
127 | 2537 | Rogers Downtown Branch | 201 West Walnut Street, Rogers, AR 72756 | January 01, 1915 | Full Service Brick and Mortar | |
128 | 202105 | Lowell Branch | 103 South Bloomington, Lowell, AR 72745 | July 19, 1976 | Full Service Brick and Mortar | |
129 | 202107 | Dixieland Branch | 1801 West Walnut Street, Rogers, AR 72756 | November 05, 1980 | Full Service Brick and Mortar | |
130 | 224188 | Pea Ridge Branch | 132 North Curtis, Pea Ridge, AR 72751 | March 06, 1989 | Full Service Brick and Mortar | |
131 | 281419 | Eureka Springs Branch | 151 East Van Buren, Eureka Springs, AR 72632 | November 02, 1953 | Full Service Brick and Mortar | |
132 | 202108 | Berryville Branch | 401 West Trimble, Berryville, AR 72616 | January 24, 1994 | Full Service Brick and Mortar | |
133 | 202109 | Berryville Supercenter Branch | 1000 West Trimble, Berryville, AR 72616 | April 11, 1994 | Full Service Retail | |
135 | 202111 | Rogers Supercenter Branch | 2110 West Walnut, Suite 3, Rogers, AR 72756 | May 08, 1996 | Full Service Retail | |
136 | 290298 | Harrison Branch | 1417 Highway 62-65 North, Harrison, AR 72601 | January 13, 1997 | Full Service Retail | |
137 | 202112 | Village On The Creeks Branch | 5201 Village Parkway, Rogers, AR 72758 | December 27, 1999 | Full Service Brick and Mortar | |
140 | 364675 | Wedington Branch | 1170 North Salem Road, Fayetteville, AR 72704 | May 15, 2002 | Full Service Brick and Mortar | |
141 | 364676 | Kelley Highway Branch | 4800 Kelley Highway, Fort Smith, AR 72904 | Febuary 11, 2002 | Full Service Brick and Mortar | |
143 | 365511 | West New Hope Branch | 701 West New Hope Road, Rogers, AR 72758 | September 16, 2002 | Full Service Brick and Mortar | |
145 | 418672 | Rena Road Branch | 1930 Fayetteville, Van Buren, AR 72956 | March 11, 2003 | Full Service Brick and Mortar | |
146 | 418673 | Sherwood Branch | 8415 Sylvan Hills Highway, Sherwood, AR 72120 | April 07, 2003 | Full Service Brick and Mortar | |
148 | 418749 | Gravette Branch | 506 First Avenue Se, Gravette, AR 72736 | March 07, 2002 | Full Service Brick and Mortar | |
149 | 10538 | The Bank Of Yellville Branch | 105 North Panther, Yellville, AR 72687 | January 02, 1946 | Full Service Brick and Mortar | |
150 | 237935 | Teller's Window Branch | 1517 Central Boulevard, Bull Shoals, AR 72619 | August 01, 1969 | Full Service Brick and Mortar | |
151 | 237936 | Teller's Window Branch | 802 East Main, Flippin, AR 72634 | April 08, 1995 | Full Service Brick and Mortar | |
152 | 237937 | Highway 14 Branch | 167 Highway 14, Lead Hill, AR 72644 | September 30, 1996 | Full Service Brick and Mortar | |
153 | 237938 | Mountain Home Facility Branch | 819 Wallace Knob Road, Mountain Home, AR 72653 | April 27, 1998 | Full Service Brick and Mortar | |
157 | 41792 | Superior Bank, Fsb Branch | 5000 Rogers Avenue, Fort Smith, AR 72903 | June 01, 1934 | Full Service Brick and Mortar | |
158 | 271918 | Fort Smith Downtown Branch | 816 Garrison Ave, Fort Smith, AR 72901 | June 01, 1934 | Full Service Brick and Mortar | |
160 | 271920 | 3rd & Walnut Branch | 205 East Walnut, Paris, AR 72855 | June 01, 1934 | Full Service Brick and Mortar | |
161 | 271922 | Hickory Street Branch | 1608 Highway 71 North, Mena, AR 71953 | June 01, 1934 | Full Service Brick and Mortar | |
164 | 271926 | Cloverleaf Branch | 3015 Alma Hwy, Van Buren, AR 72956 | June 01, 1934 | Full Service Brick and Mortar | |
165 | 40587 | 500 Broadway Place Branch | 500 Broadway Plaza, Little Rock, AR 72201 | January 01, 1911 | Full Service Brick and Mortar | |
167 | 271928 | Arcade Branch | 11331 Arcade, Little Rock, AR 72212 | June 01, 1934 | Full Service Brick and Mortar | |
170 | 271932 | Lonoke Branch | 1400 North Center, Lonoke, AR 72086 | June 01, 1934 | Full Service Brick and Mortar | |
172 | 41707 | Morrilton Branch | 1500 Highway 9 Business, Morrilton, AR 72110 | April 01, 1934 | Full Service Brick and Mortar | |
173 | 271935 | Conway Oak Street Branch | 621 Oak Street, Conway, AR 72032 | June 01, 1934 | Full Service Brick and Mortar | |
174 | 271936 | Russellville Branch | 819 South Arkansas Avenue, Russellville, AR 72801 | June 01, 1934 | Full Service Brick and Mortar | |
175 | 271937 | West 6th Street Branch | 3045 West 6th Street, Fayetteville, AR 72704 | June 01, 1934 | Full Service Brick and Mortar | |
176 | 271938 | 4434 Camp Robinson Road Branch | 4724 Camp Robinson Road, North Little Rock, AR 72118 | June 01, 1934 | Full Service Brick and Mortar | |
178 | 45254 | 401 North Walnut Branch | 401 North Walnut, Harrison, AR 72601 | December 06, 1985 | Full Service Brick and Mortar | |
179 | 271941 | Conway Towne Centre Branch | 2590 Donaghey, Conway, AR 72032 | June 30, 1987 | Full Service Brick and Mortar | |
180 | 288210 | Hot Springs Albert Pike Branch | 1011 Albert Pike, Hot Springs, AR 71913 | December 05, 1986 | Full Service Brick and Mortar | |
181 | 288190 | Park Hill Branch | 3502 Jfk Boulevard, N. Little Rock, AR 72116 | December 05, 1986 | Full Service Brick and Mortar | |
182 | 288208 | Hot Springs Ouachita Branch | 400 Ouachita Avenue, Hot Springs, AR 71901 | December 05, 1986 | Full Service Brick and Mortar | |
196 | 271944 | Zero Street Branch | 1701 South Zero Street, Fort Smith, AR 72901 | September 15, 1989 | Full Service Brick and Mortar | |
197 | 271945 | Clarksville Branch | 708 West Main, Clarksville, AR 72830 | July 15, 1992 | Full Service Brick and Mortar | |
199 | 271947 | Military Road Branch | 925 Military Road, Benton, AR 72015 | December 28, 1992 | Full Service Brick and Mortar | |
200 | 271948 | Greenwood Branch | 224 Coker Street, Greenwood, AR 72936 | January 11, 1994 | Full Service Brick and Mortar | |
201 | 271949 | South James Branch | 1810 North 1st Street, Jacksonville, AR 72076 | January 09, 1995 | Full Service Retail | |
202 | 271950 | Thompson Branch | 3858 South Thompson, Springdale, AR 72764 | June 30, 1996 | Full Service Brick and Mortar | |
204 | 271952 | Russellville Branch | 121 North El Mira Avenue, Russellville, AR 72802 | September 07, 1996 | Full Service Brick and Mortar | |
206 | 359216 | College Avenue Branch | 2850 College Avenue, Conway, AR 72034 | August 07, 1999 | Full Service Brick and Mortar | |
207 | 359217 | Mabelvale Branch | 10206 Mabelvale Plaza, Little Rock, AR 72209 | July 02, 1999 | Full Service Brick and Mortar | |
208 | 359218 | Chenal Branch | 16107 Chenal Parkway, Little Rock, AR 72223 | August 07, 1999 | Full Service Brick and Mortar | |
209 | 359219 | Kiehl Branch | 4001 Kiehl Avenue, Sherwood, AR 72120 | May 15, 2000 | Full Service Brick and Mortar | |
211 | 428779 | Cabot Branch | 606 West Main Street, Cabot, AR 72023 | May 03, 2004 | Full Service Brick and Mortar | |
215 | 430950 | Maumelle Branch | 201 Commerce, Maumelle, AR 72113 | July 01, 2003 | Full Service Brick and Mortar | |
216 | 430951 | Rye Hill Branch | 11808 Highway 71 South, Fort Smith, AR 72916 | September 01, 2003 | Full Service Brick and Mortar | |
218 | 430953 | Markham Branch | 11415 West Markham, Little Rock, AR 72211 | July 01, 2003 | Full Service Brick and Mortar | |
219 | 430954 | Hot Springs Central Branch | 4570 Central Avenue, Hot Springs, AR 71913 | July 01, 2003 | Full Service Brick and Mortar | |
222 | 433211 | Highway 412 East Branch | 2730 Highway 412 East, Siloam Springs, AR 72761 | October 25, 2004 | Full Service Brick and Mortar | |
224 | 433558 | Highway 62 East Branch | 2619 Highway 62 East, Mountain Home, AR 72653 | September 24, 2004 | Full Service Brick and Mortar | |
225 | 433559 | West Olive Street Branch | 4302 West Olive Street, Rogers, AR 72756 | November 29, 2004 | Full Service Brick and Mortar | |
228 | 440505 | Loan Production Branch | 5100 South Thompson, Suite 203, Springdale, AR 72764 | September 09, 2004 | Limited Service Loan Production | |
233 | 444561 | West Pleasant Grove Road Branch | 2200 West Pleasant Grove Road, Rogers, AR 72758 | August 29, 2005 | Full Service Brick and Mortar | |
234 | 447383 | Tontitown Branch | 882 East Henry De Tonti Boulevard, Tontitown, AR 72770 | November 22, 2005 | Full Service Brick and Mortar | |
237 | 447412 | West Main Place Branch | 2900 West Main Place, Russellville, AR 72801 | January 23, 2006 | Full Service Brick and Mortar | |
238 | 450301 | East Millsap Branch | 516 East Millsap Road, Suite 203, Fayetteville, AR 72701 | January 02, 2006 | Full Service Brick and Mortar | |
239 | 450862 | Southeast 14th Street Branch | 3514 Southeast 14th Street, Bentonville, AR 72712 | April 17, 2006 | Full Service Brick and Mortar | |
240 | 451473 | South Rogers Street Branch | 1107 South Rogers Street, Clarksville, AR 72830 | June 19, 2006 | Full Service Brick and Mortar | |
253 | 473433 | Kelley Highway Supercenter | 2100 N 62nd Street, Fort Smith, AR 72901 | January 16, 2008 | Full Service Retail | |
264 | 483110 | Cantrell Road Branch | 13800 Cantrell Road, Little Rock, AR 72223 | December 01, 2008 | Full Service Brick and Mortar | |
270 | 490267 | Highway 64 West Branch | 408 Highway 64 West, Alma, AR 72921 | May 04, 2009 | Full Service Brick and Mortar | |
271 | 490949 | Highway 62-65 North Branch | 1402 Highway 62-65 North, Harrison, AR 72601 | May 18, 2009 | Full Service Brick and Mortar | |
287 | 503123 | Uams Markham Branch | 4400 West Markham St., Little Rock, AR 72205 | Febuary 01, 2010 | Full Service Brick and Mortar | |
290 | 511697 | Heights Branch | 1823 N Grant St, Little Rock, AR 72207 | January 29, 2010 | Limited Service Facility | |
294 | 517266 | Shackleford Road Branch | 2700 South Shackleford Road, Little Rock, AR 72205 | January 26, 2011 | Full Service Brick and Mortar | |
295 | 520032 | South Unversity Avenue Branch | 1720 South Unverisity Avenue, Little Rock, AR 72201 | May 16, 2011 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
246 | 3073 | Caney Valley National Bank Branch | 301 West Fourth Avenue, Caney, KS 67333 | January 01, 1886 | Full Service Brick and Mortar | |
277 | 3150 | Overland Park Branch | 7401 West 135th Street, Overland Park, KS 66223 | January 01, 1881 | Full Service Brick and Mortar | |
278 | 3166 | Ottawa Branch | 119 East Third Street, Ottawa, KS 66067 | September 24, 1870 | Full Service Brick and Mortar | |
279 | 419477 | Gardner Branch | 328 E Main, Gardner, KS 66030 | December 19, 2002 | Full Service Brick and Mortar | |
283 | 474378 | Leawood Branch | 10685 Mission Road, Leawood, KS 66206 | May 14, 2008 | Full Service Brick and Mortar | |
284 | 357895 | Mission Branch | 6300 Nall Avenue, Mission, KS 66202 | August 03, 1998 | Full Service Brick and Mortar | |
286 | 495849 | Olathe Branch | 11150 Pflumm Road, Lenexa, KS 66215 | August 07, 2006 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
37 | 55590 | Joplin Main Branch | 701 South Main Street, Joplin, MO 64801 | May 12, 1995 | Full Service Brick and Mortar | |
39 | 361264 | 7th Street In-Store Branch | 2623 W. 7th Street, Joplin, MO 64801 | May 19, 1999 | Full Service Retail | |
40 | 361265 | 32nd Street Branch | 2023 E. 32nd Street, Joplin, MO 64804 | Febuary 01, 1999 | Full Service Brick and Mortar | |
41 | 361266 | Neosho Branch | 739 Harmony, Neosho, MO 64850 | May 21, 1999 | Full Service Brick and Mortar | |
42 | 361267 | 15th Street In-Store Branch | 1501 S. Rangeline Road, Joplin, MO 64804 | May 21, 1999 | Full Service Retail | |
43 | 361268 | Carthage Supercenter Branch | 2705 Grand Avenue, Carthage, MO 64836 | June 01, 1999 | Full Service Retail | |
44 | 361269 | Webb City Branch | 1515 W. Macarthur, Webb City, MO 64870 | November 15, 1999 | Full Service Brick and Mortar | |
45 | 361270 | Neosho In-Store Branch | 3200 Lusk Drive, Neosho, MO 64850 | December 17, 1999 | Full Service Retail | |
46 | 361271 | Carthage Branch | 425 W. Central, Carthage, MO 64836 | March 14, 2000 | Full Service Brick and Mortar | |
47 | 361272 | Operations Center | 2718 S. Main Street, Joplin, MO 64804 | November 08, 2000 | Limited Service Administrative | |
59 | 11599 | Noel Branch | 202 West Main Street, Noel, MO 64854 | August 01, 1956 | Full Service Brick and Mortar | |
60 | 181057 | Anderson Branch | 607 Highway 71 North, Anderson, MO 64831 | Febuary 01, 1999 | Full Service Brick and Mortar | |
61 | 181058 | Shell Knob Branch | 39 Square, Highway 39 South, Shell Knob, MO 65747 | Febuary 08, 1999 | Full Service Brick and Mortar | |
227 | 438891 | Commercial Drive Branch | 342 Commercial Drive, Pineville, MO 64856 | January 26, 2005 | Full Service Brick and Mortar | |
235 | 447388 | Mcclelland Boulevard Branch | 3201 Mcclelland Boulevard, Joplin, MO 64801 | November 03, 2005 | Full Service Brick and Mortar | |
242 | 451906 | Branson Landing Branch | 123 Branson Landing Boulevard, Branson, MO 65616 | May 26, 2006 | Full Service Brick and Mortar | |
249 | 461428 | North Gretna Branch | North Gretna Road At Highway 248b, Branson, MO 65616 | January 03, 2007 | Full Service Brick and Mortar | |
251 | 466596 | Springfield Branch | 1435 E Bradford Pkwy Ste 100, Springfield, MO 65804 | June 04, 2007 | Full Service Brick and Mortar | |
262 | 482619 | West Republic Road Branch | 2403 West Republic Road, Springfield, MO 65814 | November 10, 2008 | Full Service Brick and Mortar | |
263 | 483109 | Hollister Branch | 139 Gage Drive, Hollister, MO 65672 | November 24, 2008 | Full Service Brick and Mortar | |
272 | 490950 | Wal-Mart Supercenter Massey Branch | 1102 North Massey Boulevard, Nixa, MO 65714 | May 18, 2009 | Full Service Retail | |
280 | 446333 | Kansas City Branch | 127 West 10th Street, Kansas City, MO 64105 | December 30, 2005 | Full Service Brick and Mortar | |
281 | 465818 | Woods Chapel Road Branch | 705 Ne Woods Chapel Road, Lees Summit, MO 64064 | July 23, 2007 | Full Service Brick and Mortar | |
288 | 510600 | North National Avenue Branch | 730 North National Avenue, Springfield, MO 65802 | July 20, 2010 | Full Service Brick and Mortar | |
293 | 242785 | Raintree Branch | 360 Sw M-150 Highway, Lees Summit, MO 64082 | July 30, 1998 | Full Service Brick and Mortar | |
297 | 530033 | East Sunshine Branch | 3184 East Sunshine Street, Springfield, MO 65804 | March 12, 2012 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
65 | 6089 | Jay Branch | 338 South 5th Street, Jay, OK 74346 | January 01, 1908 | Full Service Brick and Mortar | |
66 | 220207 | Kansas Branch | Junction Highways 10 And 412, Kansas, OK 74347 | November 07, 1994 | Full Service Brick and Mortar | |
67 | 290299 | Westville Branch | 901 North Highway 59, Westville, OK 74965 | June 23, 1997 | Full Service Brick and Mortar | |
68 | 356478 | Stilwell Branch | 514 West Locust, Stilwell, OK 74960 | August 01, 1998 | Full Service Brick and Mortar | |
69 | 17562 | Village South Branch | 6306 East 101st Street, Tulsa, OK 74137 | September 04, 1984 | Full Service Brick and Mortar | |
70 | 45807 | Tulsa Downtown Branch | 502 South Main Mall, Tulsa, OK 74103 | Febuary 16, 1990 | Full Service Brick and Mortar | |
71 | 265910 | Yale Branch | 4825 E 36, Tulsa, OK 74135 | January 01, 1917 | Full Service Brick and Mortar | |
72 | 265911 | Mingo Branch | 9701 East 31st Street, Tulsa, OK 74146 | January 01, 1917 | Full Service Brick and Mortar | |
73 | 265912 | Broken Arrow Branch | 1730 South Elm Street, Broken Arrow, OK 74012 | January 01, 1917 | Full Service Brick and Mortar | |
74 | 265913 | 71st St Branch | 6560 E 71st St, Tulsa, OK 74133 | January 01, 1917 | Full Service Brick and Mortar | |
75 | 265914 | 145th St Branch | 2029 West Kenosha, Broken Arrow, OK 74012 | January 01, 1917 | Full Service Brick and Mortar | |
77 | 16471 | 51st & Vandalia Branch | 4548 East 51st Street, Tulsa, OK 74135 | July 27, 1981 | Full Service Brick and Mortar | |
78 | 258121 | Admiral Supercenter Branch | 207 South Memorial Drive, Tulsa, OK 74112 | November 07, 1994 | Full Service Retail | |
80 | 258123 | Brookside Branch | 3409 South Peoria Avenue, Suite 1, Tulsa, OK 74105 | May 15, 1995 | Full Service Brick and Mortar | |
81 | 258124 | 81st Street Supercenter Branch | 2019 East 81st Street, Tulsa, OK 74137 | August 01, 1998 | Full Service Retail | |
82 | 258125 | Owasso Supercenter Branch | 12101 E 96th N, Owasso, OK 74055 | August 31, 1998 | Full Service Retail | |
83 | 356472 | Broken Arrow Supercenter Branch | 2301 West Kenosha, Broken Arrow, OK 74012 | December 01, 1998 | Full Service Retail | |
84 | 356473 | Sapulpa Branch | 600 South Main, Sapulpa, OK 74066 | December 01, 1998 | Full Service Brick and Mortar | |
85 | 356474 | 83rd & Lewis Branch | 2799 East 91st Street, Tulsa, OK 74137 | December 01, 1998 | Full Service Brick and Mortar | |
87 | 2618 | Bartlesville Main Branch | 315 South Keeler, Bartlesville, OK 74003 | January 01, 1900 | Full Service Brick and Mortar | |
88 | 202242 | Drive-In Facility | 400 South Dewey, Bartlesville, OK 74003 | August 26, 1974 | Limited Service Facility | |
89 | 2619 | Tower Branch | 100 S.E. Frank Phillips Boulevard, Bartlesville, OK 74003 | October 01, 1909 | Full Service Brick and Mortar | |
90 | 2653 | Dewey Branch | 800 North Osage Street, Dewey, OK 74029 | July 02, 1906 | Full Service Brick and Mortar | |
91 | 202282 | Motor Bank Branch | Ninth And Wyandotte, Dewey, OK 74029 | January 20, 1977 | Limited Service Facility | |
92 | 202243 | Eastside Branch | 4225 Southeast Adams Road, Bartlesville, OK 74006 | November 15, 1984 | Full Service Brick and Mortar | |
93 | 10627 | Nowata Branch | 108 North Maple, Nowata, OK 74048 | November 12, 1946 | Full Service Brick and Mortar | |
94 | 238124 | Nowata Drive-In Facility | 106 East Delaware, Nowata, OK 74048 | October 02, 1980 | Limited Service Facility | |
95 | 361358 | Colonial Branch | 2651 S.E. Washington Drive, Bartlesville, OK 74006 | June 01, 2001 | Full Service Brick and Mortar | |
96 | 2655 | Duncan Branch | 729 Main Street, Duncan, OK 73533 | January 01, 1921 | Full Service Brick and Mortar | |
97 | 202285 | Detached Drive-In Branch | 8th And Walnut, Duncan, OK 73533 | April 15, 1981 | Limited Service Facility | |
99 | 361314 | Gore Blvd Branch | 2622 West Gore Blvd, Lawton, OK 73505 | July 07, 2000 | Full Service Brick and Mortar | |
100 | 361315 | Cache Road Branch | 4330 Nw Cache Rd, Lawton, OK 73505 | November 09, 2000 | Full Service Brick and Mortar | |
101 | 361694 | Walters Branch | 924 West Missouri, Walters, OK 73572 | May 10, 2001 | Full Service Brick and Mortar | |
102 | 8501 | Shawnee Main Branch | 201 North Broadway, Shawnee, OK 74801 | January 06, 1934 | Full Service Brick and Mortar | |
103 | 229703 | Kickapoo Branch | 1700 North Kickapoo Street, Shawnee, OK 74804 | October 15, 1985 | Full Service Brick and Mortar | |
105 | 229705 | Shawnee Harrison Branch | 4500 North Harrison, Shawnee, OK 74804 | July 08, 1997 | Full Service Brick and Mortar | |
106 | 36135 | Norman Main Branch | 200 East Main Street, Norman, OK 73069 | January 08, 1987 | Full Service Brick and Mortar | |
107 | 260383 | Norman West Branch | 3615 West Main Street, Norman, OK 73072 | July 17, 1989 | Full Service Brick and Mortar | |
108 | 260384 | Norman East Branch | 1375 12th Avenue Southeast, Norman, OK 73071 | September 20, 1993 | Full Service Brick and Mortar | |
109 | 260385 | Norman East Super Center Branch | 601 12th Ave Northeast, Norman, OK 73071 | June 15, 1999 | Full Service Retail | |
110 | 260386 | Norman West Lindsey Branch | 1355 West Lindsey, Norman, OK 73069 | November 29, 1999 | Full Service Brick and Mortar | |
111 | 260387 | Norman West Supercenter Branch | 333 Interstate Drive, Norman, OK 73069 | October 13, 1999 | Full Service Retail | |
112 | 17393 | Del City Branch | 4600 Southeast 29th Street, Del City, OK 73115 | May 11, 1984 | Full Service Brick and Mortar | |
113 | 257875 | Reno Supercenter Branch | 6100 W. Reno, Oklahoma City, OK 73127 | October 28, 1998 | Full Service Retail | |
114 | 12504 | Lincoln Branch | 3900 North Lincoln Boulevard, Oklahoma City, OK 73105 | November 01, 1962 | Full Service Brick and Mortar | |
115 | 257877 | Choctaw Branch | 14900 South East 29th Street, Choctaw, OK 73020 | Febuary 26, 1999 | Full Service Brick and Mortar | |
116 | 257878 | 89th & Western Branch | 9350 South Western Avenue, Oklahoma City, OK 73139 | July 23, 1999 | Full Service Brick and Mortar | |
117 | 361453 | Yukon Branch | 915 South Cornwell, Yukon, OK 73099 | November 09, 1999 | Full Service Brick and Mortar | |
118 | 361454 | Memorial Branch | 4301 South Memorial Rd, Oklahoma City, OK 73134 | May 17, 2000 | Full Service Brick and Mortar | |
120 | 361456 | Edmond Supercenter Branch | 2200 East Danforth Rd, Edmond, OK 73034 | May 18, 2000 | Full Service Retail | |
121 | 361457 | Warr Acres Supercenter Branch | 7800 Nw Expressway, Oklahoma City, OK 73132 | April 20, 2000 | Full Service Retail | |
122 | 361458 | Belle Isle Supercenter Branch | 1801 Belle Isle Blvd, Oklahoma City, OK 73118 | July 07, 2000 | Full Service Retail | |
123 | 361459 | Edmond Neighborhood Market Branch | 1301 E 2nd Street, Edmond, OK 73034 | October 02, 2000 | Full Service Retail | |
124 | 361460 | Moore Branch | 824 Se 4th Street, Moore, OK 73160 | April 30, 2001 | Full Service Brick and Mortar | |
125 | 361999 | Park Avenue | 210 Park Avenue, Suite 200, Oklahoma City, OK 73102 | April 19, 2000 | Full Service Brick and Mortar | |
138 | 364180 | Edmond Branch | 1501 West Edmond Road, Edmond, OK 73003 | May 20, 2002 | Full Service Brick and Mortar | |
147 | 418674 | Lee Branch | 5201 Southwest Lee Boulevard, Lawton, OK 73505 | April 08, 2003 | Full Service Brick and Mortar | |
154 | 419652 | Tulsa Memorial Branch | 218 South Memorial Drive, Tulsa, OK 74112 | December 16, 2002 | Full Service Brick and Mortar | |
155 | 422956 | Wal-Mart Super Center Branch | 220 South Highway 97, Sand Springs, OK 74063 | August 20, 2003 | Full Service Retail | |
156 | 423003 | 76th Street North Branch | 11501 East 76th Street North, Owasso, OK 74055 | September 15, 2003 | Full Service Brick and Mortar | |
183 | 276146 | Vinita Branch | 125 West Canadian, Vinita, OK 74301 | January 01, 1909 | Full Service Brick and Mortar | |
184 | 276145 | Mcalester Branch | 101 South 3rd., Mcalester, OK 74501 | January 01, 1909 | Full Service Brick and Mortar | |
185 | 276144 | Okmulgee Branch | 222 West 5th, Okmulgee, OK 74447 | January 01, 1909 | Full Service Brick and Mortar | |
186 | 276143 | Pryor Branch | 101 South Mill, Pryor, OK 74361 | January 01, 1909 | Full Service Brick and Mortar | |
188 | 276148 | Muskogee Branch | 735 North York, Muskogee, OK 74403 | January 01, 1909 | Full Service Brick and Mortar | |
189 | 288402 | 100 South Gertrude Branch | 100 South Gertrude, Wagoner, OK 74467 | July 29, 1988 | Full Service Brick and Mortar | |
