0 | 35331 | Bbcn Bank | 3731 Wilshire Boulevard, Suite 1000, Los Angeles, CA 90010 | March 18, 1986 | Full Service Brick and Mortar |
|
2 | 259755 | Gardena Branch | 1400 West Redondo Beach Boulevard, Gardena, CA 90247 | October 15, 1987 | Full Service Brick and Mortar |
|
3 | 259756 | Garden Grove Branch | 9580 Garden Grove Boulevard # 100, Orange County, CA 92844 | March 24, 1989 | Full Service Brick and Mortar |
|
4 | 259757 | Downtown Branch | 1205 South Broadway, Los Angeles, CA 90015 | September 14, 1990 | Full Service Brick and Mortar |
|
5 | 259758 | Western Branch | 253 N. Western Ave., Los Angeles, CA 90005 | December 01, 1991 | Full Service Brick and Mortar |
|
7 | 360106 | San Pedro Branch | 1059 South San Pedro Street, Los Angeles, CA 90015 | April 02, 2001 | Full Service Brick and Mortar |
|
8 | 361508 | Inland Branch | 1040 S. Mt. Vernon Ave. #a, Colton, CA 92324 | September 11, 2000 | Full Service Brick and Mortar |
|
9 | 361509 | Wilshire Branch | 3435 Wilshire Blvd. #150, Los Angeles, CA 90010 | May 18, 2001 | Full Service Brick and Mortar |
|
10 | 361510 | Torrance Branch | 2742 W. Sepulveda Blvd., Torrance, CA 90505 | May 21, 2001 | Full Service Brick and Mortar |
|
11 | 361511 | San Diego Branch | 4428 Convoy St. #a-200, San Diego, CA 92111 | June 22, 2001 | Full Service Brick and Mortar |
|
12 | 361512 | Cerritos Branch | 17127 S. Pioneer Blvd., Artesia, CA 90701 | June 18, 2001 | Full Service Brick and Mortar |
|
13 | 365233 | Olympic Branch | 2222 W. Olympic Blvd., Los Angeles, CA 90006 | January 01, 2002 | Full Service Brick and Mortar |
|
14 | 422401 | South Western Branch | 808 S. Western Ave. #101, Los Angeles, CA 90005 | October 01, 2002 | Full Service Brick and Mortar |
|
16 | 430121 | Fullerton Branch | 5300 Beach Blvd. Suite 101, Buena Park, CA 90621 | July 01, 2003 | Full Service Brick and Mortar |
|
17 | 433597 | Valley Branch | 10147 Reseda Boulevard, Northridge, CA 91324 | December 20, 2004 | Full Service Brick and Mortar |
|
20 | 452622 | Irvine Branch | 14429 Culver Dr., Irvine, CA 92604 | November 01, 2005 | Full Service Brick and Mortar |
|
22 | 477855 | Diamond Bar Branch | 2809 S. Diamond Bar Blvd., Diamond Bar, CA 91765 | March 15, 2008 | Full Service Brick and Mortar |
|
23 | 16675 | Oakland Main Branch | 360 Fourteenth Street, Oakland, CA 94612 | July 01, 1982 | Full Service Brick and Mortar |
|
24 | 256777 | Oakland Chinatown Branch | 401 Eight Street At Franklin, Oakland, CA 94607 | October 01, 1990 | Full Service Brick and Mortar |
|
25 | 445190 | Santa Clara Branch | 3581 El Camino Real, Santa Clara, CA 95051 | October 12, 2005 | Full Service Brick and Mortar |
|
28 | 40263 | Nara Bank Branch | 3731 Wilshire Boulevard, Suite 1000, Los Angeles, CA 90010 | June 16, 1989 | Full Service Brick and Mortar |
|
29 | 262203 | Glendale Branch | 831 North Pacific Avenue, Glendale, CA 91203 | July 10, 1998 | Limited Service Facility |
|
30 | 262204 | Fullerton Branch | 5307 Beach Boulevard, Buena Park, CA 90621 | September 15, 1998 | Limited Service Facility |
|
31 | 262205 | Olympic Branch | 2727 West Olympic Boulevard, Los Angeles, CA 90006 | September 28, 1998 | Full Service Brick and Mortar |
|
32 | 262206 | Downtown Branch | 1122 South Wall Street, Los Angeles, CA 90015 | June 19, 1996 | Full Service Brick and Mortar |
|
33 | 262207 | Torrance Branch | 3030 West Sepulveda Boulevard, Torrance, CA 90505 | June 16, 1997 | Limited Service Facility |
|
34 | 262208 | Valley Branch | 17639 Sherman Way, Unit C, Van Nuys, CA 91406 | November 17, 1997 | Limited Service Facility |
|
35 | 262209 | Silicon Valley Branch | 1102 East El Camino Real, Sunnyvale, CA 94087 | December 22, 1997 | Full Service Brick and Mortar |
|
39 | 358763 | Oakland Branch | 1940 Webster St, Oakland, CA 94612 | August 15, 2000 | Full Service Brick and Mortar |
|
40 | 362507 | Cerritos Branch | 4875 La Palma Avenue, La Palma, CA 90623 | September 14, 2001 | Full Service Brick and Mortar |
|
41 | 364293 | Wilshire Branch | 3600 Wilshire Boulevard, Suite 100-A, Los Angeles, CA 90010 | June 30, 2000 | Full Service Brick and Mortar |
|
43 | 419789 | Diamond Bar Branch | 21080 Golden Springs Drive, City Of Industry, CA 91789 | June 24, 2003 | Limited Service Facility |
|
44 | 429950 | Rowland Heights Branch | 1709 South Nogales St. Suite 100, Rowland Heights, CA 91748 | April 16, 2004 | Full Service Brick and Mortar |
|
45 | 444872 | Gardena Branch | 1890 W. Redondo Beach Boulevard, Gardena, CA 90247 | August 30, 2005 | Full Service Brick and Mortar |
|
47 | 462462 | Garden Grove Branch | 10055 Garden Grove Blvd, Garden Grove, CA 92844 | April 16, 2007 | Full Service Brick and Mortar |
|
48 | 467233 | Corporate Banking Center Branch | 3731 Wilshire Blvd Suite 410, Los Angeles, CA 90010 | October 16, 2006 | Full Service Brick and Mortar |
|
49 | 478973 | Stanford Branch | 807 E 12th Street Suite 400, Los Angeles, CA 90021 | May 16, 2008 | Limited Service Facility |
|
Comment about this bank, ask questions, or add new information about it: