0 | 16829 | Hanmi Bank | 3660 Wilshire Boulevard, Suite A, Los Angeles, CA 90010 | December 15, 1982 | Full Service Brick and Mortar |
|
2 | 257002 | Downtown-Los Angeles Branch | 950 South Los Angeles Street, Los Angeles, CA 90015 | April 10, 1986 | Full Service Brick and Mortar |
|
3 | 257003 | Garden Grove-Brookhurst Branch | 9820 Garden Grove Boulevard, Garden Grove, CA 92844 | June 20, 1989 | Full Service Brick and Mortar |
|
4 | 257004 | Olympic Branch | 3737 Olympic Boulevard, Los Angeles, CA 90010 | January 16, 1990 | Full Service Brick and Mortar |
|
5 | 257005 | Western Branch | 120 South Western Ave, Los Angeles, CA 90004 | March 28, 1991 | Full Service Brick and Mortar |
|
6 | 257006 | Cerritos-Artesia Branch | 11754 East Artesia Boulevard, Artesia, CA 90701 | October 01, 1998 | Full Service Brick and Mortar |
|
7 | 257007 | Rowland Heights Branch | 18720 East Colima Road, Rowland Heights, CA 91748 | October 01, 1998 | Full Service Brick and Mortar |
|
8 | 44930 | Koreatown Galleria Branch | 3250 W. Olympic Blvd. #200, Los Angeles, CA 90006 | January 01, 1978 | Full Service Brick and Mortar |
|
11 | 356855 | San Diego Branch | 4637 Convoy Branch, San Diego, CA 92111 | April 12, 2000 | Full Service Brick and Mortar |
|
12 | 361520 | Gardena Branch | 2001 W. Redondo Beach Blvd., Gardena, CA 90247 | December 15, 2000 | Full Service Brick and Mortar |
|
13 | 364522 | Irvine Branch | 14474 Culver Dr. #d, Irvine, CA 92604 | September 17, 2001 | Full Service Brick and Mortar |
|
14 | 366284 | Silicon Valley Branch | 2765 El Camino Real, Santa Clara, CA 95051 | Febuary 11, 2003 | Full Service Brick and Mortar |
|
15 | 419864 | Torrance-Crenshaw Branch | 2370 Crenshaw Blvd., #h & I, Torrance, CA 90501 | October 22, 2002 | Full Service Brick and Mortar |
|
17 | 253445 | Olympic-Kingsley Branch | 3099 West Olympic Boulevard, Los Angeles, CA 90006 | September 15, 1977 | Full Service Brick and Mortar |
|
18 | 253448 | Garden Grove-Magnolia Branch | 9122 Garden Grove Boulevard, Garden Grove, CA 92844 | March 04, 1982 | Full Service Brick and Mortar |
|
19 | 253449 | Vermont Branch | 933 South Vermont Avenue, Los Angeles, CA 90006 | March 06, 1985 | Full Service Brick and Mortar |
|
20 | 253451 | San Francisco Branch | 1491 Webster St., San Francisco, CA 94115 | April 20, 1987 | Full Service Brick and Mortar |
|
21 | 253452 | Koreatown Plaza Branch | 928 South Western Avenue, Los Angeles, CA 90006 | May 16, 1988 | Full Service Brick and Mortar |
|
22 | 253453 | Van Nuys Branch | 14427 Sherman Way, Van Nuys, CA 91405 | April 27, 1989 | Full Service Brick and Mortar |
|
24 | 253458 | Sba Department | 3327 Wilshire Boulevard, Los Angeles, CA 90010 | November 04, 1991 | Limited Service Loan Production |
|
26 | 253460 | Cerritos-South Branch | 11900 South Street, Suite 109, Cerritos, CA 90703 | October 26, 1998 | Full Service Brick and Mortar |
|
27 | 358797 | Torrance-Del Amo Mall Branch | 21838 Hawthorne Boulevard, Torrance, CA 90503 | November 06, 2000 | Full Service Brick and Mortar |
|
29 | 429765 | Fashion District Branch | 726 E. 12th Street, #211, Los Angeles, CA 90021 | December 04, 2003 | Full Service Brick and Mortar |
|
30 | 462311 | Fullerton-Beach Branch | 5245 Beach Boulevard, Buena Park, CA 90621 | March 15, 2007 | Full Service Brick and Mortar |
|
31 | 479310 | Rancho Cucamonga Branch | 9759 Baseline Rd., Rancho Cucamonga, CA 91730 | August 16, 2007 | Full Service Brick and Mortar |
|
32 | 479311 | Beverly Hills Branch | 9300 Wilshire Blvd., Suite 101, Beverly Hills, CA 90212 | Febuary 19, 2008 | Full Service Brick and Mortar |
|
33 | 493604 | Northridge Branch | 10180 Reseda Blvd., Northridge, CA 91324 | July 28, 2008 | Full Service Brick and Mortar |
|
34 | 493857 | Diamond Bar Branch | 1101 Brea Canyon #a-1, City Of Industry, CA 91789 | Febuary 26, 2009 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: