No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
89 | 419542 | C/O Bank And Trust Company (Cayman) | 11 Dr. Roy's Drive, Grand Cayman, 0 | May 30, 2003 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
195 | 55580 | Bk Arizona Phoenix Branch | 5050 North 44th Street, Phoenix, AZ 85018 | April 10, 1995 | Full Service Brick and Mortar | |
196 | 453528 | Scottsdale 101 Branch | 7000 E. Mayo Blvd # 22, Phoenix, AZ 85054 | October 01, 2003 | Full Service Brick and Mortar | |
197 | 493008 | Mesa Riverview Branch | 901 Dobson, Mesa, AZ 85201 | January 01, 2009 | Full Service Brick and Mortar | |
198 | 493009 | West Camelback And 101 Branch | 9545 W. Camelback, Phoenix, AZ 85037 | March 05, 2009 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
171 | 47190 | Bk Arkansas Fayetteville Branch | 3500 North College, Fayetteville, AR 72701 | August 16, 1991 | Full Service Brick and Mortar | |
172 | 288212 | Bentonville Branch | 1303 South East Walton Boulevard, Bentonville, AR 72712 | December 05, 1986 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
202 | 1172 | Colorado State Bk & Trust Denver Dt | 1600 Broadway, Denver, CO 80202 | October 01, 1908 | Full Service Brick and Mortar | |
203 | 190122 | Cherry Creek Banking Center Branch | 3610 East First Avenue, Denver, CO 80206 | March 08, 1999 | Full Service Brick and Mortar | |
204 | 190123 | Highlands Ranch Branch | 9561 S. University Blvd, Highlands Ranch, CO 80126 | November 21, 1999 | Full Service Brick and Mortar | |
205 | 362665 | Cherry Hills Banking Center Branch | 5910 South University Blvd., Suite C-16, Greenwood Village, CO 80121 | November 28, 2001 | Full Service Brick and Mortar | |
206 | 467785 | Boulder Branch | 1505 Pearl Street # 105, Boulder, CO 80302 | December 31, 2006 | Full Service Brick and Mortar | |
207 | 12484 | Park Hill Branch | 5901 East Colfax Avenue, Denver, CO 80220 | September 24, 1962 | Full Service Brick and Mortar | |
208 | 32987 | Cottonwood Branch | 17821 Cottonwood Drive, Parker, CO 80134 | August 12, 1985 | Full Service Brick and Mortar | |
209 | 39346 | Mission Viejo Branch | 15490 East Hampden Avenue, Aurora, CO 80013 | June 02, 1988 | Full Service Brick and Mortar | |
210 | 257144 | City Center Branch | 14501 East Alameda, Aurora, CO 80012 | July 01, 1983 | Full Service Brick and Mortar | |
211 | 257146 | Parker-Mainstreet Branch | 19201 E. Mainstreet, Parker, CO 80134 | December 12, 1994 | Full Service Brick and Mortar | |
212 | 257147 | Lakewood Branch | 201 Wadsworth Boulevard, Lakewood, CO 80226 | October 15, 1996 | Full Service Brick and Mortar | |
213 | 365084 | Littleton Branch | 10026 W. San Juan Way, Littleton, CO 80127 | April 01, 2002 | Full Service Retail | |
214 | 480119 | Tech Center Branch | 8095 E Belleview Avenue, Englewood, CO 80111 | October 03, 2007 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
199 | 8049 | Bk Kansas City Lighton Tower Branch | 7500 College Boulevard, Overland Park, KS 66210 | May 01, 1916 | Full Service Brick and Mortar | |
201 | 494062 | 121st & Metcalf Branch | 12112 Metcalf Avenue, Overland Park, KS 66213 | August 20, 2009 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
117 | 510852 | Maryland Branch | 3545 Ellicott Mills Drive, Ellicott City, MD 21043 | Febuary 26, 2009 | Limited Service Facility |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
200 | 464091 | Country Club Plaza Branch | 4600 Madison Avenue, Kansas City, MO 64112 | March 16, 2007 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
173 | 73814 | Bk Albuquerque Downtown Branch | 201 Third Street, N.W., Albuquerque, NM 87102 | December 03, 1998 | Full Service Brick and Mortar | |
174 | 273072 | East Central Branch | 4901 East Central Avenue, N.E., Albuquerque, NM 87108 | September 01, 1934 | Full Service Brick and Mortar | |
175 | 273073 | North Fourth Branch | 6600 North Fourth Street, N.W., Albuquerque, NM 87107 | September 01, 1934 | Full Service Brick and Mortar | |
176 | 273074 | Wyoming/La Mirada Branch | 4201 Wyoming Boulevard, N.E., Albuquerque, NM 87111 | September 01, 1934 | Full Service Brick and Mortar | |
177 | 273075 | Juan Tabo Branch | 1301 Juan Tabo Boulevard, N.E., Albuquerque, NM 87112 | September 01, 1934 | Full Service Brick and Mortar | |
178 | 273078 | Montgomery Branch | 4700 Montgomery Boulevard Northeast, Albuquerque, NM 87109 | September 01, 1934 | Full Service Brick and Mortar | |
179 | 273088 | Ladera Branch | 3301 Coors Boulevard, N.W., Albuquerque, NM 87120 | June 30, 1986 | Full Service Brick and Mortar | |
180 | 273077 | Rio Rancho Southern Branch | 3901 Southern Boulevard, S.E., Rio Rancho, NM 87124 | September 01, 1934 | Full Service Brick and Mortar | |
181 | 273091 | Wyoming Mall Branch | 2274 Wyoming Boulevard, N.E., Albuquerque, NM 87112 | June 30, 1986 | Full Service Brick and Mortar | |
182 | 44291 | Northtowne Branch | 5915 Wyoming Boulevard, N.E., Albuquerque, NM 87109 | January 01, 1960 | Full Service Brick and Mortar | |
183 | 44207 | Belen Branch | 634 Becker Avenue, Belen, NM 87002 | January 01, 1962 | Full Service Brick and Mortar | |
184 | 283616 | Los Lunas Branch | 645 Main Street, N.E., Los Lunas, NM 87031 | January 01, 1959 | Full Service Brick and Mortar | |
185 | 289462 | Rio Bravo Branch | 1698 Rio Bravo, S.W., Suite H, Albuquerque, NM 87105 | June 17, 1996 | Full Service Brick and Mortar | |
186 | 289463 | Cottonwood Branch | 10040 Coors-By-pass, N.W., Albuquerque, NM 87114 | July 29, 1996 | Full Service Brick and Mortar | |
187 | 273084 | Uptown Branch | 2500 Louisiana Boulevard, N.E., Albuquerque, NM 87110 | June 30, 1986 | Full Service Brick and Mortar | |
188 | 358043 | Santa Fe Branch | 706a St. Michael's Drive, Santa Fe, NM 87505 | July 31, 2000 | Full Service Brick and Mortar | |
189 | 362213 | Eastdale Branch | 2801a Eubank Boulevard Northeast, Albuquerque, NM 87112 | October 15, 2001 | Full Service Brick and Mortar | |
190 | 362238 | Coors Road Northwest Branch | 10131 Coors Road Northwest, Albuquerque, NM 87114 | October 22, 2001 | Full Service Brick and Mortar | |
191 | 418898 | High Resort Branch | 4300 Ridgecrest Drive S.E., Rio Rancho, NM 87124 | April 01, 2003 | Full Service Brick and Mortar | |
192 | 439349 | Bluewater Branch | 401 Coors Boulevard Nw, Albuquerque, NM 87121 | Febuary 01, 2005 | Full Service Brick and Mortar | |
193 | 469299 | Wyoming & Carmel Branch | 8221 Wyoming Boulevard Ne, Albuquerque, NM 87113 | August 16, 2007 | Full Service Brick and Mortar | |
194 | 493013 | Ventana Ranch Branch | 6530 Paradise Blvd, Albuquerque, NM 87114 | January 06, 2009 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
0 | 2766 | Bokf, National Association | One Williams Center, Tulsa, OK 74172 | Febuary 10, 1910 | Full Service Brick and Mortar | |
2 | 202395 | 71st And Sheridan Branch | 71st And Sheridan Street, Tulsa, OK 74153 | July 23, 1984 | Full Service Brick and Mortar | |
3 | 202396 | 101st And Sheridan Branch | 101st And Sheridan Street, Tulsa, OK 74101 | July 08, 1985 | Full Service Brick and Mortar | |
4 | 2725 | Oklahoma City Regional Branch | 201 Robert S. Kerr Avenue, Oklahoma City, OK 73102 | April 06, 1908 | Full Service Brick and Mortar | |
5 | 202345 | Okc Express Branch | 444 North Robinson Street, Oklahoma City, OK 73102 | November 27, 1967 | Limited Service Facility | |
6 | 2778 | Yukon Branch | 1100 South Garth Brooks Boulevard, Yukon, OK 73099 | January 01, 1892 | Full Service Brick and Mortar | |
7 | 12988 | Norman Branch | 3550 West Main, Norman, OK 73070 | July 15, 1964 | Full Service Brick and Mortar | |
8 | 10377 | Grove Branch | 201 South Main Street, Grove, OK 74344 | January 01, 1934 | Full Service Brick and Mortar | |
10 | 12809 | Midwest City Branch | 1500 Midwest Boulevard, Midwest City, OK 73110 | December 05, 1963 | Full Service Brick and Mortar | |
11 | 17157 | Express Branch | 4704 South El Place, Space A, Broken Arrow, OK 74102 | September 19, 1983 | Limited Service Facility | |
12 | 10066 | Lewis Center Branch | 2021 South Lewis Avenue, Tulsa, OK 74104 | May 31, 1941 | Full Service Brick and Mortar | |
14 | 12204 | City Plaza Branch | 5320 East 31st Street, Tulsa, OK 74135 | August 17, 1960 | Full Service Brick and Mortar | |
15 | 244705 | Drive-In Branch | 5320 East 31st Street, Tulsa, OK 74135 | October 03, 1972 | Limited Service Facility | |
16 | 254151 | 31st And Garnett Branch | 31st Street And Garnett Road, Tulsa, OK 74146 | July 23, 1984 | Full Service Brick and Mortar | |
17 | 15389 | Southwest Tulsa Branch | 4544 South 33rd West Avenue, Tulsa, OK 74107 | October 28, 1975 | Full Service Brick and Mortar | |
18 | 254150 | Pine And Lewis Branch | 1604 North Lewis, Tulsa, OK 74110 | May 02, 1983 | Full Service Brick and Mortar | |
19 | 12810 | 61st And Yale Branch | 6036 South Yale Avenue, Tulsa, OK 74135 | November 29, 1963 | Full Service Brick and Mortar | |
20 | 246965 | 51st And Memorial Branch | 7990 East 51st Street, Tulsa, OK 74135 | October 24, 1973 | Full Service Retail | |
21 | 45514 | Commerce Banking Center Branch | 9520 North May Avenue, Oklahoma City, OK 73120 | July 12, 1989 | Full Service Brick and Mortar | |
22 | 264819 | Village Branch | 9300 North Pennsylvania, Oklahoma City, OK 73120 | January 01, 1898 | Full Service Brick and Mortar | |
23 | 264821 | Windsor Hills Branch | 2601 North Meridian, Oklahoma City, OK 73107 | January 01, 1898 | Full Service Brick and Mortar | |
24 | 264824 | Britton And May Branch | 9225 North May Avenue, Oklahoma City, OK 73120 | January 01, 1898 | Full Service Retail | |
26 | 264829 | Rockwell Plaza Branch | 7000 South May Avenue, Oklahoma City, OK 73132 | January 01, 1898 | Limited Service Loan Production | |
27 | 264833 | Nichols Hills Drive-In Branch | 7600 North Western, Oklahoma City, OK 73116 | June 30, 1985 | Limited Service Retail | |
28 | 264834 | Del City Branch | 4324 Southeast 44th Street, Del City, OK 73135 | June 30, 1985 | Full Service Brick and Mortar | |
31 | 32911 | Bok South Okc Branch | 7701 South Western Avenue, Oklahoma City, OK 73139 | September 09, 1985 | Full Service Brick and Mortar | |
33 | 269641 | 101st And Elm Branch | 3701 South Elm Place, Broken Arrow, OK 74011 | January 01, 1920 | Full Service Brick and Mortar | |
34 | 269643 | Ranch Acres Branch | 3045 South Harvard, Tulsa, OK 74135 | January 01, 1920 | Full Service Brick and Mortar | |
35 | 269648 | 12th And Almeda | 1251 Alameda Street, Norman, OK 73071 | January 01, 1920 | Full Service Brick and Mortar | |
36 | 269649 | Mcalester Branch | One East Choctaw, Mcalester, OK 74501 | January 01, 1920 | Full Service Brick and Mortar | |
37 | 269652 | Newkirk Branch | 110 South Main, Newkirk, OK 74647 | January 01, 1920 | Full Service Brick and Mortar | |
38 | 269653 | Ponca City Branch | 2007 N 14th St, Ponca City, OK 74601 | January 01, 1920 | Full Service Brick and Mortar | |
39 | 269654 | Penn Tower Branch | 5509 North Pennsylvania Avenue, Oklahoma City, OK 73112 | January 01, 1920 | Full Service Brick and Mortar | |
42 | 269658 | 81st And Yale Branch | 4818 East 80th Street, Tulsa, OK 74136 | January 01, 1920 | Full Service Brick and Mortar | |
43 | 269660 | Midwest City Douglas And Reno - Cres | 249 N. Douglas Blvd, Midwest City, OK 73130 | January 01, 1920 | Full Service Brick and Mortar | |
44 | 269661 | Quail Creek Branch | 11300 North May Avenue, Oklahoma City, OK 73120 | January 01, 1920 | Full Service Brick and Mortar | |
48 | 269666 | Candlewood Branch | 6517 Nw Expressway, Oklahoma City, OK 73132 | January 01, 1920 | Full Service Brick and Mortar | |
50 | 269669 | Aspen Creek Branch | 2100 West Houston, Broken Arrow, OK 74012 | June 30, 1985 | Full Service Brick and Mortar | |
51 | 10878 | Brookside Branch | 3237 South Peoria Avenue, Tulsa, OK 74101 | Febuary 15, 1949 | Full Service Brick and Mortar | |
53 | 7809 | Sand Springs Branch | 401 East Broadway, Sand Springs, OK 74063 | October 14, 1913 | Full Service Brick and Mortar | |
54 | 202397 | 101st And Memorial Branch | 10122 South Memorial Drive, Tulsa, OK 74133 | May 12, 1993 | Full Service Retail | |
55 | 202398 | Mcarthur/Northwest Expressway Branch | 5857 Northwest Expressway, Oklahoma City, OK 73132 | September 07, 1993 | Full Service Retail | |
56 | 278821 | Edmond 15th & Bryant Branch | 1400 East 15th Street, Edmond, OK 73013 | January 01, 1918 | Full Service Brick and Mortar | |
57 | 278823 | 51st & Harvard Branch | 3328 East 51st Street, Tulsa, OK 74135 | January 01, 1918 | Full Service Retail | |
58 | 12749 | Bartlesville - Main Branch | 3815 East Frank Phillips Boulevard, Bartlesville, OK 74003 | October 03, 1963 | Full Service Brick and Mortar | |
59 | 246747 | Plaza Motor Bank Branch | 510 S.E. Washington Boulevard, Bartlesville, OK 74006 | March 01, 1973 | Limited Service Facility | |
62 | 15043 | Northwest Branch | 2308 North Van Buren Street, Enid, OK 73703 | August 12, 1974 | Full Service Brick and Mortar | |
64 | 202332 | Mini-Bank Branch | 113 South Third Street, Muskogee, OK 74402 | November 18, 1970 | Limited Service Facility | |
65 | 4061 | Eufaula Branch | 219 South Main, Eufaula, OK 74432 | January 01, 1924 | Full Service Brick and Mortar | |
66 | 13874 | Muskogee - Westside Branch | 300 North 32nd Street, Muskogee, OK 74401 | May 26, 1970 | Full Service Brick and Mortar | |
67 | 202333 | Muskogee Homeland Branch | 2410 Chandler Road, Muskogee, OK 74403 | October 25, 1989 | Full Service Brick and Mortar | |
69 | 202400 | 71st And Garnett Branch | 11214 East 71st Street South, Tulsa, OK 74133 | October 04, 1995 | Full Service Retail | |
70 | 202401 | Norman - Homeland Branch | 2600 West Robinson, Norman, OK 73069 | December 01, 1995 | Full Service Retail | |
71 | 202402 | Wal-Mart Grove Branch | 2115 South Main Street, Grove, OK 74344 | June 28, 1996 | Full Service Retail | |
72 | 202403 | 104th & Pennsylvania Branch | 10700 South Pennsylvania Avenue, Oklahoma City, OK 73170 | July 15, 1996 | Full Service Retail | |
73 | 202404 | 15th And Post Branch | 10011 Se 15th Street, Midwest City, OK 73130 | September 04, 1996 | Full Service Retail | |
74 | 35412 | 1 Williams Center Branch | 1 Williams Center, Tulsa, OK 74172 | May 01, 1986 | Full Service Cyber | |
77 | 202406 | 39th And Peoria | 3915 S. Peoria, Tulsa, OK 74105 | June 03, 1998 | Full Service Brick and Mortar | |
78 | 202407 | Bethany Branch | 7101 Northwest 23rd Street, Bethany, OK 73008 | October 22, 1997 | Full Service Retail | |
80 | 202409 | Bartlesville Food Pyramid Branch | 2501 S.E. Washington Blvd., Bartlesville, OK 74006 | July 31, 1998 | Full Service Retail | |
81 | 2712 | Muskogee Branch | 215 State Street, Muskogee, OK 74401 | June 06, 1890 | Full Service Brick and Mortar | |
82 | 202330 | York Street Branch | 1140 North York Street, Muskogee, OK 74403 | August 27, 1984 | Full Service Brick and Mortar | |
84 | 202410 | 15th And Lewis Reasors Branch | 2433 East 15th Street, Tulsa, OK 74104 | October 13, 1999 | Full Service Brick and Mortar | |
87 | 363261 | South Santa Fe Branch | 1400 South Santa Fe Avenue, Edmond, OK 73003 | March 07, 2002 | Full Service Brick and Mortar | |
88 | 365651 | 96th & Delaware Branch | 9520 South Delaware, Tulsa, OK 74136 | October 10, 2002 | Full Service Brick and Mortar | |
90 | 419934 | Pine And Peoria Albertsons Branch | 1601 N. Peoria, Tulsa, OK 74106 | January 01, 2003 | Full Service Brick and Mortar | |
91 | 422558 | Kenosha & Lynn Lane Reasors Branch | 1100 E. Kenosha Street, Broken Arrow, OK 74012 | September 02, 2003 | Full Service Brick and Mortar | |
92 | 423115 | Tulsa County Mobile Branch No 1 | 1 William Center, Tulsa, OK 74103 | July 03, 2003 | Limited Service Mobile | |
93 | 427727 | Del City Branch | 4129 S. E. 29th Street, Del City, OK 73115 | Febuary 03, 2004 | Full Service Brick and Mortar | |
94 | 433429 | 21st & Yale Reasor's Branch | 1885 S Yale, Tulsa, OK 74112 | August 16, 2004 | Full Service Brick and Mortar | |
95 | 433430 | Jenks Reasor's Branch | 446 S Elm Street, Jenks, OK 74037 | August 30, 2004 | Full Service Brick and Mortar | |
96 | 443405 | 41st & Yale Reasor's Branch | 4909 E. 41st St., Tulsa, OK 74135 | November 19, 2004 | Full Service Retail | |
97 | 445961 | Sapulpa Reasor's Branch | 132 W. Taft Street, Sapulpa, OK 74066 | September 30, 2005 | Full Service Brick and Mortar | |
98 | 457268 | 41st & Garnett Reasor's Branch | 11005 East 41st Street, Tulsa, OK 74145 | October 16, 2006 | Full Service Brick and Mortar | |
99 | 457270 | 23rd And Penn Branch | 2500 North Pennsylvania Avenue, Oklahoma City, OK 73107 | October 17, 2006 | Full Service Brick and Mortar | |
100 | 459429 | 96th & Garnett Owasso Branch | 9580 North Garnett Road, Owasso, OK 74055 | October 27, 2006 | Full Service Brick and Mortar | |
101 | 461746 | Southern Hills Branch | 5727 South Lewis Avenue, Tulsa, OK 74105 | Febuary 22, 2007 | Full Service Brick and Mortar | |
102 | 463991 | Bok, N.A. Portland & Nw Expressway Buy-For-less Branch | 3501 Northwest Expressway Street, Oklahoma City, OK 73112 | May 10, 2007 | Full Service Brick and Mortar | |
103 | 464024 | 36th & Macarthur Buy For Less Branch | 3701 North Macarthur Boulevard, Warr Acres, OK 73122 | April 26, 2007 | Full Service Brick and Mortar | |
104 | 465606 | 81st Branch | 11111 East 81st Street, Tulsa, OK 74133 | Febuary 21, 2007 | Full Service Brick and Mortar | |
105 | 466054 | Moore - Crest Branch | 1315 N. Eastern, Oklahoma City, OK 73160 | September 30, 2006 | Full Service Retail | |
106 | 468108 | S. Pennsylvania Avenue Branch | 11830 S. Pennsylvania, Tulsa, OK 74103 | August 21, 2007 | Full Service Brick and Mortar | |
107 | 469319 | North Owasso Reasor's Branch | 11550 North 135th East Avenue North, Owasso, OK 74055 | September 30, 2007 | Full Service Brick and Mortar | |
108 | 470489 | South Owasso Reasor's Branch | 11815 East 86th Street North, Owasso, OK 74055 | December 17, 2007 | Full Service Brick and Mortar | |
109 | 476980 | Macarthur & Memorial Branch | 13600 N. Macarthur Boulevard, Oklahoma City, OK 73142 | August 16, 2007 | Full Service Brick and Mortar | |
110 | 479080 | Stillwater Food Pyramid Branch | 421 N. Main, Stillwater, OK 74075 | June 15, 2008 | Full Service Retail | |
111 | 479081 | Claremore Reasor's Branch | 1000 W. Will Rogers Blvd., Claremore, OK 74017 | June 20, 2008 | Full Service Retail | |
112 | 488136 | Bixby 121st & Memorial Branch | 12052 South Memorial Drive, Bixby, OK 74008 | December 29, 2008 | Full Service Brick and Mortar | |
113 | 492972 | 71st And Highway 75 Branch | 7110 S. Olympia Avenue West, Tulsa, OK 74132 | November 13, 2008 | Full Service Brick and Mortar | |
114 | 505849 | Sw 29th & May Buy For Less Branch | 2701 South West 29th Street, Oklahoma City, OK 73119 | January 07, 2010 | Full Service Brick and Mortar | |
115 | 508650 | Bok Na - Rockwell & Hefner Crest Foo | 11120 North Rockwell Avenue, Oklahoma City, OK 73162 | April 28, 2010 | Full Service Brick and Mortar | |
116 | 510313 | 104th & May Crest Foods Branch | 10601 South May Avenue, Oklahoma City, OK 73170 | June 23, 2010 | Full Service Brick and Mortar | |
215 | 521626 | 320 Boston Avenue Branch | 320 South Boston Avenue, Tulsa, OK 74103 | June 30, 1991 | Full Service Brick and Mortar | |
216 | 521627 | Bryant & Danforth - Edmond Homeland | 1151 North Bryant, Edmond, OK 73034 | July 19, 1997 | Full Service Brick and Mortar | |
217 | 48193 | Commerce Bkg Ctr Branch | 9520 North May Avenue, Suite 200, Oklahoma City, OK 73120 | August 23, 1993 | Full Service Brick and Mortar |
No | ID | Name | Address | Established | Service Type | Map |
---|---|---|---|---|---|---|
118 | 14997 | Sherry Lane Corporate Offices Branch | 5956 Sherry Ln., Ste 1100, Dallas, TX 75225 | July 03, 1974 | Full Service Brick and Mortar | |
119 | 253213 | Oak Cliff Branch | 201 West Twelfth Street, Dallas, TX 75208 | Febuary 13, 1992 | Full Service Brick and Mortar | |
120 | 253214 | Walnut Hill Branch | 8255 Walnut Hill Lane, Dallas, TX 75231 | November 17, 1997 | Full Service Brick and Mortar | |
121 | 257964 | Preston Branch | 6701 Preston Road, Dallas, TX 75205 | July 16, 1987 | Full Service Brick and Mortar | |
122 | 257965 | Mobile Branch | 6215 Hillcrest Avenue, Dallas, TX 75205 | November 06, 1995 | Limited Service Facility | |
123 | 15334 | 2650 Royal Lane Branch | 2650 Royal Lane, Dallas, TX 75229 | August 05, 1975 | Full Service Brick and Mortar | |
124 | 254050 | Drive-In Facility | 2650 Royal Lane, Dallas, TX 75229 | June 12, 1978 | Limited Service Facility | |
125 | 257966 | Sherman Branch | 307 West Washington, Suite 200, Sherman, TX 75090 | July 15, 1998 | Full Service Brick and Mortar | |
126 | 257968 | Lincoln Park Branch | 7600 West Northwest Highway, Dallas, TX 75225 | December 11, 1998 | Limited Service Facility | |
127 | 257969 | Sherman Albertsons Branch | 100 East Taylor, Sherman, TX 75092 | October 08, 1999 | Full Service Brick and Mortar | |
128 | 15449 | Richardson Branch | 333 West Campbell Road, Richardson, TX 75080 | Febuary 23, 1976 | Full Service Brick and Mortar | |
129 | 254267 | Mckinney Branch | 1500 North Central Expressway, Mckinney, TX 75070 | January 13, 1998 | Full Service Brick and Mortar | |
130 | 340752 | Swiss Avenue National Bank Branch | 4217 Swiss Avenue, Dallas, TX 75226 | May 12, 2000 | Full Service Brick and Mortar | |
131 | 16430 | Hurst Branch | 500 Grapevine Highway, Hurst, TX 76054 | May 11, 1981 | Full Service Brick and Mortar | |
132 | 17184 | Bellaire Branch | 5320 Bellaire Boulevard, Bellaire, TX 77401 | October 03, 1983 | Full Service Brick and Mortar | |
133 | 257636 | 1st Colony Branch | 3665 Highway 6, Sugar Land, TX 77478 | September 16, 1992 | Full Service Brick and Mortar | |
134 | 257637 | Sugar Land Branch | 15245 Southwest Freeway, Sugar Land, TX 77478 | December 18, 1995 | Full Service Brick and Mortar | |
135 | 257638 | Sweetwater Branch | 4555 Sweetwater Boulevard, Sugar Land, TX 77479 | June 11, 1997 | Full Service Brick and Mortar | |
136 | 257639 | Northwest Branch | 13230 West Little York, Houston, TX 77041 | May 15, 1998 | Full Service Brick and Mortar | |
137 | 257640 | Westheimer Office | 12255 Westheimer, Houston, TX 77077 | September 15, 1999 | Full Service Brick and Mortar | |
138 | 361154 | East Richardson Branch | 1600 E Belt Line Road, Richardson, TX 75081 | October 01, 2000 | Full Service Brick and Mortar | |
139 | 361156 | Hillcrest Branch | 6215 Hillcrest Avenue, Dallas, TX 75204 | October 03, 2000 | Full Service Brick and Mortar | |
141 | 365686 | Downtown Houston Center Branch | 1401 Mckinney Street, Suite 100, Houston, TX 77010 | October 21, 2002 | Full Service Brick and Mortar | |
142 | 57075 | Bank Of Tanglewood N. A./Branch | 500 Chimney Rock, Houston, TX 77056 | December 10, 1996 | Full Service Brick and Mortar | |
143 | 290532 | West University | 5500 Kirby Drive, Houston, TX 77005 | April 15, 1999 | Full Service Brick and Mortar | |
144 | 360638 | Memorial Branch | 12764 Memorial Drive, Houston, TX 77024 | April 03, 2001 | Full Service Brick and Mortar | |
145 | 419941 | Willow Bend Branch | 6105 W. Park Blvd., Plano, TX 75093 | October 15, 2002 | Full Service Brick and Mortar | |
146 | 419942 | Katy Branch | 555 Grand Parkway Blvd., Katy, TX 77450 | August 29, 2002 | Full Service Brick and Mortar | |
147 | 431091 | Ft. Worth Penn Street Branch | 600 Penn St., Fort Worth, TX 76102 | January 01, 2004 | Full Service Brick and Mortar | |
148 | 431093 | Keller Kroger Branch | 976 Keller Pkwy., Keller, TX 76248 | Febuary 01, 2004 | Full Service Retail | |
149 | 431094 | Dallas Parkway Kroger Branch | 3305 N. Dallas Parkway, Plano, TX 75093 | January 01, 2004 | Full Service Retail | |
150 | 431096 | Southlake Kroger Branch | 2110 E. Southlake Blvd, Southlake, TX 76092 | January 01, 2004 | Full Service Retail | |
151 | 431097 | Eldridge Kroger Branch | 1520 Eldridge, Houston, TX 77077 | January 01, 2004 | Full Service Retail | |
152 | 431169 | Mckinney Kroger Branch | 2901 S. Lake Forrest, Mc Kinney, TX 75070 | March 01, 2004 | Full Service Retail | |
154 | 443433 | Coit & 121 Kroger Branch | 9700 Coit Road, Plano, TX 75025 | June 21, 2005 | Full Service Retail | |
155 | 450667 | Fondren Branch | 11103 Fondren Rd, Houston, TX 77096 | April 03, 2006 | Full Service Brick and Mortar | |
156 | 453465 | Coppell Branch | 851 N Macarthur Blvd., Coppell, TX 75019 | April 01, 2006 | Full Service Brick and Mortar | |
159 | 467685 | Parker And Custer Kroger | 2925 Custer Road, Plano, TX 75075 | December 31, 2006 | Full Service Retail | |
160 | 467686 | Greenville And Exchange | 1210 N. Greenville Avenue, Allen, TX 75002 | December 31, 2006 | Full Service Brick and Mortar | |
161 | 260223 | Grapevine Branch | 2250 State Highway 114 West, Grapevine, TX 76051 | April 22, 1996 | Full Service Brick and Mortar | |
162 | 255092 | River Oaks Branch | 1011 Roberts Cut Off, River Oaks, TX 76114 | September 01, 1999 | Full Service Brick and Mortar | |
163 | 357097 | Downtown Cherry Street Branch | 801 Cherry Street, Suite 100, Fort Worth, TX 76102 | November 03, 1999 | Full Service Brick and Mortar | |
164 | 419487 | Camp Bowie Branch | 5909 Camp Bowie, Fort Worth, TX 76107 | June 23, 2003 | Full Service Brick and Mortar | |
165 | 472640 | Lake Worth Branch | 3908 Telephone Road, Lake Worth, TX 76135 | Febuary 16, 2008 | Full Service Brick and Mortar | |
166 | 473135 | 1960 & Northgate Forest Branch | 15725 Cypresswood Medical Drive, Houston, TX 77014 | January 07, 2008 | Full Service Brick and Mortar | |
167 | 476057 | Heritage Trace Parkway Branch | 3200 Heritage Trace Parkway, Fort Worth, TX 76177 | March 14, 2008 | Full Service Brick and Mortar | |
168 | 492995 | Bethany & Watters Branch | 792 Watters Road, Allen, TX 75013 | Febuary 05, 2009 | Full Service Brick and Mortar | |
169 | 492996 | 290 Fairbanks Branch | 14098 Nw Freeway, Houston, TX 77040 | August 01, 2008 | Full Service Brick and Mortar | |
170 | 492997 | Coit & Mapleshade Branch | 400 Coit Road, Plano, TX 75075 | October 16, 2008 | Full Service Brick and Mortar |
Comment about this bank, ask questions, or add new information about it: