0 | 10569 | The F&M Bank & Trust Company | Main Street, Tulsa, OK 74159 | March 14, 1946 | Full Service Brick and Mortar |
|
1 | 237989 | Drive-In Branch | 13th And Harvard Avenues, Tulsa, OK 74104 | April 23, 1969 | Limited Service Facility |
|
2 | 12991 | Sheridan Branch | 1700 South Sheridan Road, Tulsa, OK 74101 | July 09, 1964 | Full Service Brick and Mortar |
|
4 | 32558 | First Memorial Branch | 8124 South Memorial Avenue, Tulsa, OK 74133 | April 15, 1985 | Full Service Brick and Mortar |
|
5 | 11227 | Utica Branch | 1924 South Utica Avenue, Tulsa, OK 74101 | March 26, 1953 | Full Service Brick and Mortar |
|
6 | 237990 | Yale Branch | 10101 South Yale Avenue, Tulsa, OK 74137 | January 22, 1996 | Full Service Brick and Mortar |
|
7 | 361386 | Garnett Branch | 2021 S Garnett, Tulsa, OK 74128 | July 17, 2000 | Full Service Brick and Mortar |
|
8 | 418937 | Owasso Branch | 12400 E. 96th Street, Owasso, OK 74055 | April 28, 2003 | Full Service Brick and Mortar |
|
11 | 455262 | 7100 South Harvard Avenue Branch | 7100 South Harvard Avenue, Tulsa, OK 74112 | September 18, 2006 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: