0 | 5708 | Bank Forward | 390 Wheat St, Hannaford, ND 58448 | September 05, 1927 | Full Service Brick and Mortar |
|
1 | 9653 | New Rockford Branch | 6 South 8th Street, New Rockford, ND 58356 | January 01, 1935 | Full Service Brick and Mortar |
|
2 | 6055 | Cooperstown Banking House Branch | 802 Burrell Avenue Southwest, Cooperstown, ND 58425 | August 25, 1913 | Full Service Brick and Mortar |
|
3 | 12733 | Carrington Banking House Branch | 484 Main Street, Carrington, ND 58421 | August 05, 1907 | Full Service Brick and Mortar |
|
5 | 246711 | Bowdon Paying And Receiving Branch | 65 Main Street, Bowdon, ND 58418 | October 28, 1966 | Full Service Brick and Mortar |
|
8 | 219204 | Wimbledon Paying And Revceiving Bran | Main Street, Wimbledon, ND 58492 | Febuary 16, 1993 | Full Service Brick and Mortar |
|
9 | 219205 | Jamestown Branch | 400 2nd Avenue, Southwest, Jamestown, ND 58402 | October 02, 1995 | Full Service Brick and Mortar |
|
10 | 219206 | Valley City Branch | 430 West Main Street, Valley City, ND 58072 | October 13, 1998 | Full Service Brick and Mortar |
|
14 | 466113 | Grand Forks Branch | 1301 Ralph Engelstad Arena Drive, Grand Forks, ND 58204 | June 01, 2007 | Full Service Brick and Mortar |
|
16 | 474312 | Columbia Road Branch | 3350 South Columbia Road, Grand Forks, ND 58201 | May 05, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: