0 | 4135 | Bank Of Clarke County | 2 East Main Street, Berryville, VA 22611 | April 01, 1881 | Full Service Brick and Mortar |
|
1 | 208786 | Boyce Branch | 108 West Main Street, Boyce, VA 22620 | July 01, 1935 | Full Service Brick and Mortar |
|
2 | 208787 | Pleasant Valley Branch | 2555 Pleasant Valley Road, Winchester, VA 22601 | August 10, 1992 | Full Service Brick and Mortar |
|
3 | 208788 | Senseny Road Branch | 1508 Senseny Road, Winchester, VA 22602 | June 12, 1995 | Full Service Brick and Mortar |
|
4 | 246930 | Stephens City Branch | 382 Fairfax Pike, Stephens City, VA 22655 | January 16, 1990 | Full Service Brick and Mortar |
|
5 | 208789 | Old Town Center | 202 North Loudoun Street, Winchester, VA 22601 | January 26, 1998 | Full Service Brick and Mortar |
|
7 | 363491 | Sunnyside Branch | 1460 North Frederick Pike, Winchester, VA 22603 | April 08, 2002 | Full Service Brick and Mortar |
|
8 | 366293 | Kernstown Branch | 3360 Valley Avenue, Winchester, VA 22602 | January 21, 2003 | Full Service Brick and Mortar |
|
9 | 430450 | Millbrook Branch | 1879 Berryville Pike, Winchester, VA 22603 | December 22, 2003 | Full Service Brick and Mortar |
|
10 | 452576 | Route 50 West Branch | 110 Crock Wells Mill Drive, Winchester, VA 22603 | March 27, 2006 | Full Service Brick and Mortar |
|
11 | 521818 | Round Hill Loudoun Branch | 21 Main Street, Round Hill, VA 20142 | April 18, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: