0 | 11066 | Bank Of Floyd | 101 Jacksonville Circle, Floyd, VA 24091 | January 01, 1951 | Full Service Brick and Mortar |
|
1 | 239895 | Cave Spring Branch | 4094 Postal Drive, Roanoke, VA 24018 | April 19, 1993 | Full Service Brick and Mortar |
|
2 | 239896 | Hillsville Branch | 185 South Main Street, Hillsville, VA 24343 | June 22, 1998 | Full Service Brick and Mortar |
|
3 | 239897 | Willis Branch | 5598-B Floyd Highway South, Willis, VA 24380 | July 28, 1997 | Limited Service Facility |
|
4 | 357127 | Christiansburg Branch | 2145 Roanoke St, Se, Christiansburg, VA 24073 | June 19, 2000 | Full Service Brick and Mortar |
|
5 | 442337 | Salem Office Branch | 1634 West Main Street, Salem, VA 24153 | Febuary 08, 2005 | Full Service Brick and Mortar |
|
7 | 466430 | Fairlawn Branch | 7349 Perpper Ferry Boulevard, Radford, VA 24141 | May 01, 2007 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: