0 | 4594 | Stellarone Bank | 105 Arbor Drive, Christiansburg, VA 24073 | August 02, 1900 | Full Service Brick and Mortar |
|
1 | 212314 | Culpeper North Branch | 717 James Madison Highway, Culpeper, VA 22701 | November 23, 1964 | Full Service Brick and Mortar |
|
2 | 212315 | Culpeper South Branch | 231 Southgate Shopping Center, Culpeper, VA 22701 | October 12, 1971 | Full Service Brick and Mortar |
|
3 | 212316 | Madison Branch | 1174 N Main Street, Madison, VA 22727 | May 07, 1979 | Full Service Brick and Mortar |
|
4 | 212317 | Locust Grove Branch | 36081 Goodwin Drive, Locust Grove, VA 22508 | December 18, 1995 | Full Service Brick and Mortar |
|
5 | 212318 | Harrisonburg Branch | 1920-E Medical Avenue, Harrisonburg, VA 22801 | January 02, 1998 | Limited Service Loan Production |
|
7 | 212320 | Orange Branch | 134 W Main St, Orange, VA 22960 | April 05, 1999 | Full Service Brick and Mortar |
|
8 | 422418 | 1807 Seminole Trail Branch | 1807 Seminole Trail, Charlottesville, VA 22901 | Febuary 18, 2003 | Limited Service Loan Production |
|
11 | 453595 | North Town Center | 2021 Seminole Trail, Charlottesville, VA 22901 | June 19, 2006 | Full Service Brick and Mortar |
|
12 | 39425 | Lassen Lane Branch | 4805 Lassen Lane, Fredericksburg, VA 22401 | June 27, 1988 | Full Service Brick and Mortar |
|
13 | 261502 | Charles Street Branch | 1016 Charles Street, Fredericksburg, VA 22401 | September 03, 1996 | Full Service Brick and Mortar |
|
14 | 261503 | Chancellor Branch | 5996 Plank Road, Fredericksburg, VA 22407 | July 07, 1997 | Full Service Brick and Mortar |
|
15 | 362063 | Stafford Branch | 25 Banks Ford Road, Fredericksburg, VA 22406 | January 18, 2001 | Full Service Brick and Mortar |
|
17 | 285570 | Ladysmith Branch | 18121 Jefferson Davis Highway, Ruther Glen, VA 22546 | July 15, 1996 | Full Service Brick and Mortar |
|
19 | 468961 | Culpeper Main Branch | 102 South Main Street, Culpeper, VA 22701 | October 22, 2007 | Full Service Brick and Mortar |
|
20 | 470018 | Richmond Lpo Branch | 3900 Westerre Parkway, Richmond, VA 23233 | November 29, 2007 | Limited Service Loan Production |
|
21 | 14357 | Staunton Main Branch | 24 South Augusta Street, Staunton, VA 24401 | September 01, 1972 | Full Service Brick and Mortar |
|
22 | 251685 | Waynesboro Branch | 251 North Poplar Avenue, Waynesboro, VA 22980 | May 23, 1977 | Full Service Brick and Mortar |
|
25 | 208806 | West Beverley Street Branch | 2307 West Beverley Street, Staunton, VA 24401 | September 06, 1968 | Full Service Brick and Mortar |
|
28 | 251686 | Stuarts Draft Branch | 2600 Stuarts Draft Hwy, Stuarts Draft, VA 24477 | May 17, 1982 | Full Service Brick and Mortar |
|
29 | 15090 | Verona Branch | 374 Lee Hwy, Verona, VA 24482 | October 01, 1974 | Full Service Brick and Mortar |
|
30 | 251687 | Greenville Avenue Branch | 115 Lee Jackson Highway, Staunton, VA 24401 | May 08, 1989 | Full Service Brick and Mortar |
|
31 | 212389 | Grottoes Branch | 106 Sixth Street, Grottoes, VA 24441 | November 01, 1933 | Full Service Brick and Mortar |
|
32 | 251688 | Rosser Avenue Branch | 100 Lucy Lane, Waynesboro, VA 22980 | April 23, 1999 | Full Service Brick and Mortar |
|
34 | 251690 | Lexington Branch | 1197 Lee Highway, Lexington, VA 24450 | September 23, 1999 | Full Service Brick and Mortar |
|
36 | 249925 | Buena Vista Branch | 2101 Forest Avenue, Buena Vista, VA 24416 | January 12, 1987 | Full Service Brick and Mortar |
|
37 | 430612 | Parkway Lane Branch | 12 Parkway Lane, Fishersville, VA 22939 | October 14, 2003 | Full Service Brick and Mortar |
|
38 | 431499 | Covington Branch | 450 W Main St., Covington, VA 24426 | September 26, 2003 | Full Service Brick and Mortar |
|
39 | 431501 | Rocky Mount Branch | 369 Franklin St., Rocky Mount, VA 24151 | September 26, 2003 | Full Service Brick and Mortar |
|
43 | 212319 | University Boulevard Branch | 390 University Boulevard, Harrisonburg, VA 22801 | December 07, 1998 | Full Service Brick and Mortar |
|
45 | 457808 | South High Street Branch | 1391 South High Street, Harrisonburg, VA 22801 | December 13, 2006 | Full Service Brick and Mortar |
|
46 | 467625 | Langhorne Road Branch | 2102 Langhorne Road, Lynchburg, VA 24501 | July 31, 2006 | Full Service Brick and Mortar |
|
48 | 212300 | Riner Branch | 4055 Riner Road, Riner, VA 24149 | June 02, 1969 | Full Service Brick and Mortar |
|
49 | 212301 | Roanoke Street Branch | 1675 Roanoke Street Se, Christiansburg, VA 24073 | Febuary 26, 1971 | Full Service Brick and Mortar |
|
50 | 212302 | Blacksburg North Branch | 601 North Main Street, Blacksburg, VA 24060 | May 25, 1977 | Full Service Brick and Mortar |
|
51 | 212303 | Radford Branch | 50 West Main Street, Radford, VA 24141 | August 12, 1988 | Full Service Brick and Mortar |
|
52 | 212306 | Corporate Research Center At Vt Bran | 2280 Kraft Drive, Suite 1000, Blacksburg, VA 24060 | November 21, 1994 | Full Service Brick and Mortar |
|
53 | 212307 | Shawsville Branch | 250 Alleghany Spring Road, Shawsville, VA 24162 | July 05, 1996 | Full Service Brick and Mortar |
|
54 | 212308 | Dublin Branch | 2 Town Center Drive, Dublin, VA 24084 | November 29, 1996 | Full Service Brick and Mortar |
|
55 | 212309 | Christiansburg Branch | 50 North Franklin Street, Christiansburg, VA 24073 | Febuary 18, 1997 | Full Service Brick and Mortar |
|
57 | 360889 | Wytheville North Branch | 900 North 4th Street, Wytheville, VA 24382 | January 05, 2001 | Full Service Brick and Mortar |
|
58 | 212896 | Pearisburg Branch | 605 Wenonah Avenue, Pearisburg, VA 24134 | July 19, 1965 | Full Service Brick and Mortar |
|
59 | 212908 | Wytheville Main Branch | 320 West Main Street, Wytheville, VA 24382 | November 15, 1962 | Full Service Brick and Mortar |
|
60 | 15818 | Salem Main Branch | 220 East Main Street, Salem, VA 24153 | June 12, 1978 | Full Service Brick and Mortar |
|
62 | 255102 | Salem West Branch | 1251 West Main Street, Salem, VA 24153 | May 07, 1984 | Full Service Brick and Mortar |
|
63 | 255103 | Oak Grove Branch | 2101 Electric Road, Roanoke, VA 24018 | July 08, 1991 | Full Service Brick and Mortar |
|
64 | 255104 | Hollins Branch | 7337 Williamson Road, Roanoke, VA 24019 | June 28, 1993 | Full Service Brick and Mortar |
|
65 | 358652 | Brandon Oaks Branch | 3804 Brandon Avenue, Sw, Roanoke, VA 24018 | April 03, 2000 | Full Service Brick and Mortar |
|
66 | 363623 | Crossroads Branch | 1611 Hershberger Road Nw, Roanoke, VA 24012 | May 06, 2002 | Full Service Brick and Mortar |
|
67 | 40632 | Franklin Plaza Branch | 111 Franklin Rd Suite 100, Roanoke, VA 24011 | January 01, 1927 | Full Service Brick and Mortar |
|
68 | 263472 | Vinton Branch | 1006 Hardy Road, Vinton, VA 24179 | January 01, 1927 | Full Service Brick and Mortar |
|
70 | 42384 | Bedford Branch | 125 West Main Street, Bedford, VA 24523 | November 06, 1935 | Full Service Brick and Mortar |
|
71 | 275461 | Forest Branch | 14915 Forest Road, Forest, VA 24551 | November 06, 1935 | Full Service Brick and Mortar |
|
72 | 275462 | Moneta Branch | 14739 Moneta Road, Moneta, VA 24121 | June 30, 1987 | Full Service Brick and Mortar |
|
76 | 479105 | Floyd Branch | 680 E. Main Street, Floyd, VA 24091 | June 20, 2008 | Full Service Brick and Mortar |
|
77 | 479106 | Tanglewood Branch | 4203 Electric Rd, Roanoke, VA 24018 | December 03, 2007 | Full Service Brick and Mortar |
|
79 | 480325 | Mill Creek Branch | 1330 Parham Circle, Charlottesville, VA 22902 | May 24, 2008 | Full Service Brick and Mortar |
|
80 | 493345 | Plank Road Branch | 4109 Plank Rd, Fredericksburg, VA 22408 | December 01, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: