0 | 47377 | Bank Of North Carolina | 831 Julian Avenue, Thomasville, NC 27360 | December 03, 1991 | Full Service Brick and Mortar |
|
1 | 289721 | Archdale Branch | 113 Trindale Road, Archdale, NC 27263 | December 08, 1995 | Full Service Brick and Mortar |
|
2 | 289722 | Lexington Branch | 115 E Center St, Lexington, NC 27292 | June 09, 1997 | Full Service Brick and Mortar |
|
3 | 289723 | National Highway Branch | 1317 National Highway, Thomasville, NC 27360 | July 15, 1999 | Full Service Brick and Mortar |
|
4 | 57788 | Kernersville Branch | 211 Broad Street, Kernersville, NC 27285 | November 05, 1997 | Full Service Brick and Mortar |
|
5 | 363972 | Oak Ridge Branch | 8000 Linville Road, Oak Ridge, NC 27310 | June 18, 2002 | Full Service Brick and Mortar |
|
6 | 442455 | High Point Branch | 801 N. Elm Street, High Point, NC 27265 | Febuary 01, 2005 | Full Service Brick and Mortar |
|
9 | 448965 | Harrisburg Office | 4351 Main Street, Suite 105, Harrisburg, NC 28075 | March 01, 2006 | Full Service Brick and Mortar |
|
10 | 448966 | Salisbury Office | 415 Jake Alexander Boulevard, Salisbury, NC 28147 | Febuary 01, 2006 | Full Service Brick and Mortar |
|
11 | 453832 | Northern Davidson Cnty Branch | 6355 Old Us Hwy 52, Lexington, NC 27295 | June 12, 2006 | Full Service Retail |
|
13 | 419007 | Friendly Center Branch | 3202 Northline Avenue, Greensboro, NC 27408 | September 05, 2002 | Full Service Brick and Mortar |
|
15 | 477437 | Mooresville Branch | 125 Commerce Park Drive, Mooresville, NC 28117 | May 21, 2008 | Full Service Brick and Mortar |
|
16 | 479331 | Winston Salem Office Branch | 1810 North Peace Haven Road, Winston Salem, NC 27104 | September 01, 2007 | Full Service Retail |
|
17 | 483140 | Highway 68 Branch | 2630 Eastchester Drive, High Point, NC 27265 | August 18, 2008 | Full Service Brick and Mortar |
|
18 | 495652 | Concord Office | 271 Copperfield Blvd, Concord, NC 28025 | September 14, 2009 | Full Service Brick and Mortar |
|
26 | 518772 | Raleigh Office | 4525 Falls Of Neuse Road, Raleigh, NC 27609 | April 21, 2011 | Full Service Brick and Mortar |
|
27 | 521471 | Southpark Office Branch | 5970 Fairview Road, Charlotte, NC 28210 | Febuary 15, 2011 | Full Service Retail |
|
28 | 45181 | Blue Ridge Savings Bank, Inc. Branch | 20 South Pack Square, Asheville, NC 28816 | March 01, 1978 | Full Service Brick and Mortar |
|
29 | 287810 | West Asheville Branch | 290 Smoky Park Highway, Asheville, NC 28806 | June 30, 1986 | Full Service Brick and Mortar |
|
30 | 287811 | Brevard Branch | 210 South Broad Street, Brevard, NC 28712 | June 30, 1988 | Full Service Brick and Mortar |
|
31 | 287812 | Hendersonville Branch | 806 Old Spartanburg Hwy., Hendersonville, NC 28739 | July 10, 1989 | Full Service Brick and Mortar |
|
32 | 432385 | Boone Branch | 2663 Highway 105 South, Boone, NC 28607 | March 16, 2004 | Full Service Brick and Mortar |
|
33 | 432386 | Fletcher Branch | 4020 Hendersonville Road, Fletcher, NC 28732 | April 26, 2004 | Full Service Brick and Mortar |
|
34 | 447202 | Stanley Branch | 357 North Main Street, Stanley, NC 28164 | November 28, 2005 | Full Service Brick and Mortar |
|
35 | 472046 | Maggie Valley Branch | 2160 Soco Road, Maggie Valley, NC 28751 | July 06, 2001 | Full Service Brick and Mortar |
|
36 | 472047 | Charlotte Branch | 6035 The Plaza, Charlotte, NC 28215 | November 19, 2007 | Full Service Brick and Mortar |
|
38 | 477433 | Mooresville Branch | 736 Brawley School Road, Suite 100, Mooresville, NC 28117 | June 18, 2008 | Full Service Brick and Mortar |
|
40 | 527716 | Carmel Road Officef | 6342 Carmel Road, Charlotte, NC 28226 | January 09, 2012 | Full Service Brick and Mortar |
|
41 | 528022 | Greensboro Elm Street Branch | 2201 North Elm Street, Greensboro, NC 27408 | October 06, 2011 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: