0 | 3248 | Communityone Bank, National Association | 101 Sunset Avenue, Asheboro, NC 27203 | January 01, 1907 | Full Service Brick and Mortar |
|
2 | 204734 | North Asheboro Branch | 1433 North Fayetteville Street, Asheboro, NC 27203 | October 27, 1960 | Full Service Brick and Mortar |
|
4 | 204736 | Seagrove Branch | 204 East Main Street, Seagrove, NC 27341 | March 27, 1968 | Full Service Brick and Mortar |
|
5 | 204737 | Randleman Branch | 685 West Academy Street, Randleman, NC 27317 | March 25, 1970 | Full Service Brick and Mortar |
|
6 | 204738 | Ramseur Branch | 6792 Jordan Road, Ramseur, NC 27316 | November 19, 1975 | Full Service Brick and Mortar |
|
7 | 204739 | South Asheboro Branch | 106 East Taft Street, Asheboro, NC 27203 | May 21, 1979 | Full Service Brick and Mortar |
|
9 | 204741 | Archdale Branch | 10108 South Main Street, Archdale, NC 27263 | December 31, 1986 | Full Service Brick and Mortar |
|
10 | 204742 | Biscoe Branch | 111 West Main Street, Biscoe, NC 27209 | January 04, 1988 | Full Service Brick and Mortar |
|
11 | 204743 | Siler City Branch | 1711 East Eleventh Street, Siler City, NC 27344 | July 23, 1990 | Full Service Brick and Mortar |
|
14 | 204744 | Trinity Branch | 5978 Nc Highway 62, Trinity, NC 27370 | August 06, 1999 | Full Service Brick and Mortar |
|
15 | 40868 | Rockingham Downtown Branch | 115 South Lawrence Street, Rockingham, NC 28379 | January 01, 1906 | Full Service Brick and Mortar |
|
16 | 264566 | Rockingham Road Branch | 1222 Rockingham Road, Rockingham, NC 28379 | January 01, 1906 | Full Service Brick and Mortar |
|
17 | 264567 | Ellerbe Branch | 115 West Sunset Avenue, Ellerbe, NC 28338 | January 01, 1906 | Full Service Brick and Mortar |
|
18 | 264568 | Southern Pines Branch | 495 Pinehurst Avenue, Southern Pines, NC 28387 | June 30, 1987 | Full Service Brick and Mortar |
|
19 | 264569 | Laurinburg Branch | 380 Plaza Road, Laurinburg, NC 28352 | September 28, 1998 | Full Service Brick and Mortar |
|
20 | 365530 | Pinehurst Branch | 15 Dawn Road, Pinehurst, NC 28374 | October 15, 2002 | Full Service Brick and Mortar |
|
21 | 432004 | Friendly Center Branch | 616 Green Valley Road, Greensboro, NC 27408 | Febuary 02, 2004 | Full Service Brick and Mortar |
|
22 | 45189 | China Grove Branch | 200 North Main Street, China Grove, NC 28023 | May 17, 1905 | Full Service Brick and Mortar |
|
23 | 287841 | Faith Road Branch | 225 Faith Road, Salisbury, NC 28146 | March 01, 1999 | Full Service Brick and Mortar |
|
24 | 287842 | Kannapolis Branch | 100 South Enochville Avenue, Enochville, NC 28023 | December 20, 1999 | Full Service Brick and Mortar |
|
25 | 61128 | Alamance Bank Branch | 1128 South Main Street, Graham, NC 27253 | September 14, 1998 | Full Service Brick and Mortar |
|
26 | 361222 | Hillsborough National Branch | 102 Millstone Drive, Hillsborough, NC 27278 | June 18, 2001 | Full Service Brick and Mortar |
|
27 | 431967 | Burlington Office Branch | 3158 South Church Street, Burlington, NC 27215 | August 16, 2004 | Full Service Brick and Mortar |
|
28 | 450630 | New Garden Branch | 1655 New Garden Road, Greensboro, NC 27410 | January 09, 2006 | Full Service Brick and Mortar |
|
29 | 56019 | First Gaston Bank Of North Carolina | 804 South New Hope Road, Gastonia, NC 28054 | July 11, 1995 | Full Service Brick and Mortar |
|
30 | 290317 | Belmont Branch | 6440 Wilkinson Boulevard, Belmont, NC 28012 | September 05, 1995 | Full Service Brick and Mortar |
|
31 | 290318 | Mount Holly Branch | 701 South Main Street, Mount Holly, NC 28120 | March 04, 1996 | Full Service Brick and Mortar |
|
32 | 260708 | Dallas Branch | 120 West Wilkins Street, Dallas, NC 28034 | May 31, 1994 | Full Service Brick and Mortar |
|
33 | 365820 | Stanley Branch | 206 South Highway 27, Stanley, NC 28164 | July 15, 2002 | Full Service Brick and Mortar |
|
34 | 56220 | Catawba Valley Bank Branch | 1039 Second Street, N.E., Hickory, NC 28601 | November 01, 1995 | Full Service Brick and Mortar |
|
35 | 290370 | Second Street Branch | 1445 Second Avenue, N.W., Hickory, NC 28601 | September 25, 1996 | Full Service Brick and Mortar |
|
36 | 290371 | Newton Branch | 2625 Northwest Boulevard, Newton, NC 28658 | March 15, 1999 | Full Service Brick and Mortar |
|
37 | 360354 | Spring Road Branch | 3244 Springs Road N.E., Hickory, NC 28601 | March 15, 2001 | Full Service Brick and Mortar |
|
38 | 47426 | Wilkesboro Branch | 1600 Curtis Bridge Road, Wilkesboro, NC 28697 | January 17, 1992 | Full Service Brick and Mortar |
|
39 | 289743 | North Wilkesboro Branch | 5 Sparta Road, North Wilkesboro, NC 28659 | June 01, 1994 | Full Service Brick and Mortar |
|
40 | 289744 | Millers Creek Branch | 2924 N Nc Hwy 16, Millers Creek, NC 28651 | Febuary 12, 1996 | Full Service Brick and Mortar |
|
41 | 289745 | Taylorsville Branch | 151 West Main Ave, Taylorsville, NC 28681 | August 15, 1997 | Full Service Brick and Mortar |
|
42 | 363681 | Northwestern Bk., A Div. Of Cattawa Valley Bk. Branch | 325 Leola Street, Boone, NC 28607 | January 02, 2002 | Full Service Brick and Mortar |
|
43 | 363682 | West Jefferson Branch | 1055 Mount Jefferson Road, West Jefferson, NC 28694 | January 02, 2002 | Full Service Brick and Mortar |
|
44 | 423203 | Statesville Branch | 1829 East Broad Street, Statesville, NC 28625 | October 30, 2003 | Full Service Brick and Mortar |
|
45 | 423204 | Mooresville Branch | 141 Williamson Road, Mooresville, NC 28117 | October 15, 2003 | Full Service Brick and Mortar |
|
46 | 440758 | Messenger Service | 1039 Second Street, N.E., Hickory, NC 28601 | June 03, 2005 | Limited Service Messenger |
|
47 | 459413 | First National Center Office Branch | 1938 Jake Alexander Boulevard West, Salisbury, NC 28147 | September 11, 2006 | Full Service Brick and Mortar |
|
48 | 488116 | Cornelius Office Branch | 8231 Magnolia Estates Dr, Cornelius, NC 28031 | November 03, 2008 | Full Service Brick and Mortar |
|
49 | 493098 | Hilltop Branch | 5605 Hilltop Rd, Jamestown, NC 27282 | August 13, 2008 | Full Service Brick and Mortar |
|
50 | 493099 | Seven Lakes Branch | 115 Grant St, West End, NC 27376 | December 22, 2008 | Full Service Brick and Mortar |
|
Comment about this bank, ask questions, or add new information about it: